
TG SET General category 2025 subject-wise cutoff will be released by Osmania University soon after the exam is over. The cutoff will include the minimum marks that the candidates need to secure in order to qualify the Telangana State Eligibility Test. The general category cutoff will differ based on different subjects. Going by the past year trends, the TG SET General category can range from 67-70 for Geography, 51-53 for Chemical Sciences, 59-64 for Education, 68-70 for Journalism & Mass Communication, etc.
The official TG SET General Category Cutoff 2025 will vary depending on factors such as seat availability, previous year trends, exam difficulty level, etc. This article will include details related to the TG SET general category expected cutoff 2025, previous year trends, etc.
TG SET General Category Subject-Wise Expected Cutoff 2025
The expected subject-wise TG SET category cutoff for General category can be found in the table below:
Subject | Unreserved | Women | PH |
|---|---|---|---|
Geography | 67.00 - 70.00 | 56.67 - 60.00 | - |
Chemical Sciences | 51.00 - 53.00 | 51.00 - 55.00 | 44.67 |
Commerce | 52.00 - 55.00 | 51.00 - 54.00 | 44 |
Computer Science & Appl. | 56.00 - 58.00 | 57.00 - 58.67 | 45.33 |
Economics | 54.00 - 57.00 | 55.00 - 57.00 | 48.67 |
Education | 59.00 - 64.00 | 60.00 - 63.00 | 52.67 |
English | 52.00 - 56.00 | 52.00 - 55.00 | 50.67 |
Earth Sciences | 60.00 - 62.00 | 60.00 - 61.00 | - |
Life Sciences | 55.00 - 58.00 | 55.00 - 58.00 | 45.33 |
Journalism & Mass Comm. | 68.00 - 70.00 | 68.00 - 70.00 | 60 |
Management | 55.00 - 58.00 | 56.00 - 57.00 | 48 |
Hindi | 59.00 - 63.00 | 59.00 - 62.00 | 57.33 |
History | 60.00 - 62.00 | 56.00 - 58.00 | - |
Law | 63.00 - 65.00 | 62.00 - 63.00 | - |
Mathematical Sciences | 49.00 - 50.00 | 48.00 - 49.00 | 46 |
Physical Sciences | 51.00 - 53.00 | 52.00 - 54.00 | 50 |
Physical Education | 53.00 - 56.00 | 54.00 - 55.00 | 46.67 |
Philosophy | 60.00 - 67.00 | 60.00 - 63.00 | - |
Political Science | 56.00 - 62.00 | 56.00 - 60.00 | 45.33 |
Psychology | 60.00 - 62.00 | 60.00 - 62.00 | - |
Public Administration | 62.00 - 64.00 | 62.00 - 64.00 | - |
Sociology | 65.00 - 67.00 | 65.00 - 67.00 | 46.67 |
Telugu | 55.00 - 57.00 | 55.00 - 57.00 | 43.33 |
Urdu | 62.00 - 64.00 | 62.00 - 64.00 | 50.67 |
Library & Information Science | 59.00 - 61.00 | 59.00 - 60.00 | 53.33 |
Sanskrit | 72.00 - 75.00 | 72.00 - 75.00 | - |
Social Work | 60.00 - 62.00 | 60.00 - 62.00 | - |
Environmental Sciences | 62.00 - 64.00 | 62.00 - 64.00 | - |
Linguistics | 65.00 - 70.00 | 65.00 - 68.00 | - |
TG SET General Category Subject Wise Previous Year Cutoff Trends
The previous year's cutoffs will act as a crucial factor for influencing the 2025 cutoff. Moreover, by going through the below-mentioned cutoffs, the candidates will be able to get a rough idea about the upcoming qualifying marks.
TG SET General Category Cutoff 2024
Name of the subject | Unreserved | Women | PH |
|---|---|---|---|
Georgraphy | 69.33 | 0.00 | - |
Chemical Sciences | 50.00 | 50.00 | 44.67 |
Commerce | 51.33 | 51.33 | - |
Computer Science & Applications | 57.33 | 57.33 | 57.33 |
Economics | 55.33 | 55.33 | 0.00 |
Education | 55.33 | 55.33 | 52.67 |
English | 52.00 | 52.00 | 43.33 |
Earth Sciences | 62.67 | 54.67 | 0.00 |
Life Sciences | 56.00 | 56.00 | 45.33 |
Journalism & Mass Communication | 68.67 | 68.67 | 68.67 |
Management | 56.67 | 56.67 | 0.00 |
Hindi | 64.67 | 64.67 | 0.00 |
History | 65.33 | 65.33 | 58.67 |
Law | 66.67 | 66.67 | 0.00 |
Mathematical Sciences | 48.67 | 48.67 | 43.33 |
Physical Sciences | 50.67 | 50.67 | 44.00 |
Physical Education | 58.00 | 54.00 | 44.00 |
Philosophy | 67.33 | 0.00 | 0.00 |
Political Sciences | 56.00 | 56.00 | 45.33 |
Psychology | 61.33 | 61.33 | 0.00 |
Public Administration | 63.33 | 63.33 | 0.00 |
Sociology | 59.33 | 59.33 | 0.00 |
Telugu | 55.33 | 55.33 | 55.33 |
Urdu | 62.00 | 62.00 | 0.00 |
Library & Information Science | 54.67 | 54.67 | 0.00 |
Sanskrit | 66.67 | 66.67 | 0.00 |
Social Work | 58.00 | 58.00 | 0.00 |
Environmental Sciences | 63.33 | 63.33 | 0.00 |
Linguistics | 65.33 | 0.00 | 0.00 |
TG SET General Category Cutoff 2023
Subject | Unreserved | Women | PH |
|---|---|---|---|
Geography | 63.33 | 0.00 | 0.00 |
Chemical Sciences | 55.33 | 55.33 | 44.00 |
Commerce | 54.00 | 54.00 | 49.33 |
Computer Science & Appl. | 57.33 | 57.33 | 54.67 |
Economics | 53.33 | 53.33 | 0.00 |
Education | 64.00 | 64.00 | 64.00 |
English | 57.33 | 57.33 | 53.33 |
Earth Sciences | 54.67 | 54.00 | 0.00 |
Life Sciences | 52.00 | 52.00 | 45.33 |
Journalism & Mass Comm. | 68.67 | 68.67 | 0.00 |
Management | 58.67 | 58.67 | 45.33 |
Hindi | 50.67 | 50.67 | 0.00 |
History | 55.33 | 54.00 | 51.33 |
Law | 62.00 | 62.00 | 0.00 |
Mathematical Sciences | 49.33 | 49.33 | 46.00 |
Physical Sciences | 54.00 | 54.00 | 50.00 |
Physical Education | 63.33 | 62.67 | 46.67 |
Philosophy | 67.33 | 0.00 | 0.00 |
Political Science | 60.00 | 57.33 | 60.00 |
Psychology | 60.00 | 60.00 | 0.00 |
Public Administration | 70.67 | 70.67 | 0.00 |
Sociology | 65.33 | 65.33 | 0.00 |
Telugu | 58.00 | 58.00 | 57.33 |
Urdu | 66.00 | 66.00 | 0.00 |
Library & Info. Sci. | 62.67 | 62.67 | 52.00 |
Sanskrit | 64.00 | 0.00 | 0.00 |
Social Work | 62.00 | 62.00 | 0.00 |
Environmental Sciences | 71.33 | 71.33 | 0.00 |
Linguistics | 57.33 | 0.00 | 0.00 |
TG SET General Category Cutoff 2022
Subject | Unreserved | Women | PwD |
|---|---|---|---|
Geography | 60 | 56.67 | - |
Chemical Sciences | 56.67 | - | 44.67 |
Commerce | 59.33 | 54.67 | 44 |
Computer Science & Appl. | 52.67 | 58.67 | 45.33 |
Economics | 56.67 | 60 | 48.67 |
Education | 66.67 | 63.33 | 57.33 |
English | 56 | 52.67 | 50.67 |
Earth Sciences | 64 | 60 | - |
Life Sciences | 57.33 | 48 | - |
Journalism & Mass Comm. | 66.67 | 66 | 60 |
Management | 55.33 | 56.67 | 48 |
Hindi | 58 | 57.33 | 57.33 |
History | 60.67 | 56 | - |
Law | 63.33 | 62 | - |
Mathematical Sciences | 48 | 44 | - |
Physical Sciences | 52 | 53.33 | - |
Physical Education | 53.33 | - | - |
Philosophy | 63.33 | 52.67 | - |
Political Science | 66 | 64.67 | - |
Psychology | 64.67 | 56.67 | - |
Public Administration | 62.67 | 61.33 | - |
Sociology | 66 | 64.67 | 46.67 |
Telugu | 54.67 | 53.33 | 43.33 |
Urdu | 64.67 | 63.33 | 50.67 |
Library & Info. Sci. | 60 | 57.33 | 53.33 |
Sanskrit | 74 | - | - |
Social Work | 62.67 | 67.33 | - |
Environmental Sciences | 67.33 | 64 | - |
Linguistics | 78.67 | - | - |
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?


















Similar Articles
Simple Interest and Compound Interest for AFCAT
TG TET Hall Ticket 2025 Download Link, Subject-wise Exam Schedule
CBSE Class 12 Previous Year Question Papers 2025: Download PDF
TG TET 2026: Exam Date, Hall Ticket (Dec 27), Syllabus, Result
KARTET Result 2025 (Out): Direct Link, Qualifying Marks, Steps to Download KARTET scorecard, certificate
CTET Application Form Correction February 2026 (Starts): Direct Link, Instructions, Do's and Dont's