
UGC NET Law December 2025 expected safe score for JRF, Assistant Professor, and PhD basically defines the minimum score that the candidates need to secure in order to qualify the exam. The score will be different for JRF, Assistant Professor, and PhD, as well as for different categories. Moreover, as per the previous year trends, the cutoff can range from 205-210 (JRF), 175-180 (AP), 160-165 (PhD), for Unreserved, 180-185 (JRF), 160-165 (AP), 145-150 (PhD) for SC, etc. Note that the UGC NET Law December 2025 expected safe score mentioned here has been provided based on the previous year trends. The official figures are subject to change based on factors such as exam difficulty level, past trends, current competition, etc. The UGC NET Law exam for December 2025 has been set to be held on December 31, 2025. By going through the analysis mentioned here, the candidates will be able to get a good idea about the expected safe score for UGC NET Law.
UGC NET Law December 2025 Expected Safe Score
Going by the previous year's trends, the safe score might range from 205-210 (JRF), 175-180 (AP), 160-165 (PhD), for Unreserved, 190-195 (JRF), 165-170 (AP), 145-150 (PhD), for OBC, etc. The UGC NET December 2025 safe score for Law will vary depending on different categories. The candidates can find details about the UGC NET Law December 2025 Expected Safe Score for JRF, Assistant Professor, and PhD:-
Name of the category | JRF Cutoff | Assistant Professor Cutoff | PhD Cutoff |
|---|---|---|---|
UNRESERVED | 205-210 | 175-180 | 160-165 |
OBC (NCL) | 190-195 | 165-170 | 145-150 |
EWS | 192-198 | 170-175 | 150-155 |
SC | 180-185 | 160-165 | 145-150 |
ST | 175-180 | 155-160 | 140-145 |
PWD-VI-UR | 180-185 | 150-155 | 115-120 |
PWD-HI-UR | 145-150 | 120-125 | - |
PWD-LM-UR | 180-185 | 155-160 | 135-140 |
PWD-OD&AO-UR | 170-175 | 115-120 | 105-110 |
PWD-VI-OB | 160-165 | 130-135 | 110-115 |
PWD-HI-OB | 130-135 | 110-115 | - |
PWD-LM-OB | 170-175 | 140-145 | 120-125 |
PWD-OD&AO-OB | 125-130 | - | - |
PWD-VI-SC | 160-165 | 110-115 | 105-110 |
PWD-HI-SC | - | - | - |
PWD-LM-SC | 170-175 | 140-145 | 120-125 |
PWD-OD&AO-SC | - | - | - |
PWD-VI-ST | - | - | - |
PWD-HI-ST | - | - | - |
PWD-LM-ST | 115-120 | 115-120 | 110-115 |
PWD-OD&AO-ST | 125-130 | - | - |
PWD-VI-EW | 115-120 | 115-120 | - |
PWD-HI-EW | 120-125 | 110-115 | - |
PWD-LM-EW | 170-175 | 140-145 | 120-125 |
PWD-OD&AO-EW | 140-145 | - | - |
UGC NET Law June 2025 Safe Score
Below mentioned is the detailed explanation for the safe score of UGC NET Law June 2025:-
Name of the category | JRF Cutoff | Assistant Professor Cutoff | PhD Cutoff |
|---|---|---|---|
UNRESERVED | 200 | 178 | 158 |
OBC (NCL) | 190 | 166 | 146 |
EWS | 194 | 164 | 142 |
SC | 178 | 156 | 140 |
ST | 176 | 150 | 134 |
PWD-VI-UR | 182 | 146 | 112 |
PWD-HI-UR | 146 | 122 | - |
PWD-LM-UR | 180 | 154 | 136 |
PWD-OD&AO-UR | 148 | 118 | 106 |
PWD-VI-OB | 160 | 132 | 110 |
PWD-HI-OB | 122 | 110 | - |
PWD-LM-OB | 168 | 142 | 124 |
PWD-OD&AO-OB | 130 | - | - |
PWD-VI-SC | 162 | 114 | 108 |
PWD-HI-SC | - | - | - |
PWD-LM-SC | 174 | 138 | 118 |
PWD-OD&AO-SC | - | - | - |
PWD-VI-ST | - | - | - |
PWD-HI-ST | - | - | - |
PWD-LM-ST | 114 | 114 | 112 |
PWD-OD&AO-ST | 126 | - | - |
PWD-VI-EW | 118 | 118 | - |
PWD-HI-EW | 122 | 114 | - |
PWD-LM-EW | 172 | 138 | 124 |
PWD-OD&AO-EW | 144 | - | - |
UGC NET Law 2024 Safe Score
The table below holds details about the safe score of UGC NET Law for 2024:-
Name of the category | JRF Cutoff | Assistant Professor Cutoff | PhD Cutoff | |||
|---|---|---|---|---|---|---|
June 2024 Cutoff | Dec 2024 cutoff | June 2024 Cutoff | Dec 2024 Cutoff | June 2024 Cutoff | Dec 2024 Cutoff | |
UNRESERVED | 216 | 218 | 188 | 194 | 166 | 174 |
OBC (NCL) | 204 | 202 | 174 | 178 | 154 | 158 |
EWS | 206 | 208 | 172 | 180 | 148 | 156 |
SC | 188 | 190 | 162 | 166 | 144 | 148 |
ST | 184 | 190 | 154 | 156 | 138 | 138 |
PWD-VI-UR | 190 | 170 | 150 | 154 | 116 | 124 |
PWD-HI-UR | 146 | 138 | 136 | 130 | 130 | 116 |
PWD-LM-UR | 194 | 202 | 170 | 166 | 146 | 142 |
PWD-OD&AO-UR | 172 | 180 | 118 | 116 | 134 | 110 |
PWD-VI-OB | 176 | 142 | 132 | 140 | 108 | 106 |
PWD-HI-OB | 138 | 130 | 108 | 112 | - | - |
PWD-LM-OB | 178 | 166 | 148 | 148 | 130 | 130 |
PWD-OD&AO-OB | 124 | 128 | 114 | 110 | - | - |
PWD-VI-SC | 168 | 110 | 114 | 110 | - | - |
PWD-HI-SC | 136 | - | - | - | - | - |
PWD-LM-SC | 152 | 162 | 144 | 154 | 130 | 126 |
PWD-OD&AO-SC | - | - | - | - | - | - |
PWD-VI-ST | - | - | - | - | - | - |
PWD-HI-ST | - | - | - | - | - | - |
PWD-LM-ST | 110 | 114 | 110 | 114 | - | - |
PWD-OD&AO-ST | - | - | - | - | - | - |
PWD-VI-EW | 162 | 146 | 112 | 146 | 108 | - |
PWD-HI-EW | 126 | 134 | 126 | 122 | - | - |
PWD-LM-EW | 152 | 200 | 152 | 152 | 116 | 110 |
PWD-OD&AO-EW | 146 | - | - | - | - | - |
Third Gender | 136 | - | 136 | - | - | - |
UGC NET Law 2023 Safe Score
Candidates can find details about UGC NET 2023 safe score for Law:-
Name of the category | JRF Cutoff | AP Cutoff | ||
|---|---|---|---|---|
June 2023 Cutoff | Dec 2023 cutoff | June 2023 Cutoff | Dec 2023 Cutoff | |
UNRESERVED | 204 | 176 | 184 | 200 |
OBC (NCL) | 194 | 162 | 168 | 190 |
EWS | 192 | 160 | 170 | 190 |
SC | 184 | 152 | 160 | 176 |
ST | 178 | 144 | 150 | 166 |
PWD-VI-UR | 174 | 136 | 154 | 182 |
PWD-HI-UR | 152 | 108 | 142 | 174 |
PWD-LM-UR | 188 | 154 | 156 | 170 |
PWD-OD&AO-UR | 158 | 118 | 116 | 178 |
PWD-VI-OB | 154 | 128 | 132 | 142 |
PWD-HI-OB | 148 | - | 138 | 110 |
PWD-LM-OB | 162 | 142 | 148 | 154 |
PWD-OD&AO-OB | 120 | - | - | - |
PWD-VI-SC | 152 | 118 | 152 | 118 |
PWD-HI-SC | - | - | - | - |
PWD-LM-SC | 144 | 122 | 144 | 142 |
PWD-OD&AO-SC | - | - | - | - |
PWD-VI-ST | - | - | - | - |
PWD-HI-ST | - | - | - | - |
PWD-LM-ST | 128 | 118 | 128 | 118 |
PWD-OD&AO-ST | - | - | - | 122 |
PWD-VI-EW | 120 | - | 120 | - |
PWD-HI-EW | - | - | 128 | 108 |
PWD-LM-EW | 176 | 140 | 136 | 144 |
PWD-OD&AO-EW | - | - | - | - |
Third Gender | 118 | 118 | ||
UGC NET Law 2022 Safe Score
Given below are the details for UGC NET Law 2022 safe score:-
Name of the category | Assistant Professor Cutoff | JRF & AP Cutoff | ||
|---|---|---|---|---|
June 2023 Cutoff | Dec 2023 cutoff | June 2023 Cutoff | Dec 2023 Cutoff | |
UNRESERVED | 202 | 196 | 224 | 236 |
OBC (NCL) | 182 | 178 | 210 | 214 |
EWS | 180 | 178 | 206 | 214 |
SC | 168 | 164 | 190 | 192 |
ST | 160 | 154 | 182 | 184 |
PWD-VI-UR | 156 | 158 | 192 | 192 |
PWD-HI-UR | 158 | 144 | 206 | 158 |
PWD-LM-UR | 174 | 164 | 190 | 190 |
PWD-OD&AO-UR | 114 | 110 | 174 | 204 |
PWD-VI-OB | 122 | 138 | 188 | 166 |
PWD-HI-OB | 108 | 132 | - | 132 |
PWD-LM-OB | 156 | 152 | 182 | 182 |
PWD-OD&AO-OB | - | - | - | 158 |
PWD-VI-SC | 116 | 124 | 174 | 146 |
PWD-HI-SC | 134 | - | 134 | 144 |
PWD-LM-SC | 144 | 148 | 186 | 152 |
PWD-OD&AO-SC | - | - | 114 | 134 |
PWD-VI-ST | - | - | - | - |
PWD-HI-ST | - | - | - | - |
PWD-LM-ST | 110 | 136 | - | - |
PWD-OD&AO-ST | - | - | - | - |
PWD-VI-EW | - | - | - | - |
PWD-HI-EW | 140 | 128 | 152 | 128 |
PWD-LM-EW | 156 | 148 | 156 | 162 |
PWD-OD&AO-EW | - | - | - | - |
In conclusion, the UGC NET Law December 2025 expected safe score provides candidates with a valuable benchmark to gauge their performance and assess their chances of qualifying for JRF, Assistant Professor, or PhD categories. The scores vary across different categories, with the Unreserved category expecting a range of 205-210 for JRF, 175-180 for Assistant Professor, and 160-165 for PhD. Similarly, category-wise expected safe scores are provided for OBC, SC, ST, and PWD candidates. However, these expected scores are based on trends from previous years and may fluctuate due to factors such as exam difficulty and competition levels. Candidates are advised to keep these ranges in mind while preparing for the exam on December 31, 2025.















Similar Articles
College Placements Explained: How the Process Actually Works
Big Update on Rajasthan RSSB Lab Assistant Recruitment 2026: What Candidates Should Know
UGC Anti-Discrimination Rules 2026 for Colleges & Universities: Key Guidelines, Compliance & Penalties
RRB ALP Exam Date 2026: Check Exam Schedule, Pattern
Why Guru Nanak Khalsa College of Arts Is Suddenly Trending: What Students Should Know
SSC MTS Slot Booking 2026: How to Select Exam City, Date & Shift