
The Consortium of NLUs will release the CLAT 2026 opening and closing ranks for MNLU Aurangabad, which vary for each category of students. To plan effectively for the exam, candidates must be aware of the expected rank range for their category. Based on previous trends, the anticipated ranks for MNLU Aurangabad fall between 1013 and 1590 for General, 11,052 to 15,078 for OBC, 21,422 to 21,442 for SC, 55,186 to 55,206 for ST, and 8318 to 18,434 for EWS. These estimates will guide you in setting realistic preparation goals for CLAT 2026.
Expected CLAT 2026 Cutoff for MNLU Aurangabad
Check here the predicted opening and closing ranks based on the previous year's trends:
Categories | CLAT UG MNLU Aurangabad Round 1 Expected Opening Rank 2026 | CLAT UG MNLU Aurangabad Round 1 Expected Closing Rank 2026 |
|---|---|---|
General | 1013 | 1590 |
EWS-MH | 8318 | 18,434 |
SC-MH | 21,422 | 21,442 |
ST-MH | 55,186 | 55,206 |
OBC-MH | 11,052 | 15,078 |
DTA-MH | - | - |
NTB-MH | 24,553 | 24,573 |
NTC-MH | - | - |
NTD-MH | 28,226 | 28,246 |
SBC-MH | 36,376 | 36,406 |
XS-MH | 2763 | 2783 |
OR-MH | - | - |
Round 1 – CLAT 2025 MNLU Aurangabad Cutoff
Check below the round 1 clat 2025 MNLU Aurangabad cut-off category-wise:
Categories | CLAT UG MNLU Aurangabad Round 1 Opening Rank 2025 | CLAT UG MNLU Aurangabad Round 1 Closing Rank 2025 |
|---|---|---|
General | 1023 | 1580 |
EWS-MH | 8328 | 18,424 |
SC-MH | 21,432 | 21,432 |
ST-MH | 55,196 | 55,196 |
OBC-MH | 11,062 | 15,068 |
DTA-MH | - | - |
NTB-MH | 24,563 | 24,563 |
NTC-MH | - | - |
NTD-MH | 28,236 | 28,236 |
SBC-MH | 36,386 | 36,396 |
XS-MH | 2773 | 2773 |
OR-MH | - | - |
Round 1 – CLAT 2024 MNLU Aurangabad Cutoff
Check below the round 1 clat 2024 MNLU Aurangabad cut-off category-wise:
Category | Opening Rank | Closing Rank |
|---|---|---|
General | 945 | 38,100 (XS-MH) |
OBC-MH | 8,023(W) | 36,139 (PWD-MH) |
EWS-MH | 4,220 | 10,821 |
SC-MH | 8,281 | 20,501(W) |
ST-MH | 19,970(W) | 41,238 |
NTD-MH | 7,457 | 7,457 |
NTB-MH | 21,130 | 22,068 |
CLAT 2023 MNLU Aurangabad Cutoff - All Rounds
Check here for the all-round CLAT 2023 MNLU Aurangabad cut-off :
Rounds | General | OBC/SC/ST |
|---|---|---|
Round 1 | 1578-1743 | 12558-37995 |
Round 2 | 1772-1810 | 20720- 20848 |
Round 3 | 1822-1867 | 21215- 21626 |
Round 4 | 2135-2447 | 21883-26599 |
Round 5 | 2512- 2726 | 26251- 27779 |
For more detailed information about CLAT 2026 rank for MNLU Aurangabad, you can keep checking our website. You can also call our academic experts on our toll-free number 1800-572-9877. Use our
QnA zone
to post your doubts.
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?


















Similar Articles
Expected rank for 30 marks in SLAT 2026
UGC NET Law December 2025 Most Important Topics for Last Minute Revision
Expected rank for 40 marks in SLAT 2026
Expected rank for 50 marks in SLAT 2026
What is a Good Score in SLAT 2026?
Government Jobs after LLB