The fee for B.Tech.(Hons) in Computer Science & Engineering(Cloud Technology & Information Security) at Galgotias University is 596000 INR. B.Tech.(Hons) in Computer Science & Engineering(Cloud Technology & Information Security) admission 2024 at Galgotias University will be based on CUET, JEE Main.
| Duration | Fees |
| Year 1 | 149000 INR |
| Year 2 | 149000 INR |
| Year 3 | 149000 INR |
| Year 4 | 149000 INR |
| Total Fees | 596000 INR |
| Course name | B.Tech.(Hons) in Computer Science & Engineering(Cloud Technology & Information Security) |
| Duration | 4 Years |
| Course level | UG |
| Mode of Study | Regular |
| Total Fees | 596000 INR |
To pursue a Bachelor of Technology (B.Tech.) degree at Galgotias University Greater Noida, aspiring candidates must meet certain eligibility criteria. Applicants should have completed their 10+2 or equivalent examination from a recognized board with Physics, Mathematics, and Chemistry as mandatory subjects. Additionally, they must secure a minimum aggregate score of 50% in their qualifying examination. Furthermore, candidates need to qualify in any national/state-level engineering entrance examination, such as JEE Main or UPSEE. Admissions are subject to merit-based selection, and shortlisted candidates may be required to participate in counseling or personal interviews. Meeting these criteria will provide students with an opportunity to embark on their B.Tech. journey at Galgotias University.
Here is a table highlighting important dates related to the exams accepted by Galgotias University for admission to B.Tech Cloud Technology & Information Security.
JEE Main Important Dates| Event Name | Date |
| Registration | 31 Oct 2025 - 27 Nov 2025 |
| Admit Card | 17 Jan 2026 - 21 Jan 2026 |
| Exam | 21 Jan 2026 - 24 Jan 2026 |
| Result | 12 Feb 2026 - 12 Feb 2026 |
| Course | Duration | Total Tution fees |
| B.Tech.(Hons) in Electrical Engineering | 4 Years | 298000 Annual |
| B.Tech.(Hons) in Computer Science & Engineering | 4 Years | 596000 Annual |
| B.Tech.(Hons) in Automobile Engineering | 3 Years | 159000 Annual |
| B.Tech. in Chemical Engineering | 3 Years | 159000 Annual |
| B.Tech.(Hons) in Computer Science & Engineering(Computer Networks Cyber Security) | 4 Years | 596000 Annual |
| B.Tech.(Hons) in Computer Science & Engineering(Cloud Computing & Virtualization) | 4 Years | 154000 Annual |
| B.Tech.(Hons) in Computer Science & Engineering(Cyber Security & Forensic) | 4 Years | 596000 Annual |
| B.Tech.(Hons) in Computer Science & Engineering(Artificial Intelligence & Machine Learning) | 4 Years | 154000 Annual |
| B.Tech.(Hons) in Computer Science & Engineering(Data Analytics) | 3 Years | 154000 Annual |
| B.Tech.(Hons) in Computer Science & Engineering(Business Analytics) | 4 Years | 596000 Annual |
| B.Tech.(Hons) in Computer Science & Engineering(Internet of Things & Intelligent System) | 4 Years | 596000 Annual |
Overall: So my college is one of the best colleges in greater noida . In has great infrastructure, every month we have a event in the university in its own there are multiple clubs in the university.
Placement: Tge placement of Galgotias University are also good like the averga package is about 8-9 lakhs and i think tht us good rest is on you how good u r in studies
Infrastructure: We have a great infrastructure in our college like the stairs the lift the classes are a one in my college, everything is just one plus in the college and that is awesome
Faculty: The faculty is too good like they help in every way possible for a student, in academia they are kinda best teachers from a to z and they help during the exams also
Hostel: Personally I’ve living in the hostel of Galgotias University for about 2 years straight and to be honest its great the rooms a wuite small but okok i live in 2 seater room