| Course | Round | Cutoff |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (6769) - Closing Rank (7470) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (4970) - Closing Rank (5272) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 1 | Opening Rank (5350) - Closing Rank (6569) |
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (5903) - Closing Rank (6256) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (666) - Closing Rank (757) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 1 | Opening Rank (1187) - Closing Rank (1243) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1578) - Closing Rank (1674) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1999) - Closing Rank (2222) |
| Energy Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (6461) - Closing Rank (6461) |
| Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (5995) - Closing Rank (6378) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (1105) - Closing Rank (1249) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (4565) - Closing Rank (5058) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (7441) - Closing Rank (7866) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (4987) - Closing Rank (5626) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 2 | Opening Rank (6569) - Closing Rank (6966) |
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (5903) - Closing Rank (6427) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (666) - Closing Rank (757) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 2 | Opening Rank (1243) - Closing Rank (1314) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1578) - Closing Rank (1707) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1999) - Closing Rank (2222) |
| Energy Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (6461) - Closing Rank (6461) |
| Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (6239) - Closing Rank (6723) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (1153) - Closing Rank (1366) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (4565) - Closing Rank (5111) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (7441) - Closing Rank (7866) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (4987) - Closing Rank (5626) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 3 | Opening Rank (6569) - Closing Rank (6966) |
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (5903) - Closing Rank (6427) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (666) - Closing Rank (757) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 3 | Opening Rank (1243) - Closing Rank (1314) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1578) - Closing Rank (1707) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1999) - Closing Rank (2222) |
| Energy Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (6461) - Closing Rank (6461) |
| Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (6239) - Closing Rank (6723) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (1153) - Closing Rank (1366) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (4565) - Closing Rank (5111) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (7441) - Closing Rank (7866) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (4987) - Closing Rank (5626) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 4 | Opening Rank (6569) - Closing Rank (6966) |
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (5903) - Closing Rank (6427) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (666) - Closing Rank (757) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 4 | Opening Rank (1243) - Closing Rank (1314) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1578) - Closing Rank (1707) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1999) - Closing Rank (2222) |
| Energy Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (6461) - Closing Rank (6461) |
| Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (6239) - Closing Rank (6723) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (1153) - Closing Rank (1366) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (4565) - Closing Rank (5111) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (7751) - Closing Rank (7874) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (4987) - Closing Rank (5626) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 5 | Opening Rank (6569) - Closing Rank (6966) |
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (5903) - Closing Rank (6427) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (666) - Closing Rank (757) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 5 | Opening Rank (1243) - Closing Rank (1314) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1578) - Closing Rank (1707) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1999) - Closing Rank (2222) |
| Energy Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (6461) - Closing Rank (6461) |
| Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (6239) - Closing Rank (6723) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (1153) - Closing Rank (1366) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (4565) - Closing Rank (5118) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (7751) - Closing Rank (7874) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (4987) - Closing Rank (5626) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 6 | Opening Rank (6569) - Closing Rank (6966) |
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (5903) - Closing Rank (6493) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (704) - Closing Rank (857) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 6 | Opening Rank (1243) - Closing Rank (1314) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1578) - Closing Rank (1707) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1999) - Closing Rank (2222) |
| Energy Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (6815) - Closing Rank (6815) |
| Engineering Physics (4 Years, Bachelor of Technology) | 6 | Opening Rank (6239) - Closing Rank (6723) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (1153) - Closing Rank (1366) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (4565) - Closing Rank (5178) |
| Course | Round | Cutoff |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3179) - Closing Rank (3990) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1960) - Closing Rank (2510) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 1 | Opening Rank (2394) - Closing Rank (3364) |
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2849) - Closing Rank (3126) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (196) - Closing Rank (262) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 1 | Opening Rank (306) - Closing Rank (380) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (616) - Closing Rank (780) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (791) - Closing Rank (1006) |
| Energy Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2105) - Closing Rank (2709) |
| Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (2359) - Closing Rank (3172) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (352) - Closing Rank (475) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1554) - Closing Rank (2066) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3696) - Closing Rank (4165) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1960) - Closing Rank (2775) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 2 | Opening Rank (3300) - Closing Rank (3610) |
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2979) - Closing Rank (3287) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (208) - Closing Rank (267) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 2 | Opening Rank (306) - Closing Rank (394) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (616) - Closing Rank (791) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (832) - Closing Rank (1052) |
| Energy Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2105) - Closing Rank (2968) |
| Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (2359) - Closing Rank (3353) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (352) - Closing Rank (532) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1554) - Closing Rank (2174) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3696) - Closing Rank (4185) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1960) - Closing Rank (2775) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 3 | Opening Rank (3203) - Closing Rank (3610) |
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2979) - Closing Rank (3287) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (208) - Closing Rank (267) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 3 | Opening Rank (306) - Closing Rank (394) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (616) - Closing Rank (791) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (832) - Closing Rank (1052) |
| Energy Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2105) - Closing Rank (2968) |
| Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (2359) - Closing Rank (3353) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (352) - Closing Rank (532) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1554) - Closing Rank (2174) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3696) - Closing Rank (4185) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1960) - Closing Rank (2775) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 4 | Opening Rank (3203) - Closing Rank (3610) |
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2979) - Closing Rank (3287) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (208) - Closing Rank (267) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 4 | Opening Rank (306) - Closing Rank (394) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (616) - Closing Rank (791) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (832) - Closing Rank (1052) |
| Energy Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2105) - Closing Rank (2968) |
| Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (2359) - Closing Rank (3353) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (352) - Closing Rank (532) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1554) - Closing Rank (2174) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3696) - Closing Rank (4185) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1960) - Closing Rank (2775) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 5 | Opening Rank (3203) - Closing Rank (3610) |
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2979) - Closing Rank (3287) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (208) - Closing Rank (267) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 5 | Opening Rank (306) - Closing Rank (394) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (616) - Closing Rank (791) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (832) - Closing Rank (1052) |
| Energy Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2105) - Closing Rank (2968) |
| Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (2359) - Closing Rank (3353) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (352) - Closing Rank (532) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1554) - Closing Rank (2174) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3696) - Closing Rank (4240) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1960) - Closing Rank (2812) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 6 | Opening Rank (3203) - Closing Rank (3658) |
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3020) - Closing Rank (3376) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (208) - Closing Rank (267) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 6 | Opening Rank (306) - Closing Rank (394) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (616) - Closing Rank (832) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (870) - Closing Rank (1072) |
| Energy Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2105) - Closing Rank (2968) |
| Engineering Physics (4 Years, Bachelor of Technology) | 6 | Opening Rank (2736) - Closing Rank (3507) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (352) - Closing Rank (532) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1554) - Closing Rank (2191) |
| Course | Round | Cutoff |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3777) - Closing Rank (3853) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2408) - Closing Rank (2472) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 1 | Opening Rank (2838) - Closing Rank (3005) |
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2170) - Closing Rank (3087) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (353) - Closing Rank (383) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 1 | Opening Rank (802) - Closing Rank (802) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (185) - Closing Rank (828) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1112) - Closing Rank (1298) |
| Energy Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3453) - Closing Rank (3453) |
| Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (2821) - Closing Rank (3319) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (720) - Closing Rank (882) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2364) - Closing Rank (2431) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3777) - Closing Rank (3853) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2472) - Closing Rank (2722) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 2 | Opening Rank (2838) - Closing Rank (3005) |
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2170) - Closing Rank (3096) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (353) - Closing Rank (383) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 2 | Opening Rank (802) - Closing Rank (802) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (745) - Closing Rank (992) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1112) - Closing Rank (1436) |
| Energy Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3453) - Closing Rank (3453) |
| Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (3497) - Closing Rank (3537) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (882) - Closing Rank (1064) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2364) - Closing Rank (2456) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3777) - Closing Rank (3853) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2472) - Closing Rank (2722) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 3 | Opening Rank (2838) - Closing Rank (3005) |
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2170) - Closing Rank (3096) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (353) - Closing Rank (383) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 3 | Opening Rank (802) - Closing Rank (802) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (745) - Closing Rank (992) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1112) - Closing Rank (1436) |
| Energy Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3453) - Closing Rank (3453) |
| Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (3537) - Closing Rank (3775) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (882) - Closing Rank (1064) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2364) - Closing Rank (2456) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3777) - Closing Rank (3853) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2472) - Closing Rank (2722) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 4 | Opening Rank (2838) - Closing Rank (3005) |
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2170) - Closing Rank (3096) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (353) - Closing Rank (383) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 4 | Opening Rank (802) - Closing Rank (802) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (745) - Closing Rank (992) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1112) - Closing Rank (1436) |
| Energy Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3453) - Closing Rank (3453) |
| Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (3537) - Closing Rank (3775) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (882) - Closing Rank (1064) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2364) - Closing Rank (2456) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3777) - Closing Rank (3853) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2472) - Closing Rank (2722) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 5 | Opening Rank (2838) - Closing Rank (3005) |
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2170) - Closing Rank (3096) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (353) - Closing Rank (383) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 5 | Opening Rank (802) - Closing Rank (802) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (745) - Closing Rank (992) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1112) - Closing Rank (1436) |
| Energy Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3453) - Closing Rank (3453) |
| Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (3537) - Closing Rank (3775) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (882) - Closing Rank (1064) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2364) - Closing Rank (2456) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3777) - Closing Rank (4151) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2472) - Closing Rank (2722) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 6 | Opening Rank (2838) - Closing Rank (3005) |
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2170) - Closing Rank (3096) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (353) - Closing Rank (383) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 6 | Opening Rank (802) - Closing Rank (802) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (745) - Closing Rank (992) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1112) - Closing Rank (1436) |
| Energy Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3453) - Closing Rank (3453) |
| Engineering Physics (4 Years, Bachelor of Technology) | 6 | Opening Rank (3537) - Closing Rank (3775) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (882) - Closing Rank (1064) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2364) - Closing Rank (2456) |
| Course | Round | Cutoff |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1992) - Closing Rank (2366) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1045) - Closing Rank (1524) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 1 | Opening Rank (1657) - Closing Rank (1862) |
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1507) - Closing Rank (1656) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (92) - Closing Rank (151) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 1 | Opening Rank (183) - Closing Rank (262) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (192) - Closing Rank (516) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (505) - Closing Rank (628) |
| Energy Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1684) - Closing Rank (1728) |
| Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (1744) - Closing Rank (1934) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (177) - Closing Rank (348) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (895) - Closing Rank (1143) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2073) - Closing Rank (2556) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1045) - Closing Rank (1568) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 2 | Opening Rank (1677) - Closing Rank (2059) |
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1580) - Closing Rank (1784) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (121) - Closing Rank (173) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 2 | Opening Rank (183) - Closing Rank (262) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (192) - Closing Rank (578) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (505) - Closing Rank (680) |
| Energy Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1684) - Closing Rank (1800) |
| Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (1744) - Closing Rank (2028) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (177) - Closing Rank (381) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (895) - Closing Rank (1161) |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2314) - Closing Rank (2559) |
| Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1045) - Closing Rank (1580) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 3 | Opening Rank (1677) - Closing Rank (2073) |
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1626) - Closing Rank (1803) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (121) - Closing Rank (173) |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 3 | Opening Rank (183) - Closing Rank (262) |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (192) - Closing Rank (578) |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (505) - Closing Rank (680) |
| Energy Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1684) - Closing Rank (1800) |
| Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (1744) - Closing Rank (2028) |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (177) - Closing Rank (381) |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (895) - Closing Rank (1161) |
