
DU CSAS B.Sc Physics Fee Structure 2022 for all participating colleges is provided here in a detailed category-wise manner. The fee structure mentioned below is as given by the respective institutes. The candidates who have been allotted a seat or those participating in further rounds can check the fee details for DU B.Sc Physics programme before taking admission or before filling out the choice form.
| Latest October 18, 2022: DU First Merit List 2022 |
|---|
B.Sc (Hons.) Physics is offered at 25 institutes under Delhi University (DU), and from this year henceforth, admissions to DU are based on CUET scores, being carried out through a Common Seat Allocation System (CSAS).
Also Read:
DU CSAS First Allotment 2022 Date
DU CSAS B.Sc Physics Fee Structure 2022
For all 25 participating colleges, DU B.Sc Physics fee structure 2022 is tabulated below for the respective categories:| Name of the College | UR | OBC | SC | ST | EWS | Minority | PwBD | KM | CW |
|---|---|---|---|---|---|---|---|---|---|
| Acharya Narendra Dev College | 9,565 | 9,565 | 9,565 | 9,565 | 9,565 | 9,565 | 2,555 | 9,565 | 9,565 |
| Atma Ram Sanatan Dharma College | 16,110 | 16,110 | 16,110 | 16,110 | 16,110 | 0 | 525 | 16,110 | 16,110 |
| Bhagini Nivedita College | 7,060 | 7,060 | 7,060 | 7,060 | 7,060 | 7,060 | 170 | 7,060 | 7,060 |
| Bhaskaracharya College of Applied Sciences | 23,470 | 23,470 | 23,470 | 23,470 | 23,470 | 23,470 | 15,350 | 23,470 | 23,470 |
| Daulat Ram College | 22,750 | 22,750 | 22,750 | 22,750 | 22,750 | 0 | 1,650 | 22,750 | 22,750 |
| Deen Dayal Upadhyaya College | 18,745 | 18,745 | 18,745 | 18,745 | 18,745 | 18,745 | 1,730 | 18,745 | 18,745 |
| Deshbandhu College (Morning) | 19,405 | 19,405 | 18,705 | 18,705 | 19,405 | 19,405 | 125 | 19,405 | 19,405 |
| Dyal Singh College (Morning) | 16,960 | 16,960 | 16,960 | 16,960 | 16,960 | 16,960 | 1,070 | 16,960 | 16,960 |
| Gargi College | 15,725 | 15,725 | 15,725 | 15,725 | 15,725 | 15,725 | 20 | 15,725 | 15,725 |
| Hans Raj College | 24,665 | 24,665 | 24,665 | 24,665 | 24,665 | 24,665 | 875 | 24,665 | 24,665 |
| Hindu College | 24,600 | 24,600 | 24,415 | 24,415 | 24,600 | 0 | 225 | 24,600 | 24,600 |
| Kalindi College for Women | 13,835 | 13,835 | 13,835 | 13,835 | 13,835 | 13,835 | 105 | 13,835 | 13,835 |
| Keshav Mahavidyalaya | 10,554 | 10,554 | 10,374 | 10,374 | 10,554 | 10,554 | 270 | 10,554 | 10,554 |
| Kirori Mal College | 13,375 | 13,375 | 13,190 | 13,190 | 13,375 | 0 | 120 | 13,375 | 13,375 |
| Maitreyi College for Women | 14,110 | 14,110 | 14,110 | 14,110 | 14,110 | 0 | 155 | 14,110 | 14,110 |
| Miranda House | 18,180 | 18,180 | 18,180 | 18,180 | 18,180 | 18,180 | 76 | 18,180 | 18,180 |
| Moti Lal Nehru College | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 | 70 | 10,800 | 10,800 |
| Rajdhani College | 11,970 | 11,970 | 11,970 | 11,970 | 11,970 | 11,970 | 55 | 11,970 | 11,970 |
| Ramjas College | 18,271 | 18,271 | 18,271 | 18,271 | 18,271 | 18,271 | 125 | 18,271 | 18,271 |
| Shaheed Rajguru College of Applied Sciences for Women | 21,780 | 21,780 | 21,600 | 21,600 | 21,780 | 21,780 | 2,100 | 21,780 | 21,780 |
| Shivaji College | 21,970 | 21,970 | 21,970 | 21,970 | 21,970 | 21,970 | 170 | 21,970 | 21,970 |
| Sri Guru Tegh Bahadur Khalsa College | 29,480 | 29,480 | 29,480 | 29,480 | 29,480 | 29,480 | 25 | 29,480 | 29,480 |
| Sri Venkateswara College | 17,425 | 17,425 | 17,425 | 17,425 | 17,425 | 0 | 820 | 17,425 | 17,425 |
| St. Stephen College | 24,670 | 24,670 | 24,670 | 24,670 | 24,670 | 24,670 | 1,350 | 24,670 | 24,670 |
| Swami Shraddhanand College | 13,155 | 13,155 | 13,155 | 13,155 | 13,155 | 13,155 | 510 | 13,155 | 13,155 |
Also Read:
| DU CSAS 2022 Total Number of Seats in B.Sc Physics |
|---|
| DU CSAS 2022 College-Programme-wise Preference Count |
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?

















