For B.Tech at Amity University Noida in 2026, the expected cutoff requires 60% aggregate in Class 12 with Physics, Mathematics, and Chemistry/Biology/Computer Science, plus a valid JEE Main 2026 score; applicants with 80% or higher in Class 12 PCM qualify for direct admission, bypassing the Amity selection test. For MBA, the anticipated threshold is 50% in a bachelor's degree combined with a CAT 75-85 percentile, NMAT 200-250 score, or equivalent for the non-sponsored category, featuring a 5% relaxation for sponsored applicants.
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹84,000 - 13,20,000 | 10+2 examination or equivalent with Physics, Mathematics, and Chemistry/Biotechnology/Biology/Technical Vocational subject, Minimum aggregate score of 60%, International Baccalaureate diploma with at least 50% marks |
| M.B.A. (Master of Business Administration) | ₹14,300 - 13,44,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in CAT/MAT/XAT/GMAT/CMAT entrance exams |
| B.Des. (Bachelor of Design) | ₹1,94,000 | 10+2 examination or equivalent from a recognized board, minimum aggregate score of 50%, studied English as a compulsory subject, valid score in NATA or UCEED. |
| B.Sc. (Bachelor of Science) | ₹53,000 - 5,04,000 | 10+2 examination from a recognized board with Science stream, minimum aggregate score of 55%, valid score in Amity Joint Entrance Examination (AJEE) or any other national/state-level entrance exam |
| B.A. (Bachelor of Arts) | ₹36,000 - 9,36,000 | 10+2 level of education from a recognized board, minimum aggregate score of 50%, studied English as a compulsory subject |
| B.B.A. (Bachelor of Business Administration) | ₹1,87,500 - 3,69,000 | 10+2 examination from a recognized board or its equivalent, minimum aggregate of 50% marks in qualifying examination |
| B.C.A. (Bachelor of Computer Applications) | ₹6,42,000 | Higher secondary education (10+2) from a recognized board, Minimum aggregate score of 50%, Mathematics as a compulsory subject in 10+2 curriculum |
| B.Pharm. (Bachelor of Pharmacy) | ₹8,40,000 | 10+2 examination with Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum aggregate score of 60%, valid score in Amity Joint Entrance Examination (Amity JEE) or any other national/state-level entrance examination approved by the university |
| LL.B. (Bachelor of Laws) | ₹1,65,000 | 10+2 education from a recognized board, minimum aggregate score of 50%, studied English as a compulsory subject |
| Diploma | ₹45,000 - 1,79,000 | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50%, studied English as a compulsory subject |
| M.Sc. (Master of Science) | ₹57,000 - 3,16,000 | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in the qualifying examination |
| B.Ed. (Bachelor of Education) | ₹66,000 - 2,60,000 | Bachelor's degree from a recognized university, Minimum aggregate score of 50%, Education studied as a subject in undergraduate program or postgraduate degree in any discipline |
| M.A. (Master of Arts) | ₹42,000 - 2,74,000 | Undergraduate degree from a recognized university or institution, Minimum aggregate score of 50% |
| M.Tech. (Master of Technology) | ₹40,000 - 11,55,000 | Bachelor's degree in Engineering/Technology or equivalent discipline, Minimum aggregate score of 55% in qualifying examination, MCA/M.Sc. (CS) with a minimum aggregate score of 55% |
| Post Graduate Diploma | ₹22,500 - 1,12,500 | Bachelor's degree from a recognized university or institution, minimum aggregate score (varies by program), entrance exam scores (CAT/MAT/XAT/GMAT/CMAT), work experience (may be considered for certain programs) |
| M.Com. (Master of Commerce) | ₹2,16,000 | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50%, Completion of at least two papers related to commerce for non-commerce graduates, Valid score in the entrance examination. |
| Certificate | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination, completed diploma programs from any recognized institution | |
| M.C.A. (Master of Computer Applications) | ₹3,00,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Studied Mathematics at 10+2 level or during graduation |
| M.Pharm. (Master of Pharmacy) | ₹2,52,000 | Bachelor's degree in Pharmacy (B.Pharm.) from a recognized university, minimum aggregate score of 55%, valid GPAT score or qualify in the Amity Entrance Examination (AEE), B.Pharm. degree obtained through lateral entry after completing a Diploma in Pharmacy. |
| Ph.D. (Doctor of Philosophy) | ₹33,500 - 3,00,000 | Master's degree in a relevant field, Minimum aggregate score of 55%, Clear Amity Entrance Examination (AEE) or any national-level examination (UGC-NET/JRF, CSIR-NET/JRF, GATE) |
| M.Ed. (Master of Education) | ₹60,000 - 1,60,000 | Bachelor's degree in Education (B.Ed.) or equivalent qualification, Minimum aggregate score of 50% in qualifying examination |
| M.Phil. (Master of Philosophy) | ₹1,40,000 - 3,38,000 | Postgraduate degree in a relevant field with a minimum aggregate score of 55%, Qualified in a national-level entrance examination such as UGC NET/JRF or an equivalent test, M.Phil. degree from a recognized university with a minimum CGPA of 6.0 on a 10-point scale. |
| B.A. + LL.B. | 10+2 examination or equivalent qualification, Minimum aggregate score of 50%, CLAT/LSAT scores | |
| LL.M. (Master of Law) | ₹1,30,000 - 1,37,000 | Bachelor's degree in law (LL.B. or equivalent), Minimum aggregate score of 50% |
| B.Arch. (Bachelor of Architecture) | ₹13,95,000 | 10+2 examination or equivalent from a recognized board, minimum aggregate of 50% marks, studied Mathematics as a compulsory subject in 10+2 curriculum |
| Master of Social Work | ₹2,46,000 | Bachelor's degree in any discipline from a recognized university, minimum aggregate score of 50% in undergraduate studies |
| B.P.T. (Bachelor of Physiotherapy) | 10+2 examination or equivalent qualification, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50% in qualifying examination, clear entrance examination | |
| B.P.Ed. (Bachelor of Physical Education) | 10+2 education from a recognized board, minimum aggregate score of 50% | |
| B.S.W. (Bachelor of Social Work) | ₹2,46,000 | 10+2 examination from a recognized board or its equivalent, minimum aggregate score of 50%, English as a compulsory subject |
| M.Des. (Master of Design) | ₹97,000 - 2,78,000 | Bachelor's degree in Design or relevant field, Minimum aggregate score of 50% in undergraduate program |
| B.H.M. (Bachelor of Hotel Management) | ₹8,40,000 | 10+2 examination or equivalent qualification, minimum aggregate score of 50%, English as one of the main subjects in 10+2 curriculum |
| B.F.A. (Bachelor of Fine Arts) | ₹1,59,000 | 10+2 examination or equivalent qualification, minimum aggregate score of 50% |
| B.J.M.C. (Bachelor of Journalism and Mass Communication) | ₹3,15,000 | 10+2 examination from a recognized board or equivalent, minimum aggregate score of 50%, English as a compulsory subject, clear the English language test conducted by the university |
| M.Arch. (Master of Architecture) | ₹2,40,000 | Bachelor's degree in Architecture or equivalent qualification, Minimum aggregate score of 50%, Valid score in National Aptitude Test in Architecture (NATA) or Amity Test for Architecture (ATA) |
| B.Tech. + M.B.A. | ₹1,23,000 - 1,85,500 | 10+2 examination with a minimum aggregate score of 60% in Physics, Chemistry, and Mathematics, valid rank in Amity Joint Entrance Examination (Amity JEE) or any other national-level engineering entrance examination such as JEE Main or UPSEE, graduation in any discipline with a minimum aggregate score of 50% |
| M.P.Ed. (Master of Physical Education) | Bachelor's degree in Physical Education (B.P.Ed.) or equivalent qualification, minimum aggregate score of 50%, participation in sports at the national or state level or representation in Inter-University sports competitions. | |
| M.F.A. (Master of Fine Arts) | ₹59,000 - 62,000 | Bachelor's degree in Fine Arts or equivalent discipline, Minimum aggregate score of 50% in the qualifying examination |
| M.P.H. (Master of Public Health) | ₹3,00,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in entrance examination (university or national-level such as CAT/MAT/GMAT/CMAT) |
| B.Tech. + M.Tech. | ₹1,61,500 - 2,42,000 | 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 60%, clear Amity Joint Entrance Examination (JEE) or equivalent national/state-level entrance examination |
| M.H.A. (Master of Hospital Administration) | ₹5,44,000 | Bachelor's degree in any discipline, minimum aggregate score of 50%, valid score in entrance examination or national-level management entrance test (CAT/MAT/GMAT) |
| B.C.A. + M.C.A. | ₹7,15,000 | 10+2 examination with a minimum aggregate score of 50%, studied Mathematics as a compulsory subject |
| Master of Physiotherapy-M.P.Th. | ₹2,56,000 | Bachelor's degree in Physiotherapy (B.P.Th.), Minimum aggregate score of 50%, Completion of a six-month internship |
| B.Com. + M.Com. | ₹2,44,000 | 10+2 examination or equivalent qualification with a minimum aggregate score of 55%, studied Commerce, Accountancy, Mathematics, or Economics as one of the main subjects, Bachelor's degree in Commerce or a related field with a minimum aggregate score of 50% |
| M.V.A. (Master of Visual Arts) | Undergraduate degree in any discipline from a recognized university or institution |
B.Tech cutoff for Amity University Noida in 2026, based on JEE Main results, is expected to be that non-sponsored candidates will require a minimum of 60% in Class 12 PCM, while sponsored candidates are expected to need at least 55%. To qualify for admission, valid JEE Main 2026 scores must be submitted, with an expectation that achieving an 80+ percentile will exempt candidates from additional testing.
| B.Tech Branch | Expected Min Class 12 % (Non-Sponsored) | JEE Main Expected Min Percentile for Direct Admission | First Semester Fee (Rs) |
|---|---|---|---|
| Computer Science & Engineering | 60 (PCM) | 80 | 2,04,000 |
| Aerospace Engineering | 60 (PCM) | 80 | 1,35,000 |
| Biotechnology | 60 (PCB/PCM) | 80 | 1,70,000 |
| Artificial Intelligence | 70 (PCM) | 80 | 2,04,000 |
MBA cutoff for 2026 at Amity University Noida, it is expected that non-sponsored candidates will require a minimum of 50% in their graduation along with a CAT score in the range of 75-85 percentile; for NMAT, a score between 200-250 or a MAT score of 550-600 is expected. For sponsored candidates, a CAT score in 70-75 percentile is anticipated.
Amity University Noida anticipates that the scholarship cutoff for 2026 will require a JEE Main score of 93+ percentile to qualify for a full BTech waiver. Additionally, a CAT score between 80 and 90+ will be necessary for a 20% reduction in MBA fees, available on a first-come, first-served basis until October 31, 2026.
| Exam | Scholarship Level | Expected Min Score/Percentile | Applicable Programs |
|---|---|---|---|
| JEE Main 2026 | 100% | 93 | BTech |
| CUET UG 2026 | 50% | 85-90 (with 80% Class 12) | BBA, BSc |
| CAT 2025 | 20% | 80-90 | MBA |
| CLAT 2026 | 100% | 90 | LLB |
BBA cutoff for Amity University Noida in 2026, the eligibility criteria for non-sponsored candidates require a minimum of 55% in Class 12. Additionally, a CUET 2026 score of 85-90+ percentile is required, along with an 80% in Class 12, to qualify for a 50% scholarship on the fee of Rs 2.04 lakh.
| BBA Variant | Expected Min Class 12 % (Non-Sponsored) | CUET Expected Min Percentile for Scholarship | First Semester Fee (Rs) |
|---|---|---|---|
| BBA (Hons) | 55 | 85-90 | 2,04,000 |
| BBA International Business | 55 | 85-90 | 2,04,000 |
| BBA in FinTech | 55 | 85-90 | 2,04,000 |
Amity University Noida MBA NMAT by GMAC cutoff 2023 has been released for Round 1. Amity University Noida NMAT by GMAC Cutoff 2023 for MBA admission is listed below.
| Course | Closing Percentile |
|---|---|
| MBA in Fashion Management | 65 |
| MBA (Hospitality Management) | 65 |
| MBA (International Business) | 65 |
| MBA (Marketing & Sales) | 65 |
| MBA (3 Continent) | 65 |
| MBA (Competitive Intelligence and Strategic Management) | 65 |
| MBA (Natural Resources & Sustainable Development) | 65 |
| MBA in (Retail Management | 65 |
| MBA (Real Estate and Urban Infrastructure) | 65 |
| MBA (Construction Economics & Quantity Surveying) | 65 |
| MBA (Construction Project Management) | 65 |
| MBA (Telecom Management) | 65 |
| MBA | 65 |
| MBA (Agriculture & Food Business) | 65 |
| MBA (Biotechnology Management) | 65 |
| MBA (Logistics) | 65 |
| MBA (Media Management) | 65 |
| MBA (PR & Event Management) | 65 |
| MBA (Supply Chain Management) | 65 |
| MBA (Tourism Administration) | 65 |
| MBA (Infrastructure Management) | 65 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)