| B.Ed First Year Fee Structure (In Rs) | ||
| Particulars | GEN./OBC. | S.T./S.C. |
| Tuition fee | 60,000 | 55,000 |
| Exam fee | 3,000 | 3,000 |
| Game fee | 2,000 | 2,000 |
| Library fee | 4,800 | 4,800 |
| Medical fee | 200 | 200 |
| Other fee | 15,000 | 15,000 |
| Grand Total | 85,000 | 80,000 |
| B.Ed Second Year Fee Structure (In Rs) | ||
| Particulars | GEN./OBC. | S.T./S.C. |
| Tuition fee | 53,000 | 50,000 |
| Exam fee | 2,000 | 1,500 |
| Game fee | 1,500 | 1,000 |
| Library fee | 4,000 | 4,000 |
| Medical fee | 500 | 500 |
| Other fee | 4,000 | 3,000 |
| Grand Total | 65,000 | 60,000 |
| D.EI.Ed 1st Year Fee Structure (In Rs) | ||
| Particulars | GEN./OBC. | S.T./S.C. |
| Tuition fee | 38,000 | 33,000 |
| Exam fee | 1,000 | 1,000 |
| Game fee | 500 | 500 |
| Library fee | 3,000 | 3,000 |
| Medical fee | 500 | 500 |
| Other fee | 2,000 | 2,000 |
| Grand Total | 45,000 | 40,000 |
| D.EI.Ed 2nd Year Fee Structure (In Rs) | ||
| Tuition fee | 38,000 | 33,000 |
| Exam fee | 1,000 | 1,000 |
| Game fee | 500 | 500 |
| Library fee | 3,000 | 3,000 |
| Medical fee | 500 | 500 |
| Other fee | 2,000 | 2,000 |
| Grand Total | 45,000 | 40,000 |
Mohali (Punjab)
Jalandhar (Punjab)
Indore (Madhya Pradesh)
Gurgaon (Haryana)