Bharatheeya Vidya Nikethan'S College Of Teacher Education Palakkad Fee Structure offers a diverse range of degree programs in streams such as education and teacher training. Popular courses include D.El.Ed, B.Ed, and M.Ed. The flagship course, B.Ed, has a total fee of INR 50,000 for 2 years. Below is a detailed breakdown of Bharatheeya Vidya Nikethan'S College Of Teacher Education Palakkad Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Bharatheeya Vidya Nikethan'S College Of Teacher Education Palakkad Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| D.El.Ed | 2 Years | ₹17,500 | ₹8,750 (Year 1), ₹8,750 (Year 2) | 12th Pass with minimum 50% marks |
| B.Ed | 2 Years | ₹50,000 | ₹25,000 (Year 1), ₹25,000 (Year 2) | Graduation with minimum 50% marks |
| M.Ed | 2 Years | ₹40,000 | ₹20,000 (Year 1), ₹20,000 (Year 2) | B.Ed with minimum 50% marks |
| PG Diploma in Education | 1 Year | ₹25,000 | ₹25,000 (Total for 1 Year) | Graduation in any stream |
| Certificate in Teaching | 6 Months | ₹10,000 | ₹10,000 (Total for 6 Months) | No specific eligibility |
In addition to the course fees, students should also consider the following additional costs:
| Cost Type | Details (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹2,000 |
| Library/Technology Fees | ₹3,000 annually |
| Miscellaneous Fees | ₹2,500 |
The hostel and mess fees for students residing on campus are as follows:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single Sharing | ₹30,000 | ₹18,000 | ₹48,000 |
| Double Sharing | ₹20,000 | ₹15,000 | ₹35,000 |
| Triple Sharing | ₹15,000 | ₹12,000 | ₹27,000 |
The cost of living in Not specified is comparatively lower than in metropolitan cities like Delhi and Mumbai. Below is a comparison of estimated annual living costs in different cities:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Not specified | ₹20,000 | ₹15,000 | ₹35,000 |
| Delhi | ₹40,000 | ₹25,000 | ₹65,000 |
| Mumbai | ₹45,000 | ₹28,000 | ₹73,000 |