BIT Deoghar JEE Main cutoff 2025 has been released for admission to the B.Tech program. Round-wise All India opening and closing ranks for admission to the B.Tech program at BIT Deoghar for general category students are given below:
BIT Deoghar JEE Main cutoff 2025 round 6 has been released for admission to the B.Tech. BIT Deoghar B.Tech cutoff 2025 round 6 closing rank for Computer Science and Engineering stood at 57517 in the general category. BIT Deoghar JEE Main Cutoff 2025 round 6 for all courses in the general category is given below:
| Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 57517 | 113577 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 68479 | 144484 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 66125 | 133575 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 73343 | 146293 |
BIT Deoghar JEE Main cutoff 2025 round 5 has been released for admission to the B.Tech. BIT Deoghar B.Tech cutoff 2025 round 5 closing rank for Computer Science and Engineering stood at 52039 in the general category. BIT Deoghar JEE Main Cutoff 2025 round 5 for all courses in the general category is given below:
| Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 52039 | 106444 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 64514 | 137091 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 62547 | 124523 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 70172 | 138712 |
BIT Deoghar JEE Main cutoff 2025 round 4 has been released for admission to the B.Tech. BIT Deoghar B.Tech cutoff 2025 round 4 closing rank for Computer Science and Engineering stood at 51065 in the general category. BIT Deoghar JEE Main Cutoff 2025 round 4 for all courses in the general category is given below:
| Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 51065 | 106123 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 63520 | 129471 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 62547 | 118037 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 68567 | 129676 |
BIT Deoghar JEE Main cutoff 2025 round 3 has been released for admission to the B.Tech. BIT Deoghar B.Tech cutoff 2025 round 3 closing rank for Computer Science and Engineering stood at 51065 in the general category. BIT Deoghar JEE Main Cutoff 2025 round 3 for all courses in the general category is given below:
| Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 51065 | 104254 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 62513 | 124523 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 62268 | 117036 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 66982 | 125236 |
BIT Deoghar JEE Main cutoff 2025 round 2 has been released for admission to the B.Tech. BIT Deoghar B.Tech cutoff 2025 round 2 closing rank for Computer Science and Engineering stood at 49631 in the general category. BIT Deoghar JEE Main Cutoff 2025 round 2 for all courses in the general category is given below:
| Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 49631 | 95523 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 61726 | 114689 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 61107 | 103375 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 64285 | 115842 |
BIT Deoghar JEE Main cutoff 2025 round 1 has been released for admission to the B.Tech. BIT Deoghar B.Tech cutoff 2025 round 1 closing rank for Computer Science and Engineering stood at 46953 in the general category. BIT Deoghar JEE Main Cutoff 2025 round 1 for all courses in the general category is given below:
| Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 46953 | 83196 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 56684 | 99408 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 55073 | 92107 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 59607 | 101643 |
BIRLA INSTITUTE OF TECHNOLOGY,MESRA ,OFF CAMPUS DEOGHAR B.Tech JEE Main cutoff 2025 has been released for Round 6. The overall BIRLA INSTITUTE OF TECHNOLOGY,MESRA ,OFF CAMPUS DEOGHAR B.Tech cutoff 2025 Rank for Open (AI - Gender-Neutral) category is 36395 for B.Tech. in Computer Science & Engineering and 73343 for B.Tech in Mechanical Engineering. BIRLA INSTITUTE OF TECHNOLOGY,MESRA ,OFF CAMPUS DEOGHAR JEE Main Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech. in Computer Science & Engineering | 36395 | 57517 |
| Bachelor of Technology | 58997 | 66125 |
| B.Tech in Electricals & Electronics Engineering | 56684 | 68479 |
| B.Tech in Mechanical Engineering | 60972 | 73343 |
| Course Name | Fees | Eligibility |
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Jamshedpur (Jharkhand)
Ranchi (Jharkhand)
Jamshedpur (Jharkhand)