College Of Architecture And Center For Design Nashik Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as architecture and design. Popular courses include B.Arch, B.Des, and M.Arch. The flagship course, B.Arch, has a total fee of INR 1,35,000 for a duration of 5 years. Below is a detailed breakdown of College Of Architecture And Center For Design Nashik Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by College Of Architecture And Center For Design Nashik Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.Arch | 5 Years | ₹1,35,000 | ₹27,000, ₹27,000, ₹27,000, ₹27,000, ₹27,000 | 10+2 with 50% + NATA |
| B.Des | 4 Years | ₹1,07,500 | ₹26,875, ₹26,875, ₹26,875, ₹26,875 | 10+2 with 50% |
| M.Arch | 2 Years | ₹1,15,000 | ₹57,500, ₹57,500 | Graduation with 50% + MAH MArch CET |
| M.Des | 2 Years | ₹1,00,000 | ₹50,000, ₹50,000 | Graduation with 50% |
| B.Planning | 4 Years | ₹1,20,000 | ₹30,000, ₹30,000, ₹30,000, ₹30,000 | 10+2 with 50% |
In addition to the tuition fees, students should consider the following additional costs:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹1,500 |
| Exam Fees | ₹2,000 |
| Library/Technology Fees | ₹4,000 |
| Miscellaneous Fees | ₹3,000 |
The following table outlines the hostel and mess fees for students:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹30,000 | ₹18,000 | ₹48,000 |
| Double | ₹20,000 | ₹18,000 | ₹38,000 |
| Triple Sharing | ₹15,000 | ₹18,000 | ₹33,000 |
The cost of living varies significantly across different cities. While Not specified serves as a base city, its living expenses are generally lower compared to metropolitan cities such as Delhi and Mumbai. Below is a comparison of the estimated costs:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Not specified | ₹20,000 | ₹18,000 | ₹38,000 |
| Delhi | ₹40,000 | ₹24,000 | ₹64,000 |
| Mumbai | ₹45,000 | ₹26,000 | ₹71,000 |
Here is a comparison of fees charged by similar colleges:
| College Name | Course Name | Total Fees (INR) | City |
|---|---|---|---|
| College of Architecture, Pune | B.Arch | ₹1,50,000 | Pune |
| Design Institute, Mumbai | B.Des | ₹1,15,000 | Mumbai |
| National Institute of Design, Ahmedabad | M.Des | ₹1,20,000 | Ahmedabad |
| Course Name | Fees | Eligibility |
| B.Des. (Bachelor of Design) | 10+2 education from a recognized board, minimum of 50% aggregate marks, clear the entrance exam, strong portfolio showcasing design skills and creativity | |
| B.Arch. (Bachelor of Architecture) | 10+2 education, minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics, valid score in National Aptitude Test in Architecture (NATA) or any other recognized architecture entrance exam |