Cooch Behar College Coochbehar Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Science, and Commerce. Popular courses include B.A., B.Sc., B.Com, and M.Sc. in Geography. The flagship course, B.B.A., has a total fee of INR ₹10,690 for 4 years. Below is a detailed breakdown of Cooch Behar College Coochbehar Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Cooch Behar College Coochbehar Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.A. (4 Years) | 4 Years | ₹11,500 | ₹2,900 (1st Sem), ₹2,900 (2nd Sem), ₹2,900 (3rd Sem), ₹2,900 (4th Sem) | 10+2 from any state board or CBSE or ICSE |
| B.Sc. (4 Years) | 4 Years | ₹23,260 | ₹5,815 (1st Sem), ₹5,000 (2nd Sem), ₹5,000 (3rd Sem), ₹5,000 (4th Sem), ₹2,445 (5th Sem), ₹2,445 (6th Sem) | 10+2 from any state board or CBSE or ICSE with Science |
| B.Com (4 Years) | 4 Years | ₹11,880 | ₹2,970 (1st Sem), ₹2,700 (2nd Sem), ₹2,700 (3rd Sem), ₹2,700 (4th Sem) | 10+2 from any state board or CBSE or ICSE with Commerce |
| B.B.A. (4 Years) | 4 Years | ₹10,690 | ₹2,672.50 (1st Sem), ₹2,672.50 (2nd Sem), ₹2,672.50 (3rd Sem), ₹2,672.50 (4th Sem) | 10+2 from any state board or CBSE or ICSE |
| B.B.M. (4 Years) | 4 Years | ₹10,100 | ₹2,525 (1st Sem), ₹2,525 (2nd Sem), ₹2,525 (3rd Sem), ₹2,525 (4th Sem) | 10+2 from any state board or CBSE or ICSE |
| M.Sc. in Geography (2 Years) | 2 Years | ₹12,000 | ₹6,000 (1st Year), ₹6,000 (2nd Year) | B.Sc. in Geography or related field |
| M.A. in English (2 Years) | 2 Years | ₹8,000 | ₹4,000 (1st Year), ₹4,000 (2nd Year) | B.A. in English or related field |
In addition to the main course fees, students should consider other costs associated with their education:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹500 |
| Exam Fees | ₹1,000 |
| Library/Technology Fees | ₹1,200 |
| Miscellaneous Fees | ₹800 |
Students opting for hostel accommodation can expect the following fees:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single Sharing | ₹30,000 | ₹18,000 | ₹48,000 |
| Double Sharing | ₹20,000 | ₹18,000 | ₹38,000 |
| Triple Sharing | ₹15,000 | ₹18,000 | ₹33,000 |
The cost of living in Cooch Behar is relatively lower compared to metropolitan cities like Delhi and Mumbai. Below is a comparative overview:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Cooch Behar | ₹15,000 | ₹18,000 | ₹33,000 |
| Delhi | ₹50,000 | ₹36,000 | ₹86,000 |
| Mumbai | ₹60,000 | ₹40,000 | ₹100,000 |
| Course Name | Fees | Eligibility |
| B.Sc. (Bachelor of Science) | 10+2 education, minimum aggregate of 50% in Science stream, studied Physics, Chemistry, and Mathematics/Biology | |
| B.A. (Bachelor of Arts) | 10+2 examination from a recognized board or equivalent, minimum percentage requirement, specific subject requirements | |
| B.B.A. (Bachelor of Business Administration) | ₹10,000 | 10+2 education from a recognized board, minimum aggregate of 50%, strong foundation in Mathematics, Economics, and Business Studies, score above the cutoff marks in the entrance exam |
| B.Com. (Bachelor of Commerce) | 10+2 examination from a recognized board, minimum aggregate of 50%, studied Commerce as a subject in qualifying examination |