Department Of Pharmaceutical Sciences Udaipur Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Pharmacy, Pharmaceutical Sciences, and Research. Popular courses include B.Pharm, M.Pharm, and Ph.D. The flagship course, B.Pharm, has a total fee of INR ₹4,50,000 for 4 years. Below is a detailed breakdown of Department Of Pharmaceutical Sciences Udaipur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Department Of Pharmaceutical Sciences Udaipur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.Pharm | 4 years | ₹4,50,000 | ₹1,12,500 per year | 10+2 with Science (PCB/PCM) |
| M.Pharm | 2 years | ₹1,34,440 | ₹67,220 per year | B.Pharm |
| Ph.D | Minimum 3 years | ₹1,00,000 | Variable | Post Graduation in Pharmacy |
| B.Sc in Pharmaceutical Science | 3 years | ₹3,00,000 | ₹1,00,000 per year | 10+2 with Science |
| M.Sc in Pharmaceutics | 2 years | ₹1,20,000 | ₹60,000 per year | B.Sc in Pharmacy/Chemistry |
| Diploma in Pharmacy | 2 years | ₹1,00,000 | ₹50,000 per year | 10th Pass |
| B.Pharm (Lateral Entry) | 3 years | ₹3,50,000 | ₹1,16,667 per year | D.Pharm |
| Industrial Pharmacy | 2 years | ₹1,50,000 | ₹75,000 per year | B.Pharm |
| Pharmacy Management | 2 years | ₹1,00,000 | ₹50,000 per year | B.Pharm |
The following table summarizes additional costs associated with enrollment:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹1,500 |
| Exam Fees | ₹3,000 |
| Library/Technology Fees | ₹2,000 |
| Miscellaneous Fees | ₹5,000 |
The following table outlines the hostel and mess fees:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹60,000 | ₹30,000 | ₹90,000 |
| Double | ₹40,000 | ₹30,000 | ₹70,000 |
| Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living varies significantly by city. Below is a comparison based on the base city (Not specified) against metropolitan cities:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Not specified | ₹30,000 | ₹30,000 | ₹60,000 |
| Delhi | ₹70,000 | ₹40,000 | ₹1,10,000 |
| Mumbai | ₹80,000 | ₹45,000 | ₹1,25,000 |
| Bangalore | ₹55,000 | ₹35,000 | ₹90,000 |