| SI. No. | Heads of collection | Honours Course Fee in Rs | Regular Course Fee in Rs | ||
| 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | ||
| 1 | Digitisation fee | 50 | 50 | 50 | 50 |
| 2 | University Registration | 400 | 400 | ||
| 3 | Misc. fee | 10 | 10 | 10 | 10 |
| 4 | Saraswati Puja | 30 | 30 | 30 | 30 |
| 5 | Student Union fee | 75 | 75 | 75 | 75 |
| 6 | Maintenance fee | 25 | 25 | 25 | 25 |
| 7 | Establishment fee | 120 | 120 | 90 | 90 |
| 8 | University sports fee | 45 | 45 | 45 | 45 |
| 9 | Library caution money | 25 | 25 | 25 | 25 |
| 10 | Identity & Library card | 70 | 70 | ||
| 11 | Semester charge | 30 | 30 | 30 | 30 |
| 12 | Electricity & Telephone | 50 | 50 | 50 | 50 |
| 13 | Library fee | 45 | 45 | 25 | 25 |
| 14 | Development fee | 80 | 80 | 80 | 80 |
| 15 | Admission fee | 50 | 50 | 50 | 50 |
| 16 | Tuition fee | 450 | 450 | 300 | 300 |
| 17 | Magazine fee | 10 | 10 | 10 | 10 |
| Total Semester Fee | 1565 | 1095 | 1365 | 895 | |
| TOTAL | ADMISSION FEE (Without Geography) | 2660 | 2260 | ||
| Geography | students (Lab. + caution money) | 900 | 700 | 900 | 700 |
| Total Semester Fee | 2465 | 1795 | 2265 | 1595 | |
| TOTAL | ADMISSION FEE (With Geography) | 4260 | 3860 | ||
| Particulars | Amount in Rs |
| Total course fee Honours without Geography (1st semester to 6th semester) | 6,760.00 |
| Total course fee General without Geography (1s semester to 6th semester) | 5,560.00 |
| Total course fee Honours with Geography (1s semester to 6th semester) | 11,160.00 |
| Total course fee General with Geography (1s semester to 6th semester) | 9,960.00 |
Coimbatore (Tamil Nadu)
Jaipur (Rajasthan)
Kolkata (West Bengal)
Kolkata (West Bengal)