Disha College Of Management And Technology Berhampur Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Management and Computer Applications. Popular courses include MBA, BBA, and BCA. The flagship course, MBA, has a total fee of INR ₹4,50,000 for 2 years. Below is a detailed breakdown of Disha College Of Management And Technology Berhampur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Disha College Of Management And Technology Berhampur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| MBA | 2 Years | ₹4,50,000 | ₹2,25,000 per year | Bachelor's degree with a minimum of 50% marks from a recognized university. |
| BBA | 3 Years | ₹3,00,000 | ₹1,00,000 per year | 12th-grade pass with relevant subjects. |
| BCA | 3 Years | ₹3,30,000 | ₹1,10,000 per year | 12th-grade pass with mathematics as a subject. |
| PGDM | 2 Years | ₹5,00,000 | ₹2,50,000 per year | Bachelor's degree with a minimum of 50% marks from a recognized university. |
| MCA | 3 Years | ₹4,20,000 | ₹1,40,000 per year | Bachelor's degree in Computer Applications or equivalent. |
| B.Sc IT | 3 Years | ₹2,40,000 | ₹80,000 per year | 12th-grade pass with relevant subjects. |
| Certificate in Digital Marketing | 6 Months | ₹25,000 | ₹25,000 (one-time fee) | 12th-grade pass. |
| Diploma in Business Management | 1 Year | ₹60,000 | ₹60,000 (one-time fee) | 12th-grade pass. |
Besides the tuition fees, students should be aware of additional costs that are essential for their education:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹3,000 |
| Library/Technology Fees | ₹2,000 per year |
| Miscellaneous Fees | ₹5,000 per year |
For students opting for hostel accommodation, the following fees apply:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹50,000 | ₹30,000 | ₹80,000 |
| Double | ₹35,000 | ₹30,000 | ₹65,000 |
| Triple Sharing | ₹25,000 | ₹30,000 | ₹55,000 |
The cost of living in Not specified significantly varies compared to metropolitan cities such as Delhi and Mumbai. Below is a comparative analysis of living costs:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Not specified | ₹25,000 | ₹30,000 | ₹55,000 |
| Delhi | ₹50,000 | ₹40,000 | ₹90,000 |
| Mumbai | ₹60,000 | ₹45,000 | ₹1,05,000 |
Disha College Of Management ... ecified_20250401_110307.html Displaying Disha College Of Management And Technology Berhampur Fee Structure_Not specified_20250401_110307.html.
| Course Name | Fees | Eligibility |
| M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in CAT/MAT/XAT/CMAT/OJEE entrance exams | |
| B.B.A. (Bachelor of Business Administration) | ₹24,000 | 10+2 education from a recognized board, minimum aggregate of 50% |
| B.C.A. (Bachelor of Computer Applications) | ₹24,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50%, Mathematics as a compulsory subject in 10+2 curriculum |