| SI. No. | Fees Head | Hons. - Amount in Rs | Gen - Amount in Rs | Geo/ P.Ed (Gen) - Amount in Rs |
| 1 | Tuition fee* ( Per Month) | 75 | 50 | 50 |
| 2 | Admission fee | 100 | 100 | 100 |
| 3 | Development fee | 150 | 150 | 150 |
| 4 | Building fee | 100 | 100 | 100 |
| 5 | Enhance Course fee (Per Month) | 300 | 50 | 50 |
| 6 | College Exam fee | 100 | 100 | 100 |
| 7 | Session fee | 100 | 100 | 100 |
| 8 | Electric fee | 100 | 100 | 100 |
| 9 | Printing fee | 100 | 100 | 100 |
| 10 | Registration fee (KU) | 110 | 110 | 110 |
| 11 | Sports fee (KU) | 50 | 50 | 50 |
| 12 | Student Health Home | 10 | 10 | 10 |
| 13 | Library fee | 100 | 100 | 100 |
| 14 | Identity Card fee | 20 | 20 | 20 |
| 15 | Misc. fee | 50 | 50 | 50 |
| 16 | Union fee | 10 | 10 | 10 |
| 17 | Social & Cultural | 100 | 100 | 100 |
| 18 | Games | 50 | 50 | 50 |
| 19 | Magazine | 20 | 20 | 20 |
| 20 | Common Room | 20 | 20 | 20 |
| 21 | Aid Fund | 10 | 10 | 10 |
| 22 | Lab fee ( Per Month) | 0 | 0 | 100 |
Coimbatore (Tamil Nadu)
Jaipur (Rajasthan)
Kolkata (West Bengal)
Kolkata (West Bengal)