| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
| Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 869496 | 869496 |
| Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 924376 | 924376 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹55,000 - 2,20,000 | Higher secondary education (10+2) from a recognized board or its equivalent, Minimum aggregate score of 50% in Physics, Chemistry, and Mathematics, Qualified in national-level entrance exams such as JEE Main or UPSEE, Age limit of 25 years for general category students, Relaxation of 5 years for SC/ST candidates |
| M.B.A. (Master of Business Administration) | ₹1,19,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in national or state-level management entrance exams (CAT, MAT, XAT, CMAT, UPSEE) |
| B.Sc. (Bachelor of Science) | 10+2 education in the Science stream, studied Physics, Chemistry, and Mathematics/Biology, minimum aggregate score of 50% in qualifying examination | |
| B.A. (Bachelor of Arts) | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50%, studied English as a compulsory subject | |
| B.B.A. (Bachelor of Business Administration) | ₹41,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50%, studied English as a compulsory subject |
| B.C.A. (Bachelor of Computer Applications) | ₹41,000 | 10+2 examination from a recognized board, Mathematics as a compulsory subject, minimum aggregate score of 45%, English as a core subject |
| Diploma | ₹30,150 - 90,450 | Completed secondary education (10th standard) from a recognized board or equivalent, Minimum aggregate of 45% in 10th standard examinations, Studied English, Mathematics, and Science as compulsory subjects in secondary education |
| M.C.A. (Master of Computer Applications) | ₹73,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Studied Mathematics in 10+2 or graduation level, Valid score in entrance examination |
| M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed.) or equivalent qualification, Minimum aggregate score of 50% in undergraduate program, Relaxation in minimum percentage requirement for reserved categories | |
| B.P.Ed. (Bachelor of Physical Education) | 10+2 education from a recognized board or its equivalent, minimum aggregate of 50%, participation in sports at the school, district, state, or national level, pass the physical fitness test |
FIT Meerut B.Tech UPSEE cutoff 2025 has been released for Round 1. The overall FIT Meerut B.Tech cutoff 2025 Rank for Open category is 535660 to 1451463 for B.Tech in Computer Science & Engineering. FIT Meerut UPSEE Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Computer Science & Engineering | 535660 | 1451463 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)