Government College Of Engineering Keonjhar Keonjhar Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Engineering and Technology. Popular courses include B.Tech, B.Tech (Lateral Entry), M.Tech, and MBA. The flagship course, B.Tech, has a total fee of INR 1.40 Lakhs - 1.87 Lakhs for 4 years. Below is a detailed breakdown of GCE Keonjhar Fee Structure courses, fees, and additional costs for 2025.
The table below lists GCE Keonjhar fees for select courses along with their eligibility criteria:
| Course Name | Total Fees | Eligibility Criteria |
|---|---|---|
| B.Tech Civil Engineering | ₹1.40 Lakhs - 1.87 Lakhs | 10+2 with 45% in Physics, Mathematics, and Chemistry/Biology/Computer Science/Biotechnology; JEE Main |
| B.Tech Computer Science & Engineering | ₹1.40 Lakhs - 1.87 Lakhs | 10+2 with 45% in Physics, Mathematics, and Chemistry/Biology/Computer Science/Biotechnology; JEE Main |
| B.Tech Electrical Engineering | ₹1.40 Lakhs - 1.87 Lakhs | 10+2 with 45% in Physics, Mathematics, and Chemistry/Biology/Computer Science/Biotechnology; JEE Main |
| B.Tech Mechanical Engineering | ₹1.40 Lakhs - 1.87 Lakhs | 10+2 with 45% in Physics, Mathematics, and Chemistry/Biology/Computer Science/Biotechnology; JEE Main |
| B.Tech Mining Engineering | ₹1.40 Lakhs - 1.87 Lakhs | 10+2 with 45% in Physics, Mathematics, and Chemistry/Biology/Computer Science/Biotechnology; JEE Main |
| B.Tech Metallurgical & Materials Engineering | ₹1.40 Lakhs - 1.87 Lakhs | 10+2 with 45% in Physics, Mathematics, and Chemistry/Biology/Computer Science/Biotechnology; JEE Main |
| B.Tech Mineral Engineering | ₹1.40 Lakhs - 1.87 Lakhs | 10+2 with 45% in Physics, Mathematics, and Chemistry/Biology/Computer Science/Biotechnology; JEE Main |
The table below summarizes the additional costs associated with studying at Government College Of Engineering Keonjhar:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹2,000 |
| Library/Technology Fees | ₹2,500 |
| Miscellaneous Fees | ₹3,000 |
The following table outlines the hostel and mess fees for students:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single Sharing | ₹30,000 | ₹25,000 | ₹55,000 |
| Double Sharing | ₹20,000 | ₹20,000 | ₹40,000 |
| Triple Sharing | ₹15,000 | ₹18,000 | ₹33,000 |
The cost of living in Not specified is relatively lower than in major metropolitan cities. Below is a comparison of hostel and mess costs in different cities:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Delhi | ₹40,000 | ₹35,000 | ₹75,000 |
| Mumbai | ₹45,000 | ₹40,000 | ₹85,000 |
| Bangalore | ₹35,000 | ₹30,000 | ₹65,000 |
The following table compares the fees of Government College Of Engineering Keonjhar with similar institutions:
| College Name | Course Name | Total Fees (INR) | City |
|---|---|---|---|
| College of Engineering Bhubaneswar | B.Tech | ₹1,50,000 | Bhubaneswar |
| State Institute of Technology | B.Tech | ₹1,30,000 | Cuttack |
| Odisha University of Technology | M.Tech | ₹75,000 | Bhubaneswar |