Government Nursing College Surat Fee Structure offers a diverse range of undergraduate programs in streams such as Nursing and Health Sciences. Popular courses include B.Sc Nursing, GNM, and Post Basic B.Sc Nursing. The flagship course, B.Sc Nursing, has a total fee of INR ₹4,50,000 for a duration of 4 years. Below is a detailed breakdown of Government Nursing College Surat Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Government Nursing College Surat Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.Sc Nursing | 4 Years | ₹4,50,000 | ₹1,12,500 | 10+2 with Science (PCB) & English with 45% marks |
| GNM | 3 Years | ₹3,00,000 | ₹1,00,000 | 10th pass with 40% marks |
| Post Basic B.Sc Nursing | 2 Years | ₹2,00,000 | ₹1,00,000 | GNM with 45% marks |
| M.Sc Nursing | 2 Years | ₹3,00,000 | ₹1,50,000 | B.Sc Nursing with 55% marks |
| B.Sc Nursing (Post Basic) | 2 Years | ₹1,80,000 | ₹90,000 | GNM with valid registration |
In addition to the course fees, students should consider the following additional costs:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹2,500 |
| Library/Technology Fees | ₹5,000 |
| Miscellaneous Fees | ₹3,000 |
Students wishing to stay in hostel accommodations can expect the following fees:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹60,000 | ₹30,000 | ₹90,000 |
| Double | ₹40,000 | ₹30,000 | ₹70,000 |
| Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Surat is relatively moderate compared to metropolitan cities such as Mumbai and Delhi. Below is a comparison of living costs in different cities:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Surat | ₹40,000 | ₹30,000 | ₹70,000 |
| Mumbai | ₹80,000 | ₹50,000 | ₹1,30,000 |
| Delhi | ₹70,000 | ₹50,000 | ₹1,20,000 |
Here is a comparison of fees with similar nursing colleges across India:
| College Name | Course Name | Total Fees (INR) | City |
|---|---|---|---|
| Gujarat Nursing College | B.Sc Nursing | ₹4,00,000 | Ahmedabad |
| Rajasthan College of Nursing | B.Sc Nursing | ₹4,20,000 | Jaipur |
| Delhi Nursing Institute | B.Sc Nursing | ₹4,70,000 | Delhi |