Govt Degree College Ramban Jammu Fee Structure offers a diverse range of undergraduate programs in streams such as Arts, Science, and Commerce. Popular courses include B.Sc., B.A., and B.Com. The flagship course, B.Sc., has a total fee of INR ₹60,000 for 3 years. Below is a detailed breakdown of Govt Degree College Ramban Jammu Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Govt Degree College Ramban Jammu Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.Sc. | 3 Years | ₹60,000 | ₹20,000 per year | 10+2 examination with Science stream from a recognised board. |
| B.A. | 3 Years | ₹54,000 | ₹18,000 per year | 10+2 from a recognised board/council. |
| B.Com | 3 Years | ₹66,000 | ₹22,000 per year | 10+2 with compulsory subjects including Accountancy, Business Studies, Maths/optional subject, and/or Economics. |
| M.Sc. (Physics) | 2 Years | ₹50,000 | ₹25,000 per year | B.Sc. with Physics as a subject. |
| M.A. (English) | 2 Years | ₹48,000 | ₹24,000 per year | B.A. with English as a subject. |
| M.Com | 2 Years | ₹52,000 | ₹26,000 per year | B.Com or equivalent. |
In addition to the tuition fees, students should consider the following additional costs:
| Expense Type | Estimated Cost (INR) |
|---|---|
| Application Fees | ₹500 |
| Exam Fees | ₹3,000 per year |
| Library/Technology Fees | ₹1,500 per year |
| Miscellaneous Fees | ₹2,000 per year |
For students wishing to stay on campus, the following hostel and mess fee structure applies:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single Sharing | ₹30,000 | ₹24,000 | ₹54,000 |
| Double Sharing | ₹20,000 | ₹24,000 | ₹44,000 |
| Triple Sharing | ₹15,000 | ₹24,000 | ₹39,000 |
The cost of living in Not specified is generally lower than that of metropolitan cities like Delhi or Mumbai. Here’s a comparative look at annual costs:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Not specified | ₹20,000 | ₹24,000 | ₹44,000 |
| Delhi | ₹50,000 | ₹36,000 | ₹86,000 |
| Mumbai | ₹55,000 | ₹40,000 | ₹95,000 |