| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
| Computer Science and Engineering (Data Science) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 619630 | 904317 |
| Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 184943 | 1111276 |
| Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 199059 | 411341 |
| Computer Science and Engineering (Data Science) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 167383 | 167383 |
| Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 243573 | 331463 |
| Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 950224 | 950224 |
| Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 282008 | 282008 |
| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
| Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 433875 | 499896 |
| Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 834820 | 834820 |
| Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 423599 | 423599 |
| Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 424246 | 424246 |
| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
| Chemical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 280218 | 280218 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹86,800 - 1,30,000 | 10+2 examination or equivalent from a recognized board, Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Technical Vocational subject as optional, minimum aggregate score of 45% (40% for reserved categories), qualify in any national/state-level engineering entrance examination. |
| M.B.A. (Master of Business Administration) | ₹1,20,000 - 1,28,000 | Bachelor's degree in any discipline, minimum of 50% aggregate marks, valid score in CAT/MAT/XAT/CMAT or any other national-level management entrance exam |
| B.B.A. (Bachelor of Business Administration) | ₹80,000 | Passed 10+2 (Higher Secondary) exam from a recognized board; usually with minimum 50% marks. |
| B.C.A. (Bachelor of Computer Applications) | ₹70,000 | Passed 10+2 from a recognized board; generally minimum 50% marks. |
| M.Tech. (Master of Technology) | ₹95,800 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 55% or equivalent CGPA, Valid GATE score or qualified university's entrance examination |
| M.C.A. (Master of Computer Applications) | ₹96,000 | Graduation in any discipline with minimum 60% marks, and Mathematics at 10+2 level. |
HCST Mathura B.Tech UPSEE cutoff 2025 has been released for Round 1. The overall HCST Mathura B.Tech cutoff 2025 Rank for Open category is 355973 for B.Tech CSE In AI & ML and 1449594 for B.Tech in Computer Science & Engineering. HCST Mathura UPSEE Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech CSE In AI & ML | 355973 | 1019438 |
| B.Tech in Mechanical Engineering | 1125820 | 1125820 |
| B.Tech in Information Technology | 1155227 | 1155227 |
| B.Tech in Electronics and Communication Engineering | 156105 | 1275885 |
| B.Tech in CSE – Data Science | 242574 | 1311579 |
| B.Tech in Electrical and Electronics Engineering | 733413 | 1341653 |
| B.Tech in Computer Science & Engineering | 246246 | 1449594 |