A student obtaining position in the first five rankings overall or first two rankings branch wise in the university semester examination is awarded merit scholarship by the Sharda Educational Trust.
| SCHOLARSHIP MATRIX 2015- 2016 | ||||
| CRITERIA | Scholarship Value | No. of Offers | Total | |
B.Tech |
||||
| IIT JEE RANKERS | IIT JEE Rank 1-50,000 | 50000 | 10 | 500000 |
| 50000 | 10 | 500000 | ||
| AIEEE RANK HOLDERS | AIEEE Rank, AIR(1 to 25,000) | 50000 | 25 | 1250000 |
| AIEEE Rank, AIR( 25,000 to 50,000) | 30000 | 25 | 750000 | |
| AIEEE Rank, AIR( 50,000 to 75,000) | 20000 | 50 | 1000000 | |
| 100000 | 100 | 3000000 | ||
| UPSEE RANK HOLDERS | UPSEE Rank GEN (=5000) | 50000 | 125 | 6250000 |
| UPSEE Rank GEN (=5000 to 7500) | 30000 | 50 | 1500000 | |
| UPSEE Rank GEN (=7500 to 10000) | 20000 | 25 | 500000 | |
| 100000 | 200 | 8250000 | ||
| JAT-2015 | JAT Rank GEN (=1500) | 20000 | 25 | 500000 |
| PCM&E 90% (CBSE/ICSE/ST board) & ( Clearing SGI Test & PI) | 50000 | 25 | 1250000 | |
| PCM&E ≥85.1% and ≤ 90% –(CBSE/ICSE/STboard) & ( Clearing SGI Test & PI) | 30000 | 25 | 750000 | |
| 80000 | 50 | 2000000 | ||
MBA |
||||
| MBA – Offers | >=75 percentile in CAT | 40000 | 10 | 400000 |
| >=80 percentile in MAT | 40000 | 10 | 400000 | |
| Graduation-%age (75%) &(SGI Test & GD) | 20000 | 10 | 200000 | |
| UPSEE Rank (1 – 500) | 40000 | 10 | 400000 | |
| UPSEE Rank (500 – 1000) | 20000 | 10 | 200000 | |
| 160000 | 50 | 1600000 | ||
| UPSEE Rank ( 0 – 1000 ) | 30000 | 10 | 300000 | |
| 65% Throughout (10th , 12th & Graduation)& (SGI Test & GD) | 20000 | 10 | 200000 | |
| 50000 | 20 | 500000 | ||
| TOTAL NO. OF OFFERS | 500 | |||
| TOTAL VALUE OF SCHOLARSHIP | 1,72,50,000 | |||
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)