Holy Crescent College Of Architecture Ernakulam Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Architecture and Design. Popular courses include B.Arch, M.Arch, B.Des, and M.Des. The flagship course, B.Arch, has a total fee of INR ₹4,50,000 for 5 years. Below is a detailed breakdown of Holy Crescent College Of Architecture Ernakulam Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Holy Crescent College Of Architecture Ernakulam Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.Arch | 5 Years | ₹4,50,000 | ₹90,000, ₹90,000, ₹90,000, ₹90,000, ₹90,000 | 10+2 with Physics, Chemistry, and Mathematics |
| M.Arch | 2 Years | ₹2,00,000 | ₹1,00,000, ₹1,00,000 | B.Arch or equivalent |
| B.Des | 4 Years | ₹3,50,000 | ₹87,500, ₹87,500, ₹87,500, ₹87,500 | 10+2 in any stream |
| M.Des | 2 Years | ₹1,80,000 | ₹90,000, ₹90,000 | B.Des or equivalent |
| Diploma in Architecture | 3 Years | ₹1,50,000 | ₹50,000, ₹50,000, ₹50,000 | 10th Standard |
Aside from tuition fees, there are other associated costs that students should be aware of:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹1,500 |
| Exam Fees | ₹5,000 |
| Library/Technology Fees | ₹3,000 |
| Miscellaneous Fees | ₹4,000 |
For students seeking accommodation, here are the hostel and mess fees:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single Sharing | ₹60,000 | ₹30,000 | ₹90,000 |
| Double Sharing | ₹40,000 | ₹30,000 | ₹70,000 |
| Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Not specified varies significantly compared to metropolitan cities like Delhi and Mumbai. Below is a comparative analysis:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Not specified | ₹40,000 | ₹30,000 | ₹70,000 |
| Delhi | ₹75,000 | ₹40,000 | ₹1,15,000 |
| Mumbai | ₹80,000 | ₹45,000 | ₹1,25,000 |
Holy Crescent College Of Arc ... ecified_20250402_155250.html Displaying Holy Crescent College Of Architecture Ernakulam Fee Structure_Not specified_20250402_155250.html.