IIIT Sonepat JEE Main cutoff 2026 (expected) is prepared based on the closing rank movement observed across all six rounds of the IIIT Sonepat JEE Main Cutoff 2025 for the General category. The expected cutoff range considers seat stability, round-wise rank relaxation, and branch-wise demand patterns seen in 2025 counselling.
In 2025, Computer Science and Engineering closed at around 32,506 rank in the final round, while never and allied branches such as CSE (Data Science & Analytics) and Information Technology closed at comparatively higher ranks. Based on this trend, similar or slightly relaxed closing ranks can be expected in IIIT Sonepat JEE Main Cutoff 2026, subject to JoSAA seat matrix and applicant pool.
The expected opening and closing ranks for IIIT Sonepat B.Tech admission through JEE Main 2026 are given below:
| Courses | Opening Rank (Expected) | Closing Rank (Expected) |
|---|---|---|
| B.Tech in Computer Science and Engineering | 19,000 – 21,000 | 32,000 – 35,000 |
| B.Tech in CSE (Data Science & Analytics) | 24,000 – 26,000 | 35,000 – 38,000 |
| B.Tech in Information Technology | 28,000 – 31,000 | 37,000 – 40,000 |
IIIT Sonepat JEE Main cutoff 2025 has been released for admission to the B.Tech program. Round-wise All India opening and closing ranks for admission to the B.Tech program at IIIT Sonepat for general category students are given below:
IIIT Sonepat JEE Main Cutoff 2025 round 6 has been released for admission to the B.Tech. IIIT Sonepat B.Tech cutoff 2025 round 6 closing rank for Computer Science and Engineering stood at 32506 in the general category. IIIT Sonepat JEE Main Cutoff 2025 round 6 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Computer Science and Engineering | 20252 | 32506 |
| B.Tech in CSE ( Data Science & Analytics) | 24828 | 35928 |
| B.Tech in Information Technology | 30986 | 37385 |
IIIT Sonepat JEE Main Cutoff 2025 round 5 has been released for admission to the B.Tech. IIIT Sonepat B.Tech cutoff 2025 round 5 closing rank for Computer Science and Engineering stood at 30331 in the general category. IIIT Sonepat JEE Main Cutoff 2025 round 5 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Computer Science and Engineering | 20252 | 30331 |
| B.Tech in CSE ( Data Science & Analytics) | 24828 | 32506 |
| B.Tech in Information Technology | 12983 | 33893 |
IIIT Sonepat JEE Main Cutoff 2025 round 4 has been released for admission to the B.Tech. IIIT Sonepat B.Tech cutoff 2025 round 4 closing rank for Computer Science and Engineering stood at 30167 in the general category. IIIT Sonepat JEE Main Cutoff 2025 round 4 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Computer Science and Engineering | 20252 | 30167 |
| B.Tech in CSE ( Data Science & Analytics) | 24828 | 32506 |
| B.Tech in Information Technology | 12983 | 33849 |
IIIT Sonepat JEE Main Cutoff 2025 round 3 has been released for admission to the B.Tech. IIIT Sonepat B.Tech cutoff 2025 round 3 closing rank for Computer Science and Engineering stood at 30066 in the general category. IIIT Sonepat JEE Main Cutoff 2025 round 3 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Computer Science and Engineering | 20252 | 30066 |
| B.Tech in CSE ( Data Science & Analytics) | 24828 | 32469 |
| B.Tech in Information Technology | 12983 | 33642 |
IIIT Sonepat JEE Main Cutoff 2025 round 2 has been released for admission to the B.Tech. IIIT Sonepat B.Tech cutoff 2025 round 2 closing rank for Computer Science and Engineering stood at 29802 in the general category. IIIT Sonepat JEE Main Cutoff 2025 round 2 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Computer Science and Engineering | 20252 | 29802 |
| B.Tech in CSE ( Data Science & Analytics) | 24828 | 32119 |
| B.Tech in Information Technology | 12983 | 33418 |
IIIT Sonepat JEE Main Cutoff 2025 round 1 has been released for admission to the B.Tech. IIIT Sonepat B.Tech cutoff 2025 round 1 closing rank for Computer Science and Engineering stood at 27194 in the general category. IIIT Sonepat JEE Main Cutoff 2025 round 1 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Computer Science and Engineering | 16074 | 27194 |
| B.Tech in CSE ( Data Science & Analytics) | 24828 | 29823 |
| B.Tech in Information Technology | 12983 | 30680 |
IIIT Sonepat cutoff 2024 for the last round (round five) is now out. JoSAA released the cutoff for round five on July 17, 2024. IIIT Sonepat cut off for general category is 18772 OR and 32173 CR.
| Round | Cutoff |
| Round 5 | Click Here |
On July 10, 2024, JoSAA released the round 4 IIIT Sonepat cutoff 2024. The cutoff is based on JEE Main score and ae released for multiple categories. IIIT Sonepat cut off for general category in round four in 2024 is 17341 opening rank and 30466 closing rank.
| Round | Cutoff |
| Round 4 | Click Here |
IIIT Sonepat cutoff JEE Mains 2024 has been released for round three by JoSAA in online mode. As per the cutoff data, IIIT Sonepat cutoff for general category is 26882-30277. Candidates interested in CSE admission must know that IIIT Sonepat CSE cutoff is 26882-29886 ranks.
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 17341 | 26882 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 25414 | 29866 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 25583 | 30277 |
IIIT Sonepat cutoff 2024 calculated on the basis of JEE Mains score has been released by JoSAA on 28 June 2024. IIIT Sonepat cut off for general category is between 17341 opening rank to 26535 closing rank for 2024. IIIT Sonepat CSE Data Science and Analytics cut off 2024 is between 25414 - 29615 ranks this year.
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 17341 | 26535 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 25414 | 29615 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 25583 | 29818 |
IIIT Sonepat cutoff 2024 for B.Tech courses has been released by JoSAA for the first round on June 20. The cut off has been released at josaa.nic.in in online mode in the form of opening and closing ranks. According to the official data, IIIT Sonepat JEE Main cutoff open category is 28558.
| Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 17341 | 25246 |
| Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 14095 | 28309 |
| CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 24188 | 28558 |
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| AI | OPEN | Gender-Neutral | 17341 | 25246 |
| AI | OPEN (PwD) | Gender-Neutral | 629 | 1307 |
| AI | EWS | Gender-Neutral | 4074 | 4588 |
| AI | EWS (PwD) | Gender-Neutral | 408 | 408 |
| AI | OBC-NCL | Gender-Neutral | 7482 | 11059 |
| AI | OBC-NCL (PwD) | Gender-Neutral | 539 | 645 |
| AI | SC | Gender-Neutral | 3775 | 6868 |
| AI | SC (PwD) | Gender-Neutral | 207 | 207 |
| AI | ST | Gender-Neutral | 3016 | 3475 |
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| AI | OPEN | Gender-Neutral | 14095 | 28309 |
| AI | OPEN (PwD) | Gender-Neutral | 1163 | 1163 |
| AI | EWS | Gender-Neutral | 4712 | 5005 |
| AI | OBC-NCL | Gender-Neutral | 9775 | 12268 |
| AI | SC | Gender-Neutral | 4406 | 7408 |
| AI | ST | Gender-Neutral | 3402 | 3604 |
IIIT Sonepat cut off 2023 for round six declared by JoSAA on July 28, 2023. Candidates seeking admission to the IIIT Sonepat B.Tech course have to score between the opening and closing rank for admission. Note that, the cut-off varies for each category and the authorities released the OR and CR for each category individually. The IIIT Sonepat B.Tech cut off is released in accordance with the JoSAA counselling. The IIIT Sonepat B.Tech cut off 2023 is announced in conjunction with the JoSAA seat allotment results for each round. The candidates can check out the B.Tech cut off 2023 for round one, round two, round three, round four, round five and round si for IIIT Sonepat below.
| Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 17023 | 25572 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 879 | 1337 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 4004 | 4519 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 8182 | 10361 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 1276 | 1276 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 4100 | 6409 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2930 | 3883 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 21020 | 27255 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 937 | 937 |
| Information Technology (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 4299 | 4659 |
| Information Technology (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 10425 | 11845 |
| Information Technology (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 6535 | 7380 |
| Information Technology (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 3954 | 4547 |
| Academic Programme Name | Seat Type | Opening Rank | Closing Rank |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 13718 | 23777 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 806 | 879 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 3580 | 4081 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 8182 | 10103 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 1276 | 1276 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 4100 | 6381 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 2930 | 3820 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | 21020 | 26030 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN (PwD) | 937 | 937 |
| Information Technology (4 Years, Bachelor of Technology) | EWS | 4113 | 4519 |
| Information Technology (4 Years, Bachelor of Technology) | OBC-NCL | 8139 | 11048 |
| Information Technology (4 Years, Bachelor of Technology) | SC | 6409 | 7224 |
| Information Technology (4 Years, Bachelor of Technology) | ST | 3883 | 4387 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 13718 | 23310 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 806 | 879 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 3521 | 4072 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 8182 | 10069 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 1276 | 1276 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 4100 | 6215 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 2770 | 3600 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | 21020 | 25647 |
| Information Technology (4 Years, Bachelor of Technology) | OPEN (PwD) | 937 | 937 |
| Information Technology (4 Years, Bachelor of Technology) | EWS | 4081 | 4415 |
| Information Technology (4 Years, Bachelor of Technology) | OBC-NCL | 8139 | 10950 |
| Information Technology (4 Years, Bachelor of Technology) | SC | 6409 | 7224 |
| Information Technology (4 Years, Bachelor of Technology) | ST | 3820 | 4085 |
The institute cut off 2023 for round three B.Tech admission was released by JoSAA on July 13, 2023. Below given is the round three IIIT Sonepat cutoff 2023 for B.Tech.
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 13718 | 23310 |
| OPEN (PwD) | Gender-Neutral | 806 | 879 |
| EWS | Gender-Neutral | 3521 | 4072 |
| OBC-NCL | Gender-Neutral | 8182 | 10069 |
| OBC-NCL (PwD) | Gender-Neutral | 959 | 1276 |
| SC | Gender-Neutral | 4100 | 6209 |
| ST | Gender-Neutral | 2770 | 3600 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 21020 | 25647 |
| OPEN (PwD) | Gender-Neutral | 937 | 937 |
| EWS | Gender-Neutral | 4081 | 4415 |
| OBC-NCL | Gender-Neutral | 8139 | 10950 |
| SC | Gender-Neutral | 6409 | 7224 |
| ST | Gender-Neutral | 3820 | 4085 |
The institute provides admission in two B.Tech courses. JoSAA released cut off 2023 for round two admission in B.Tech courses offered by IIIT Sonepat on July 7, 2023. Mentioned below are the programme-wise IIIT Sonepat B.Tech cut off 2023 for round two.
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 13718 | 22747 |
| OPEN (PwD) | Gender-Neutral | 806 | 879 |
| EWS | Gender-Neutral | 3437 | 4038 |
| OBC-NCL | Gender-Neutral | 8182 | 10029 |
| OBC-NCL (PwD) | Gender-Neutral | 959 | 1276 |
| SC | Gender-Neutral | 4100 | 6024 |
| ST | Gender-Neutral | 2770 | 3439 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 21020 | 25537 |
| OPEN (PwD) | Gender-Neutral | 937 | 937 |
| EWS | Gender-Neutral | 4063 | 4261 |
| OBC-NCL | Gender-Neutral | 8139 | 10950 |
| SC | Gender-Neutral | 5904 | 6923 |
| ST | Gender-Neutral | 3600 | 3954 |
On July 1, 2023, JoSAA released cut off 2023 for round one IIT Sonepat B.Tech admission. Below given are the course-wise IIIT Sonepat cut off 2023 for round one.
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 13718 | 20515 |
| OPEN (PwD) | Gender-Neutral | 426 | 806 |
| EWS | Gender-Neutral | 3188 | 3580 |
| EWS (PwD) | Gender-Neutral | 165 | 165 |
| OBC-NCL | Gender-Neutral | 6041 | 8837 |
| OBC-NCL (PwD) | Gender-Neutral | 446 | 631 |
| SC | Gender-Neutral | 1992 | 5176 |
| SC (PwD) | Gender-Neutral | 222 | 222 |
| ST | Gender-Neutral | 1857 | 3107 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 20547 | 22295 |
| OPEN (PwD) | Gender-Neutral | 937 | 937 |
| EWS | Gender-Neutral | 3610 | 3942 |
| OBC-NCL | Gender-Neutral | 8139 | 9880 |
| OBC-NCL (PwD) | Gender-Neutral | 821 | 821 |
| SC | Gender-Neutral | 2812 | 6024 |
| ST | Gender-Neutral | 3061 | 3262 |
IIIT Sonepat JoSAA JEE Main cut off 2022 for round 6, 5, 4, 3, 2, 1 is released for all the categories. Aspirants seeking admissions to IIIT Sonepat courses need to secure a valid score in JEE Main 2022 exam. Candidates can take a glance at IIIT Sonepat previous years cut off to calculate the and understand the changing trends in the cutoff. Candidates stand a chance to get admission into the institute on securing a valid IIIT Sonepat cutoff rank.
The minimum rank required by the candidates to meet the IIIT-Sonepat cutoff 2022 will depend on the JEE Main cut off 2022. In case of IIIT Sonepat, JoSAA will release the JEE Main cut off. It should be strictly noted that qualifying in the JEE Main exam will not guarantee IIIT Sonepat admission.
The candidates appearing for JEE Main exam for IIIT Sonepat, are advised to take a look at the IIIT Sonepat cut off for previous years. The IIT Sonepat course wise closing rank for 2021 and 2020 is given below in tabular format for candidates to check and determine where they rank. The higher the IIIT Sonepat cut-off 2022 rank secured, the more will be the chances of getting admission into IIT Sonepat.
The second round of seat allocation for JoSAA 2022 was released by the Joint Seat Allocation Authority (JoSAA) on September 28, 2022. The conducting authority will also make the JoSAA 2022 cutoff available to the public today, September 28, 2022. The JoSAA will first make the seat allocation round 2 results public before releasing the JoSAA cutoff 2022 round 2. Candidates who have registered for JoSAA 2022 counselling must use their JEE Main/JEE Advanced application number and password to access the JoSAA 2022 seat allocation result round 2 page. The tables below provide information on the IIIT Sonepat JoSAA cut off 2022 for rounds 1 and 2.
Joint Seat Allocation Authority (JoSAA) has issued the IIIT Vadodara Cutoff 2022 for round 3. Candidates may view the JoSAA 2022 round 3 seat allocation result by visiting the official website - josaa.admissions.nic.in. Those assigned seats in round 3 who desire to freeze or accept their ticket must pay the entry price and complete the document verification process by October 6.
The following tables show the opening and closing ranks for the IIIT Sonepat JoSAA cutoff Round 3.
| Academic Program Name | Gender | Opening Rank | Closing Rank |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6552 | 18394 |
| Information Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 16070 | 20439 |
Click here to check the IIIT Sonepat cut off 2022 for round 5 for all the categories.
| Academic Program Name | Gender | Opening Rank | Closing Rank |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6552 | 18108 |
| Information Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 16070 | 20407 |
Click here to check the IIIT Sonepat cut off 2022 for round 4 for all the categories.
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 6552 | 17964 |
| OPEN (PwD) | Gender-Neutral | 873 | 933 |
| EWS | Gender-Neutral | 2499 | 3007 |
| EWS (PwD) | Gender-Neutral | 197 | 197 |
| OBC-NCL | Gender-Neutral | 4572 | 7684 |
| OBC-NCL (PwD) | Gender-Neutral | 370 | 498 |
| SC | Gender-Neutral | 3542 | 5178 |
| ST | Gender-Neutral | 2069 | 2561 |
IIIT Sonepat JoSAA cutoff for Information Technology Round 3
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 16070 | 20317 |
| OPEN (PwD) | Gender-Neutral | 946 | 946 |
| EWS | Gender-Neutral | 3119 | 3262 |
| OBC-NCL | Gender-Neutral | 6186 | 8607 |
| OBC-NCL (PwD) | Gender-Neutral | 675 | 675 |
| SC | Gender-Neutral | 5374 | 5806 |
| ST | Gender-Neutral | 2648 | 2861 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 6552 | 17080 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 14025 | 18686 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 6552 | 17870 |
| EWS (PwD) | Gender-Neutral | 197 | 197 |
| OBC-NCL (PwD) | Gender-Neutral | 370 | 498 |
| OPEN (PwD) | Gender-Neutral | 873 | 933 |
| OPEN (PwD) | Gender-Neutral | 873 | 933 |
| OBC-NCL | Gender-Neutral | 4572 | 7655 |
| ST | Gender-Neutral | 2069 | 2561 |
| SC | Gender-Neutral | 3542 | 5178 |
IIIT Sonepat JoSAA cut off 2022 for Information Technology Round 2
| Seat Type | Gender | Opening Rank | Closing Rank |
| ST | Gender-Neutral | 2648 | 2861 |
| EWS | Gender-Neutral | 3074 | 3254 |
| OBC-NCL (PwD) | Gender-Neutral | 675 | 675 |
| OBC-NCL | Gender-Neutral | 6186 | 8604 |
| OPEN (PwD) | Gender-Neutral | 946 | 946 |
| SC | Gender-Neutral | 5374 | 5786 |
| OPEN | Gender-Neutral | 14326 | 20072 |
IIIT Sonepat JoSAA cutoff 2022 for Round 4 has been released. Candidates who are looking for IIIT Sonepat admission are advised to click on the link given below to check the results.
| Year | Round |
| 2022 | Round 4 |
| Course Name | Fees | Eligibility |
IIIT Sonepat B.Tech JEE Main cutoff 2025 has been released for Round 6. The overall IIIT Sonepat B.Tech cutoff 2025 Rank for Open (AI - Gender-Neutral) category is 20252 for B.Tech in Computer Science and Engineering and 37385 for B.Tech in Information Technology. IIIT Sonepat JEE Main Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Computer Science and Engineering | 20252 | 32506 |
| B.Tech in CSE Data Science & Analytics | 24828 | 35928 |
| B.Tech in Information Technology | 30986 | 37385 |
Qualifying JEE Main alone does not guarantee admission to IIIT Sonepat. Candidates must secure ranks within the cutoff range released through JoSAA counselling. Admission depends on seat allotment results, category-wise rank, branch preference, and participation in counselling rounds, along with successful document verification and fee submission.
The cutoff trend at IIIT Sonepat has gradually increased over recent years. In 2023, the CSE closing rank was around 25,572 in the final round, while in 2022 it closed near 18,394. By 2025, the CSE closing rank increased to 32,506, indicating rising competition and growing interest in the institute’s technical programmes.
IIIT Sonepat cutoff varies depending on several factors, including the number of applicants, seat availability, branch popularity, exam difficulty level, and JoSAA counselling participation. Higher competition and demand for Computer Science-related branches generally lead to lower closing ranks, while variations in student preferences may influence rank movement across counselling rounds.
In 2024, IIIT Sonepat recorded a General category closing rank of around 32,173 in the final round. For CSE, closing ranks ranged roughly between 25,246 and 29,886 across different rounds. Information Technology and Data Science branches closed at slightly higher ranks, reflecting comparatively moderate demand among candidates.
IIIT Sonepat cutoff ranks generally relax with each counselling round due to seat reshuffling and student withdrawal. For example, in 2025, the CSE closing rank moved from 27,194 in Round 1 to 32,506 in Round 6. This trend helps candidates with slightly lower ranks secure admission in later rounds of JoSAA counselling.
In Round 6 of IIIT Sonepat JEE Main Cutoff 2025, the closing rank for Computer Science and Engineering was 32,506. The closing rank for CSE (Data Science & Analytics) was 35,928, while Information Technology closed at 37,385. These ranks reflect the final admission cutoff for General category candidates in JoSAA counselling.
The expected JEE Main cutoff 2026 for B.Tech in Computer Science and Engineering at IIIT Sonepat is likely to range between 19,000–21,000 for opening rank and 32,000–35,000 for closing rank in the General category. These estimates are based on 2025 counselling trends, seat availability, and branch demand patterns observed in previous admission cycles.
Gurgaon (Haryana)
Kurukshetra (Haryana)
Gurgaon (Haryana)
Gurgaon (Haryana)
Bahadurgarh (Haryana)