Admission to IIIT Una B.Tech programmes in 2026 through JEE Main and JoSAA/CSAB counselling will again depend on opening and closing ranks across rounds. Based on the 2025 cutoff range and typical year-on-year shifts, the expected closing ranks for 2026 could hover slightly higher (i.e., a bit more competitive) for popular specialisations.
Estimated cutoffs assume similar seat matrix and participation levels.
Below is the expected Round 6 cutoff range for IIIT Una JEE Main 2026:
| Course | Expected Opening Rank 2026 | Expected Closing Rank 2026 |
|---|---|---|
| B.Tech in Computer Science and Engineering | 21000 | 32000 |
| B.Tech CSE in Data Science | 28000 | 34000 |
| B.Tech CSE in Cyber Security | 25000 | 34500 |
| B.Tech in Electronics and Communication Engineering | 35000 | 43000 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹1,40,000 - 1,80,000 | 10+2 education from a recognized board with Physics, Mathematics, and Chemistry as compulsory subjects, minimum aggregate of 60% marks (55% for SC/ST/PwD candidates) in qualifying examination, qualify in the Joint Entrance Examination (JEE) Main |
| M.Tech. (Master of Technology) | ₹1,25,800 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 60% or equivalent CGPA, Qualify for GATE exam |
IIIT Una B.Tech JEE Main cutoff 2025 has been released for Round 6. The overall IIIT Una B.Tech cutoff 2025 Rank for Open (AI - Gender-Neutral) category is 22339 for B.Tech in Computer Science and Engineering and 42197 for B.Tech in Electronics and Communication Engineering. IIIT Una JEE Main Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
| B.Tech in Computer Science and Engineering | 22339 | 33468 |
| B.Tech CSE in Data Science | 29996 | 34479 |
| B.Tech CSE in Cyber Security | 26263 | 35166 |
| B.Tech in Electronics and Communication Engineering | 36643 | 42197 |
IIIT Una cutoff 2024 for round three admission in BTech courses has been released by JoSAA. The cutoff has been released at josaa.admissions.nic.in. IIIT Una cutoff for general category is 26811-34467. In terms of branch-wise cutoff, the cutoff is highest for CSE. IIIT Una CSE cutoff is 26811-29976 (varies as per specialisation).
| Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
| Computer Science and Engineering | Gen | Gender-Neutral | 17649 | 26811 |
| Computer Science and Engineering (Cyber Security) | Gen | Gender-Neutral | 24797 | 29976 |
| Computer Science and Engineering (Data Science) | Gen | Gender-Neutral | 25541 | 28979 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| Gen | Gender-Neutral | 27452 | 34467 |
| Gen | Female-only (including Supernumerary) | 33746 | 33746 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| Gen | Gender-Neutral | 27220 | 30996 |
| Gen | Female-only (including Supernumerary) | 30920 | 30920 |
IIIT Una cutoff 2024 calculated on the basis of JEE Mains score has been released by JoSAA on 28 June 2024. IIIT Una cut off 2024 for general category is between 17649 OR to 26811 CR. IIIT Una CSE cut off 2024 is between 17649 - 26811 ranks this year.
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 17649 | 26811 |
| General | Female-only (including Supernumerary) | 26196 | 28728 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 24797 | 29870 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 25541 | 28979 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 27452 | 34136 |
| General | Female-only (including Supernumerary) | 33746 | 33746 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| General | Gender-Neutral | 27220 | 30885 |
| General | Female-only (including Supernumerary) | 30920 | 30920 |
IIIT Una JoSAA cutoff 2024 has been released on June 20 for round 1, in online mode. Candidates can check the cutoff in the form of opening and closing ranks. IIIT Una cutoff for open category is 32781 in the first round.
| Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16787 | 24636 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 17649 | 25680 |
| Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 25541 | 27909 |
| Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 21992 | 28688 |
| Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 28728 | 28728 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 29231 | 29231 |
| Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 26659 | 29574 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 27452 | 32781 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 17649 | 25680 |
| OPEN | Female-only (including Supernumerary) | 16787 | 24636 |
| EWS | Gender-Neutral | 4101 | 4660 |
| EWS | Female-only (including Supernumerary) | 5436 | 5436 |
| OBC-NCL | Gender-Neutral | 7264 | 10167 |
| SC | Gender-Neutral | 3954 | 6327 |
| ST | Gender-Neutral | 2287 | 3472 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 21992 | 28688 |
| EWS | Gender-Neutral | 4936 | 4947 |
| OBC-NCL | Gender-Neutral | 10424 | 11378 |
| SC | Gender-Neutral | 6252 | 7013 |
| ST | Gender-Neutral | 3660 | 3673 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 25541 | 27909 |
| EWS | Gender-Neutral | 4824 | 4915 |
| OBC-NCL | Gender-Neutral | 7942 | 11579 |
| SC | Gender-Neutral | 4921 | 6578 |
| ST | Gender-Neutral | 2613 | 3507 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 27452 | 32781 |
| OPEN | Female-only (including Supernumerary) | 29231 | 29231 |
| EWS | Gender-Neutral | 5280 | 5721 |
| OBC-NCL | Gender-Neutral | 11482 | 13990 |
| OBC-NCL | Female-only (including Supernumerary) | 12472 | 12472 |
| SC | Gender-Neutral | 6990 | 8003 |
| SC | Female-only (including Supernumerary) | 8776 | 8776 |
| ST | Gender-Neutral | 3118 | 3961 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 26659 | 29574 |
| OPEN | Female-only (including Supernumerary) | 28728 | 28728 |
| EWS | Gender-Neutral | 4701 | 5163 |
| OBC-NCL | Gender-Neutral | 10617 | 12190 |
| OBC-NCL | Female-only (including Supernumerary) | 15065 | 15065 |
| SC | Gender-Neutral | 5026 | 7786 |
| ST | Gender-Neutral | 3614 | 3996 |
| ST | Female-only (including Supernumerary) | 3740 | 3740 |
IIIT Una B.Tech cutoff 2023 is the minimum mark a student have to get for B.Tech admission at the Indian Institute of Information Technology Una. The B.Tech qualifying cutoff for IIIT Una for various subjects is provided below. The cutoff is based on various factors such as the difficulty level of the Joint Entrance Examination, the previous year's IIIT Una B.Tech admission cutoff, the number of students who applied for the course and the seat intake for the course.
Provided below are the subject-wise cut off as released by JoSAA for all courses for all rounds.
| IIIT Una B.Tech round 6 cut off 2023 | Click here |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 18339 | 23017 |
| OPEN | Female-only (including Supernumerary) | 25078 | 25851 |
| OPEN (PwD) | Gender-Neutral | 904 | 904 |
| EWS | Gender-Neutral | 3505 | 4008 |
| EWS (PwD) | Gender-Neutral | 218 | 218 |
| OBC-NCL | Gender-Neutral | 5865 | 9372 |
| OBC-NCL | Female-only (including Supernumerary) | 10269 | 10269 |
| OBC-NCL (PwD) | Gender-Neutral | 656 | 656 |
| SC | Gender-Neutral | 3435 | 5069 |
| ST | Gender-Neutral | 2139 | 2684 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 25571 | 30755 |
| OPEN | Female-only (including Supernumerary) | 25959 | 29143 |
| OPEN (PwD) | Gender-Neutral | 1687 | 1687 |
| EWS | Gender-Neutral | 4738 | 5217 |
| OBC-NCL | Gender-Neutral | 10448 | 12197 |
| OBC-NCL (PwD) | Gender-Neutral | 1034 | 1034 |
| SC | Gender-Neutral | 6689 | 7163 |
| SC | Female-only (including Supernumerary) | 7907 | 7907 |
| ST | Gender-Neutral | 2779 | 3199 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 23406 | 26450 |
| OPEN | Female-only (including Supernumerary) | 27068 | 27603 |
| OPEN (PwD) | Gender-Neutral | 1537 | 1537 |
| EWS | Gender-Neutral | 4038 | 4382 |
| OBC-NCL | Gender-Neutral | 9796 | 10896 |
| OBC-NCL | Female-only (including Supernumerary) | 13356 | 13356 |
| OBC-NCL (PwD) | Gender-Neutral | 873 | 873 |
| SC | Gender-Neutral | 5149 | 6043 |
| ST | Gender-Neutral | 3001 | 3195 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 19413 | 25346 |
| OPEN | Female-only (including Supernumerary) | 25078 | 25851 |
| OPEN (PwD) | Gender-Neutral | 913 | 913 |
| EWS | Gender-Neutral | 3926 | 4523 |
| OBC-NCL | Gender-Neutral | 8007 | 10175 |
| OBC-NCL | Female-only (including Supernumerary) | 10269 | 10269 |
| OBC-NCL (PwD) | Gender-Neutral | 1082 | 1082 |
| SC | Gender-Neutral | 3435 | 5255 |
| ST | Gender-Neutral | 2684 | 3255 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 25571 | 33778 |
| OPEN | Female-only (including Supernumerary) | 31015 | 31972 |
| EWS | Gender-Neutral | 5531 | 5827 |
| OBC-NCL | Gender-Neutral | 10831 | 13535 |
| SC | Gender-Neutral | 7163 | 8284 |
| SC | Female-only (including Supernumerary) | 8070 | 8070 |
| ST | Gender-Neutral | 3199 | 4271 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 25546 | 28667 |
| OPEN | Female-only (including Supernumerary) | 27068 | 29143 |
| OPEN (PwD) | Gender-Neutral | 1537 | 1537 |
| EWS | Gender-Neutral | 4629 | 4868 |
| OBC-NCL | Gender-Neutral | 10551 | 11888 |
| OBC-NCL | Female-only (including Supernumerary) | 13494 | 13494 |
| SC | Gender-Neutral | 5750 | 7191 |
| ST | Gender-Neutral | 4085 | 4294 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 19413 | 25571 |
| OPEN | Female-only (including Supernumerary) | 25078 | 25851 |
| OPEN (PwD) | Gender-Neutral | 913 | 913 |
| EWS | Gender-Neutral | 3926 | 4569 |
| OBC-NCL | Gender-Neutral | 8007 | 10833 |
| OBC-NCL | Female-only (including Supernumerary) | 10269 | 10269 |
| SC | Gender-Neutral | 3435 | 5497 |
| ST | Gender-Neutral | 2684 | 3255 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 29711 | 35110 |
| OPEN | Female-only (including Supernumerary) | 31015 | 33295 |
| EWS | Gender-Neutral | 5531 | 5876 |
| OBC-NCL | Gender-Neutral | 10831 | 14342 |
| SC | Gender-Neutral | 7163 | 8841 |
| SC | Female-only (including Supernumerary) | 8070 | 8070 |
| ST | Gender-Neutral | 3199 | 4271 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 25721 | 28819 |
| OPEN | Female-only (including Supernumerary) | 27068 | 29143 |
| OPEN (PwD) | Gender-Neutral | 1537 | 1537 |
| EWS | Gender-Neutral | 4629 | 4868 |
| OBC-NCL | Gender-Neutral | 10896 | 12347 |
| OBC-NCL | Female-only (including Supernumerary) | 13494 | 13494 |
| SC | Gender-Neutral | 5750 | 7191 |
| ST | Gender-Neutral | 4296 | 4427 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 19413 | 25721 |
| OPEN | Female-only (including Supernumerary) | 25078 | 25851 |
| OPEN (PwD) | Gender-Neutral | 913 | 913 |
| EWS | Gender-Neutral | 3926 | 4569 |
| OBC-NCL | Gender-Neutral | 8007 | 10833 |
| OBC-NCL | Female-only (including Supernumerary) | 10269 | 10269 |
| SC | Gender-Neutral | 3435 | 5500 |
| ST | Gender-Neutral | 2684 | 3255 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 29711 | 35160 |
| OPEN | Female-only (including Supernumerary) | 31015 | 33295 |
| EWS | Gender-Neutral | 5531 | 5876 |
| OBC-NCL | Gender-Neutral | 10831 | 14342 |
| SC | Gender-Neutral | 7163 | 8890 |
| SC | Female-only (including Supernumerary) | 8070 | 8070 |
| ST | Gender-Neutral | 3199 | 4296 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 25739 | 29056 |
| OPEN | Female-only (including Supernumerary) | 27068 | 29143 |
| OPEN (PwD) | Gender-Neutral | 1537 | 1537 |
| EWS | Gender-Neutral | 4629 | 4868 |
| OBC-NCL | Gender-Neutral | 10896 | 12347 |
| OBC-NCL | Female-only (including Supernumerary) | 13494 | 13494 |
| SC | Gender-Neutral | 5750 | 7191 |
| ST | Gender-Neutral | 4366 | 4526 |
| Seat Type | Gende | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 19413 | 25824 |
| OPEN | Female-only (including Supernumerary) | 25078 | 25851 |
| OPEN (PwD) | Gender-Neutral | 913 | 913 |
| EWS | Gender-Neutral | 3926 | 4631 |
| OBC-NCL | Gender-Neutral | 8007 | 10833 |
| OBC-NCL | Female-only (including Supernumerary) | 10269 | 10269 |
| SC | Gender-Neutral | 3435 | 5500 |
| ST | Gender-Neutral | 2684 | 3255 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 29711 | 35386 |
| OPEN | Female-only (including Supernumerary) | 31015 | 33295 |
| EWS | Gender-Neutral | 5570 | 5962 |
| OBC-NCL | Gender-Neutral | 10831 | 14505 |
| SC | Gender-Neutral | 7163 | 9008 |
| SC | Female-only (including Supernumerary) | 8070 | 8070 |
| ST | Gender-Neutral | 3199 | 4296 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 26126 | 29151 |
| OPEN | Female-only (including Supernumerary) | 27068 | 29143 |
| OPEN (PwD) | Gender-Neutral | 1537 | 1537 |
| EWS | Gender-Neutral | 4652 | 5004 |
| OBC-NCL | Gender-Neutral | 10896 | 12831 |
| OBC-NCL | Female-only (including Supernumerary) | 13494 | 13494 |
| SC | Gender-Neutral | 5750 | 7191 |
| ST | Gender-Neutral | 4366 | 4526 |
IIIT Una M.Tech cutoff 2023 is the minimum score a student shall get in order to get admission to the Indian Institute of Information Technology Una. The GATE 2023 cutoff for various subjects is provided below. The IIIT Una M.Tech cutoff 2023 shall be dependent on several factors such as the previous year's admission cutoff of IIIT Una, the difficulty level of the Graduate Aptitude Test in Engineering exam, the total number of students who applied or the examination and the total number of seats available for the course. For more information, candidates can check the subject-wise IIIT Una GATE qualifying cutoff 2023 below.
Candidates can check the round-wise CCMT cut off for M.Tech admission at IIIT Una from below.
| PG Program | Group | Category | Max GATE Score | Min GATE Score |
| Computer Science & Engineering | G1 | OPEN | 374 | 374 |
| PG Program | Group | Category | Max GATE Score | Min GATE Score |
| Computer Science & Engineering | G1 | OPEN | 420 | 397 |
| Paper | General | OBC NCL/ EWS | SC/ ST/ PWD |
| CS | 32.5 | 29.2 | 21.6 |
| ST | 25.0 | 22.5 | 16.6 |
| CE | 26.6 | 23.94 | 17.55 |
| PH | 31.1 | 27.9 | 20.7 |
| EC | 29 | 26.1 | 19.734 |
| ME | 28.4 | 25.5 | 18.9 |
| EE | 25 | 22.5 | 16.5 |
| MA | 25.0 | 22.5 | 16.6 |
| EY | 42.6 | 38.8 | 28.4 |
| IN | 34.8 | 31.2 | 22.96 |
Unlock your future with JEE Main/JEE Advanced/GATE College Predictor & Rank Predictor:
IIIT Una cutoff has shown a fluctuating trend for all the courses between 2021 and 2023 for the open gender neutral category. In the case of the CSE programme, IIIT Una cut off increased from 32156 in 2021 to 26667 in 2022. It again dipped in 2023 to 27059. Similarly, for the Electronics and Communication Engineering programme, IIIT Una cutoff spiked in 2022 from 43601 in 2021. From 36676 in 2022, ECE cutoff dipped in 2023 to 37252. Tabulated below are the IIIT Una cut off data from 2021-23 for B.Tech CSE, B.Tech ECE and B.Tech IT:
| Academic Programme Name | 2021 | 2022 | 2023 |
| Computer Science and Engineering | 32156 | 26667 | 27059 |
| Electronics and Communication Engineering | 43601 | 36676 | 37252 |
| Information Technology | 36202 | 30394 | 30983 |
Candidates can have a look at the IIIT Una B.Tech cutoff trends highlights to get an insight on the cutoff nature of IIIT Una. It will help students assess their possibility of getting a seat at the institute:
IIIT Una B.Tech JEE Main cutoff 2025 has been released for Round 6. The overall IIIT Una B.Tech cutoff 2025 Rank for Open (AI - Gender-Neutral) category is 22339 for B.Tech in Computer Science and Engineering and 42197 for B.Tech in Electronics and Communication Engineering. IIIT Una JEE Main Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Computer Science and Engineering | 22339 | 33468 |
| B.Tech CSE in Data Science | 29996 | 34479 |
| B.Tech CSE in Cyber Security | 26263 | 35166 |
| B.Tech in Electronics and Communication Engineering | 36643 | 42197 |
Mohali (Punjab)
Mohali (Punjab)
Bengaluru (Karnataka)
Indore (Madhya Pradesh)