The table below shows the expected closing ranks for admission to the IIITDM Kurnool through JEE Main for the year 2026. The cutoff details are provided below:
| BTech Programme | Expected Closing Rank |
|---|---|
| Computer Science and Engineering (CSE) | 32,000 – 35,000 |
| Artificial Intelligence & Data Science | 35,000 – 38,000 |
| CSE (Dual Degree – 5 Years) | 38,000 – 42,000 |
| ECE (Dual Degree – 5 Years) | 44,000 – 48,000 |
| ECE (Design & Manufacturing) | 41,000 – 45,000 |
| Mechanical Engg. (Dual Degree – 5 Years) | 50,000 – 55,000 |
| Mechanical Engg. (Design & Manufacturing) | 48,000 – 53,000 |
The table below shows the expected closing ranks for admission to the IIITDM Kurnool through GATE for the year 2026. The cutoff details are provided below:
| MTech Programme | Expected Closing Rank 2026 |
|---|---|
| Computer Science & Engineering | 450 – 550 |
| CSE (Cyber Security) | 430 – 540 |
| Artificial Intelligence & Data Science | 440 – 550 |
| Drones and IoT | 400 – 490 |
| Robotics and Automation | 350 – 450 |
| VLSI & Embedded Systems | 360 – 440 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹1,76,000 | Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Mathematics as core subjects, minimum aggregate score of 75% (or equivalent), relaxation of 10% for SC/ST/PwD categories, appeared for Joint Entrance Examination (JEE) Main, obtained a valid rank. |
| M.Tech. (Master of Technology) | ₹1,60,000 | Bachelor's degree in Engineering/Technology, Master's degree in Science, Mathematics, or Computer Applications, Minimum of 60% marks or CGPA of 6.0 on a 10-point scale, Relaxation of 5% in marks or CGPA for SC/ST/PwD candidates |
| Ph.D. (Doctor of Philosophy) | ₹60,000 | Master's degree in a relevant field, Minimum of 60% or equivalent CGPA in qualifying degree, Valid GATE score or NET qualification |
| B.Tech. + M.Tech. |
IIITDM Kurnool JEE Main cutoff 2025 has been released for admission to the BTech program. Round-wise All India opening and closing ranks for admission to the BTech program at IIITDM Kurnool for general category students are given below:
IIITDM Kurnool JEE Main Cutoff 2025 round 6 has been released for admission to the BTech. IIITDM Kurnool BTech cutoff 2025 round 6 closing rank for Computer Science and Engineering stood at 33147 in the general category. IIITDM Kurnool JEE Main Cutoff 2025 round 6 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Artificial Intelligence and Data Science | 23518 | 37040 |
| B.Tech in Computer Science and Engineering | 22765 | 33147 |
| B.Tech in Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 31069 | 41188 |
| B.Tech in Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 43007 | 47113 |
| B.Tech in Electronics and Communication Engineering with specialization in Design and Manufacturing | 31019 | 44105 |
| B.Tech in Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 45338 | 54254 |
| B.Tech in Mechanical Engineering with specialization in Design and Manufacturing | 45321 | 52520 |
IIITDM Kurnool JEE Main Cutoff 2025 round 5 has been released for admission to the BTech. IIITDM Kurnool BTech cutoff 2025 round 5 closing rank for Computer Science and Engineering stood at 32512 in the general category. IIITDM Kurnool JEE Main Cutoff 2025 round 5 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Artificial Intelligence and Data Science | 23518 | 36079 |
| B.Tech in Computer Science and Engineering | 21566 | 32512 |
| B.Tech in Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 31069 | 36181 |
| B.Tech in Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 42559 | 43687 |
| B.Tech in Electronics and Communication Engineering with specialization in Design and Manufacturing | 31019 | 41125 |
| B.Tech in Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 45338 | 50717 |
| B.Tech in Mechanical Engineering with specialization in Design and Manufacturing | 40980 | 48827 |
IIITDM Kurnool JEE Main Cutoff 2025 round 4 has been released for admission to the BTech. IIITDM Kurnool BTech cutoff 2025 round 4 closing rank for Computer Science and Engineering stood at 32512 in the general category. IIITDM Kurnool JEE Main Cutoff 2025 round 4 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Artificial Intelligence and Data Science | 23518 | 35736 |
| B.Tech in Computer Science and Engineering | 21566 | 32512 |
| B.Tech in Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 31069 | 36079 |
| B.Tech in Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 42559 | 43634 |
| B.Tech in Electronics and Communication Engineering with specialization in Design and Manufacturing | 31019 | 40806 |
| B.Tech in Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 45338 | 50717 |
| B.Tech in Mechanical Engineering with specialization in Design and Manufacturing | 40980 | 48814 |
IIITDM Kurnool JEE Main Cutoff 2025 round 3 has been released for admission to the BTech. IIITDM Kurnool BTech cutoff 2025 round 3 closing rank for Computer Science and Engineering stood at 32512 in the general category. IIITDM Kurnool JEE Main Cutoff 2025 round 3 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Artificial Intelligence and Data Science | 23518 | 35479 |
| B.Tech in Computer Science and Engineering | 21566 | 32512 |
| B.Tech in Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 31069 | 34786 |
| B.Tech in Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 42559 | 43634 |
| B.Tech in Electronics and Communication Engineering with specialization in Design and Manufacturing | 31019 | 40291 |
| B.Tech in Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 45338 | 49706 |
| B.Tech in Mechanical Engineering with specialization in Design and Manufacturing | 39999 | 48588 |
IIITDM Kurnool JEE Main Cutoff 2025 round 2 has been released for admission to the BTech. IIITDM Kurnool BTech cutoff 2025 round 2 closing rank for Computer Science and Engineering stood at 32512 in the general category. IIITDM Kurnool JEE Main Cutoff 2025 round 2 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Artificial Intelligence and Data Science | 23518 | 35178 |
| B.Tech in Computer Science and Engineering | 21566 | 32512 |
| B.Tech in Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 31069 | 34786 |
| B.Tech in Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 41232 | 42596 |
| B.Tech in Electronics and Communication Engineering with specialization in Design and Manufacturing | 31019 | 39919 |
| B.Tech in Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 43136 | 48676 |
| B.Tech in Mechanical Engineering with specialization in Design and Manufacturing | 39999 | 48364 |
IIITDM Kurnool JEE Main Cutoff 2025 round 1 has been released for admission to the BTech. IIITDM Kurnool BTech cutoff 2025 round 1 closing rank for Computer Science and Engineering stood at 30326 in the general category. IIITDM Kurnool JEE Main Cutoff 2025 round 1 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Artificial Intelligence and Data Science | 23518 | 33418 |
| B.Tech in Computer Science and Engineering | 21566 | 30326 |
| B.Tech in Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 30902 | 32506 |
| B.Tech in Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 33164 | 38868 |
| B.Tech in Electronics and Communication Engineering with specialization in Design and Manufacturing | 29475 | 37333 |
| B.Tech in Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 43136 | 48197 |
| B.Tech in Mechanical Engineering with specialization in Design and Manufacturing | 37917 | 45861 |
IIITDM Kurnool GATE cutoff 2025 has been released for admission to the M.Tech program. Round-wise All India opening and closing ranks for admission to the M.Tech program at IIITDM Kurnool for general category students are given below:
IIITDM Kurnool GATE Cutoff 2025 round 3 has been released for admission to the M.Tech program. IIITDM Kurnool M.Tech cutoff 2025 round 3 closing rank for Computer Science and Engineering stood at 456 in the general category. IIITDM Kurnool GATE Cutoff 2025 round 3 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| M.Tech. Computer Science & Engineering | 469 | 456 |
| M.Tech. Computer Science and Engineering (Cyber Security) | 445 | 435 |
| M.Tech. Artificial Intelligence & Data Science | 467 | 448 |
| M.Tech. Drones and IoT | 413 | 403 |
| M.Tech. Robotics and Automation | 367 | 357 |
| M.Tech. VLSI & Embedded Systems | 366 | 362 |
IIITDM Kurnool GATE Cutoff 2025 round 2 has been released for admission to the M.Tech program. IIITDM Kurnool M.Tech cutoff 2025 round 2 closing rank for Computer Science and Engineering stood at 486 in the general category. IIITDM Kurnool GATE Cutoff 2025 round 2 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| M.Tech. Computer Science & Engineering | 469 | 486 |
| M.Tech. Computer Science and Engineering (Cyber Security) | 456 | 469 |
| M.Tech. Artificial Intelligence & Data Science | 471 | 493 |
| M.Tech. Drones and IoT | 417 | 453 |
| M.Tech. Robotics and Automation | 380 | 402 |
| M.Tech. VLSI & Embedded Systems | 374 | 381 |
IIITDM Kurnool GATE Cutoff 2025 round 1 has been released for admission to the M.Tech program. IIITDM Kurnool M.Tech cutoff 2025 round 1 closing rank for Computer Science and Engineering stood at 549 in the general category. IIITDM Kurnool GATE Cutoff 2025 round 1 for all courses in the general category is given below:
| Course | Opening Rank | Closing Rank |
| M.Tech. Robotics and Automation | 410 | 443 |
| M.Tech. Drones and IoT | 444 | 483 |
| M.Tech. VLSI & Embedded Systems | 395 | 436 |
| M.Tech. Computer Science & Engineering | 493 | 549 |
| M.Tech. Artificial Intelligence & Data Science | 502 | 534 |
| M.Tech. Computer Science and Engineering (Cyber Security) | 486 | 532 |
IIITDM Kurnool cutoff 2024 is out for round 5. JoSAA released the cutoff in the form of opening and closing ranks on July 17, 2024. IIITDM Kurnool cutoff for general category is 20771 OR and 52652 CR.
| Round | Cutoff |
| Round 5 | Click Here |
On July 10, 2024, JoSAA released the round 4 IIITDM Kurnool cutoff 2024. The cutoff is based on JEE Main score and ae released for multiple categories. IIITDM Kurnool cut off for general category in round four in 2024 is 20446 opening rank and 52652 closing rank.
| Round | Cutoff |
| Round 4 | Click Here |
IIITDM Kurnool cut off 2024 has been released by JoSAA for round three admission in BTech courses. The cutoff has been released in online mode at josaa.admissions.nic.in. IIITDM Kurnool cutoff for general category is 31348-46728. The cutoff released varies for each branch and is highest for CSE. IIITDM Kurnool CSE cutoff is 31348 for open category.
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 20446 | 31348 |
| OPEN | Female-only (including Supernumerary) | 22839 | 32140 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 20771 | 35385 |
| OPEN | Female-only (including Supernumerary) | 33001 | 37832 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 33048 | 39177 |
| OPEN | Female-only (including Supernumerary) | 35056 | 37555 |
IIITDM Kurnool cut off for round 2 has been released on June 28 by JoSAA. The cutoff has been released for 3 engineering courses offered by the institute. As per the official data, IIITDM Kurnool cutoff open category is 20446 - 50261. Candidates aspiring to take admission to the computer science engineering must know that the IIITDM Kurnool CSE cutoff is 20446 - 32140.
| Gender | Opening Rank | Closing Rank |
| Gender-Neutral | 20446 | 31336 |
| Female-only (including Supernumerary) | 22839 | 32140 |
| Gender | Opening Rank | Closing Rank |
| Gender-Neutral | 20771 | 35047 |
| Female-only (including Supernumerary) | 33001 | 37832 |
| Gender | Opening Rank | Closing Rank |
| Gender-Neutral | 35392 | 39592 |
| Open | Click Here |
| OBC | Click Here |
| SC | Click Here |
| ST | Click Here |
| EWS | Click Here |
IIITDM Kurnool cutoff has been released for all the categories. The cutoff has been released in the form of opening and closing ranks by JoSAA on June 20, 2024. IIITDM Kurnool CSE cutoff is 30457 for the open category. Candidates having a rank equivalent to or less than the closing rank is eligible to take part in the JoSAA counselling. IIITDM Kurnool SC cutoff is 8694. Here is the course-wise cutoff for round 1.
| Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | Gender-Neutral | 15300 | 32761 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | Female-only (including Supernumerary) | 31638 | 33001 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | Gender-Neutral | 20446 | 30457 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | Female-only (including Supernumerary) | 22839 | 31535 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | Gender-Neutral | 28974 | 33117 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | Gender-Neutral | 35392 | 37662 |
| Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | Gender-Neutral | 33048 | 36620 |
| Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | Female-only (including Supernumerary) | 35056 | 37402 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | Gender-Neutral | 27640 | 45091 |
| Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | Gender-Neutral | 35781 | 44010 |
| Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | Female-only (including Supernumerary) | 47423 | 47544 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 20446 | 30457 |
| OPEN | Female-only (including Supernumerary) | 22839 | 31535 |
| OPEN (PwD) | Gender-Neutral | 491 | 491 |
| EWS | Gender-Neutral | 4861 | 5072 |
| EWS | Female-only (including Supernumerary) | 5406 | 5406 |
| OBC-NCL | Gender-Neutral | 8337 | 11049 |
| OBC-NCL | Female-only (including Supernumerary) | 11166 | 11429 |
| OBC-NCL (PwD) | Gender-Neutral | 317 | 317 |
| SC | Gender-Neutral | 4291 | 5333 |
| SC | Female-only (including Supernumerary) | 5148 | 5148 |
| ST | Gender-Neutral | 2003 | 2146 |
| ST | Female-only (including Supernumerary) | 1670 | 1670 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 15300 | 32761 |
| OPEN | Female-only (including Supernumerary) | 31638 | 33001 |
| OPEN (PwD) | Gender-Neutral | 578 | 578 |
| EWS | Gender-Neutral | 5304 | 5633 |
| EWS | Female-only (including Supernumerary) | 6060 | 6060 |
| OBC-NCL | Gender-Neutral | 10305 | 12949 |
| OBC-NCL | Female-only (including Supernumerary) | 12461 | 12771 |
| OBC-NCL (PwD) | Gender-Neutral | 412 | 412 |
| SC | Gender-Neutral | 4717 | 5906 |
| SC | Female-only (including Supernumerary) | 6661 | 6661 |
| ST | Gender-Neutral | 2148 | 2325 |
| ST | Female-only (including Supernumerary) | 3107 | 3107 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 33048 | 36620 |
| OPEN | Female-only (including Supernumerary) | 35056 | 37402 |
| OPEN (PwD) | Gender-Neutral | 926 | 926 |
| EWS | Gender-Neutral | 5906 | 6107 |
| EWS | Female-only (including Supernumerary) | 6776 | 6776 |
| OBC-NCL | Gender-Neutral | 13017 | 14075 |
| OBC-NCL | Female-only (including Supernumerary) | 13035 | 13035 |
| SC | Gender-Neutral | 5851 | 6735 |
| SC | Female-only (including Supernumerary) | 7393 | 7393 |
| ST | Gender-Neutral | 2305 | 2508 |
IIITDM Kurnool B.Tech JEE Main cutoff 2025 has been released for Round 6. The overall IIITDM Kurnool B.Tech cutoff 2025 Rank for Open (AI - Gender-Neutral) category is 22765 for B.Tech in Computer Science Engineering and 52520 for B.Tech ME in Design and Manufacturing. IIITDM Kurnool JEE Main Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Computer Science Engineering | 22765 | 33147 |
| B.Tech. in Artificial Intelligence and Data Science | 23518 | 37040 |
| B.Tech ECE in Design and Manufacturing | 31019 | 44105 |
| B.Tech ME in Design and Manufacturing | 45321 | 52520 |
IIITDM Kurnool B.Tech+M.Tech JEE Main cutoff 2025 has been released for Round 6. The overall IIITDM Kurnool B.Tech+M.Tech cutoff 2025 Rank for Open (AI - Gender-Neutral) category is 31069 for B.Tech + M.Tech in Computer Science Engineering (Dual Degree) and 54254 for B.Tech + M.tech in Mechanical Engineering. IIITDM Kurnool JEE Main Cutoff 2025 for B.Tech+M.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech + M.Tech in Computer Science Engineering (Dual Degree) | 31069 | 41188 |
| B.Tech + M.Tech in Electronics and Communication Engineering | 43007 | 47113 |
| B.Tech + M.tech in Mechanical Engineering | 45338 | 54254 |
Yes, it is possible to secure admission in Electronics and Communication Engineering with a rank of 9869. The expected IIITDM Kurnool cut off rank for the general category is 40122 - 43295 for Gender-Neutral. This means that a rank of 9869 is much higher than the expected cutoff range, increasing the chances of getting admission.
The expected IIITDM Kurnool cutoff 2024 for B.Tech Electronics and Communication Engineering for the various category also varies. For the open, gender-neutral category, the expected cutoff is 40122 - 43295. The cutoff for EWS gender-neutral category is expected to be 7000 - 8976. For the OBC-NCL gender-neutral category, the cutoff is expected to be 15698 - 17996. The cutoff for SC gender-neutral category is expected to be 7754 - 7963. The cutoff for ST category is expected to be 2820 - 3069.
If your JEE Main rank is 7584, there are high chances to secure a seat in B.Tech CSE at IIITDM Kurnool, considering the expected cutoffs. For instance, the expected cutoff for the OPEN category, gender-neutral is 31421 - 34512, which is much lower than your rank.
The expected IIITDM Kurnool cutoff 2024 for B.Tech Computer Science and Engineering varies based on the category and gender. For the open (gender-neutral) category, the expected cutoff is 31421 - 34512. The cutoff for EWS gender-neutral category is expected to be 5641 - 5931. For OBC-NCL gender-neutral category, the cutoff is expected to be 11420 - 14660. The cutoff for SC gender-neutral category is expected to be 5356 - 5598, and for ST category is 2149 - 2439.
Mohali (Punjab)
Mohali (Punjab)
Bengaluru (Karnataka)
Indore (Madhya Pradesh)