Indian Institute of Information Technology, Design and Manufacturing Kancheepuram JEE Main cutoff 2026 is likely to tighten by 4-6% from the closing rank of 19069 in the JEE Main 2025. The CSE with artificial intelligence specialisation can witness a similar rise of nearly 5% due to growing demand for AI-focused programmes. Electronics and Communication Engineering will probably see a slightly higher tightening of about 5%–7% due to its versatile and industry-relevant nature. Semiconductor manufacturing, 5G and 6G communication, AI hardware, and EV industries are on the rise now, resulting in an ECE cutoff increase at IIITDM Kancheepuram.
Mechanical engineering and smart manufacturing cutoffs at the Indian Institute of Information Technology, Design and Manufacturing Kancheepuram are likely to follow the same trend as the previous year, with much more relaxed cutoffs. Both branches can see a tightening of 3-5%. The category-wise cutoffs will face a similar tightening across branches. OBC candidates can see a tightening of 4-6%, while the EWS cutoff may tighten by 5-6%. The CSE, AI, and ECE branches, similar to last year, are likely to be the most competitive branches in 2026.
Course | General | OBC | EWS | SC |
| BTech Computer Science and Engineering | 8000-20000 | 5000-9000 | 2500-3500 | 3000-6000 |
| BTech Artificial Intelligence | 8500-20500 | 5200-9200 | 2600-3600 | 3100-6100 |
| BTech Electronics and Communication Engineering | 12000-25000 | 7000-12000 | 3500-5000 | 4000-8000 |
| BTech Mechanical Engineering | 20000-35000 | 10000-18000 | 5000-7000 | 6000-10000 |
| BTech Smart Manufacturing | 22000-37000 | 11000-19000 | 5500-7500 | 6500-10500 |
| BTech Engineering Physics | 25000-40000 | 12000-20000 | 6000-8000 | 7000-11000 |
| BTech+MTech Computer Science and Engineering | 9000-22000 | 5500-9500 | 2800-3800 | 3200-6200 |
| BTech+MTech VLSI Design | 13000-26000 | 7500-12500 | 3800-5200 | 4200-8200 |
| BTech+MTech Product Design | 21000-36000 | 10500-18500 | 5200-7200 | 6200-10200 |
Indian Institute of Information Technology, Design and Manufacturing Kancheepuram DASA UG cutoff, similar to the JEE Main cutoff in the JoSAA counselling, can see the closing rank tightening by 5-7% compared to 2025. The DASA UG cutoff 2026 can see more demand for the in-demand technological programmes, such as computer science, artificial intelligence, and electronics and communication. For other branches, like mechanical engineering, smart manufacturing, etc., the cutoff will likely see a tightening of 3-5% at most.
Compared with previous years, the 2026 cutoffs suggest a gradual upward trend, supported by improved global awareness of the institute and better placement outcomes. Overall, the DASA UG cutoff in 2026 is expected to be tighter than in 2025 by nearly 5% on average, with the highest impact visible in CSE and allied specialisations.
Course | Round 2 (Closing rank) |
| BTech Artificial Intelligence | 265,000 |
| BTech Computer Science and Engineering | 243,000 |
| BTech Electronics and Communication Engineering | 274,000 |
| BTech Design Engineering | 830,000 |
| BTech+MTech Computer Science and Engineering | 289000 |
| BTech Electronics and Communication Engineering + MTech Microelectronics and VLSI Design | 349,000 |
| BTech Electronics and Communication Engineering + MTech Communication System Design | 465,000 |
Indian Institute of Information Technology, Design and Manufacturing Kancheepuram GATE cutoff 2026 can be slightly more relaxed than the GATE 2025. For computer science and engineering, the expected general cutoff of around 535 is nearly 3% lower than the 2025 closing scores. In electronics and communication engineering, the general category cutoff can be around 470, compared to 456 in 2025. Overall the IIITDM Kancheepuram cutoff can be around 3% more relaxed on average for the MTech admission in 2026.
Specialisation | General | OBC | EWS | SC |
| Computer Science and Engineering (Data Science and Artificial Intelligence) | 535 | 480 | 500 | 400 |
| Electronics and Communication Engineering (VLSI Design) | 470 | 420 | 440 | 370 |
| Mechanical Engineering (Smart Manufacturing) | 350 | 310 | 330 | 280 |
| IC Design and Technology | 460 | 410 | 430 | 360 |
| Wireless Networks and Applications | 500 | 440 | 460 | 370 |
Indian Institute of Information Technology, Design and Manufacturing Kancheepuram CEED cutoff 2026 projects a 4% decrease in scores from 2025 for the general category in Integrated Product Design. The OBC category anticipates a 3% drop for communication systems design.
Specialisation | General | OBC | SC |
| Integrated Product Design | 25-35 | 20-30 | 15-25 |
| Communication Systems Design | 28-38 | 23-33 | 18-28 |
| Electronic Systems Design | 26-36 | 21-31 | 16-26 |
Indian Institute of Information Technology, Design and Manufacturing Kancheepuram CEED cutoff in 2025 remained largely stable when compared with the CEED cutoff 2024. The 2025 cutoffs showed only marginal changes across Integrated Product Design, Communication Systems Design, and Electronic Systems Design compared to the 2024 cutoff. The General category maintained almost the same range as in 2024, while the OBC and SC categories also recorded steady trends without major fluctuations. Integrated Product Design remained the most competitive branch in 2025.
Specialisation | General | OBC | SC |
| Integrated Product Design | 26-36 | 21-31 | 16-26 |
| Communication Systems Design | 29-39 | 24-34 | 19-29 |
| Electronic Systems Design | 27-37 | 22-32 | 17-27 |
Indian Institute of Information Technology, Design and Manufacturing Kancheepuram DASA UG cutoff in 2025 was tougher than in 2024, with increased competition. International students showed more interest in popular branches like CSE, AI, and ECE. Compared to the last 4 years, the 2025 cutoffs increased by around 4%–6% in most major courses. Design, manufacturing, and mechanical-related programmes also saw higher demand, but the increase was slower than in computer and electronics branches. Mechanical Engineering and other courses, on the other hand, faced quite relaxed cutoffs.
Course | Round 2 (Closing rank) |
| BTech Artificial Intelligence | 369594 |
| BTech Computer Science and Engineering | 246213 |
| BTech Electronics and Communication Engineering | 275208 |
| BTech Design Engineering | 832010 |
| BTech+MTech Computer Science and Engineering | 293810 |
| BTech Electronics and Communication Engineering + MTech Microelectronics and VLSI Design | 355077 |
| BTech Electronics and Communication Engineering + MTech Communication System Design | 468854 |
Indian Institute of Information Technology, Design and Manufacturing Kancheepuram cutoff trends from 2023 to 2025 indicate a gradual relaxation in competition, especially for BTech and integrated programmes. Over these three years, BTech closing ranks have consistently increased, reflecting comparatively easier entry for candidates. The BTech+MTech dual degree programme also shows fluctuating but overall expanding rank ranges, widened in the last 3 years. At the postgraduate level, MTech cutoffs have slightly softened, particularly in 2025, while MDes scores have remained largely stable, highlighting steady interest in design-orientated programmes.
Course | 2023 | 2024 | 2025 |
| BTech | 16986-46172 | 18,654-48,128 | 19069-51448 |
| BTech+MTech | 21779-33695 | 27848-39290 | 23187-38708 |
| MTech | 353-509 | 380-552 | 358-552 |
| MDes | 25-40 | 25-40 | 26-39 |
IIITDM Kancheepuram GATE cutoff 2025 has been released for admission to the M.Tech program. The table below lists the All India opening and closing ranks for admission to the M.Tech program at IIITDM Kancheepuram for general category.
IIITDM Kancheepuram GATE Cutoff 2025 round 3 has been released for admission to the MTech IIITDM Kancheepuram M.Tech cutoff 2025 round 3 closing rank for Computer Science and Engineering with specialisation in Data Science and Artificial Intelligence stood at 552 in the general category. IIITDM Kancheepuram GATE Cutoff 2025 round 3 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| Computer Science and Engineering with specialisation in Data Science and Artificial Intelligence | 552 | 552 |
| Electronics and Communication Engineering with specialisation in Microelectronics and VLSI Systems | 416 | 412 |
| Electronics and Communication Engineering with specialisation in Communication Systems | 358 | 358 |
IIITDM Kancheepuram GATE Cutoff 2025 round 2 has been released for admission to the MTech IIITDM Kancheepuram M.Tech cutoff 2025 round 2 closing rank for Computer Science and Engineering with specialisation in Data Science and Artificial Intelligence stood at 560 in the general category. IIITDM Kancheepuram GATE Cutoff 2025 round 2 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| Electronics and Communication Engineering with specialisation in RF and Microwave Engineering | 362 | 350 |
| Computer Science and Engineering with specialisation in Data Science and Artificial Intelligence | 563 | 560 |
| Electronics and Communication Engineering with specialisation in Microelectronics and VLSI Systems | 456 | 416 |
| Electronics and Communication Engineering with specialisation in Communication Systems | 377 | 362 |
IIITDM Kancheepuram GATE Cutoff 2025 round 1 has been released for admission to the MTech IIITDM Kancheepuram M.Tech cutoff 2025 round 1 closing rank for Computer Science and Engineering with specialisation in Data Science and Artificial Intelligence stood at 632 in the general category. IIITDM Kancheepuram GATE Cutoff 2025 round 1 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| Electronics and Communication Engineering with Specialisation in RF and Microwave Engineering | 370 | 397 |
| Mechanical Engineering with Specialisation in Intelligent Mechanical Systems Design | 442 | 442 |
| Electronics and Communication Engineering with Specialisation in Microelectronics and VLSI Systems | 463 | 565 |
| Computer Science and Engineering with Specialisation in Data Science and Artificial Intelligence | 572 | 632 |
| Electronics and Communication Engineering with Specialisation in Communication Systems | 381 | 479 |
| Mechanical Engineering with Specialisation in Smart Manufacturing | 359 | 425 |
Indian Institute of Information Technology, Design and Manufacturing Kancheepuram maintained stable competition in 2025 when compared with similar institutes. In BTech, its JEE Main range is close to the International Institute of Information Technology Bhubaneswar, with only about a 2%–4% difference in closing ranks. However, IIITDM Kancheepuram remains slightly less competitive than the Indian Institute of Information Technology Design and Manufacturing Jabalpur by nearly 5% in top branches. For MTech, its GATE scores are similar to IIITDM Jabalpur and about 4%–6% lower than Bhubaneswar at the lower end. Compared with the Indian Institute of Information Technology Nagpur, Kancheepuram shows slightly stronger competition, indicating steady growth without major surges or drops.
Institute | JEE Main Cutoff 2025 | GATE Cutoff 2025 |
| IIITDM Kancheepuram | 19069-51448 | 358-552 |
| IIIT Bhubaneswar | 18000-42000 | 424-519 |
| IIITDM Jabalpur | 13484-51049 | 350-548 |
| IIIT Nagpur | 11194-37845 | - |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹1,06,950 - 1,81,200 | 10+2 education from a recognized board with Physics, Chemistry, and Mathematics as core subjects, minimum aggregate of 75% marks (or equivalent CGPA) in qualifying examination, relaxation of 10% for SC/ST candidates, born on or after October 1, 1996 (for general category) |
| M.Tech. (Master of Technology) | ₹1,15,000 | GATE score in the relevant discipline, B.Tech./B.E. degree in a relevant field with a minimum of 60% aggregate marks, B.Tech./B.E. degree in a relevant field with a minimum of 55% aggregate marks for SC/ST/PwD candidates, M.Sc. degree in a relevant field with a minimum of 60% aggregate marks, M.Sc. degree in a relevant field with a minimum of 55% aggregate marks for SC/ST/PwD candidates |
| M.Des. (Master of Design) | ₹1,10,000 | Bachelor's degree in Engineering/Technology/Design/Architecture or equivalent, valid GATE/CEED score |
| B.Tech. + M.Tech. | ₹1,52,500 - 1,71,600 | 10+2 or equivalent examination with Physics, Chemistry, and Mathematics as core subjects, minimum aggregate of 75% (or 70% for SC/ST candidates) in qualifying examination, valid score in JEE (Main), valid score in JEE (Advanced) |
CEED results 2024 has been released by IIT Bombay on the official website. Candidates who appeared for the test can check the result on ceed.iitb.ac.in. IIITDM Kancheepuram CEED cutoff 2024 for Part A was announced on February 8, 2024. The CEED cutoff is released in two form mean and standard deviation. To qualify for admission, students must meet the Part A and B cutoff. The final CEED score is determined by the marks obtained in Part A and Part B, with a weightage of 25% and 75%, respectively.
| Particulars | Part A Cutoff |
| Mean Deviation | 41.90 |
| Standard Deviation | 16.72 |
IIITDM Kancheepuram also releases the course/branch-wise closing ranks separately. Candidates can check from the table below the course/branch-wise IIITDM Kancheepuram cutoff 2024.
| Course Name | Closing Rank (General - All India) |
|---|---|
| B.Tech. in Computer Science and Engineering | 16694 - 21841 |
| B.Tech. in Electronics and Communication Engineering | 25075 - 31677 |
| B.Tech. in Mechanical Engineering | 33248 - 60131 |
| B.Tech. in Smart Manufacturing | 47808 - 60775 |
All candidates who qualify for JEE Main exam will have to sit for counselling where seats will be allocated based on IIITDM Kancheepuram cutoff 2023. The cutoff is prepared and released by JoSAA authorities after each round of counselling. The cutoff ranks for IIITDM Kancheepuram 2023 include opening & closing ranks which candidates will have to obtain to get admission. IIITDM closing & opening ranks will entirely depend on JoSAA cutoff marks. IIITDM Kancheepuram cutoff 2023 is out for JoSAA round 6, round 5, round 4, round 3, round 2 and round 1 seat allotment. Candidates can check the IIITDM Kancheepuram B.Tech cutoff 2023 below:
| Academic Programme Name | Seat Type | Gender | Opening Rank | Closing Rank |
| BTech in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 34814 | 37317 |
| BTech in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 44021 | 44449 |
| BTech in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 43513 | 47112 |
| BTech in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 147387 | 147479 |
| BTech in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 29559 | 29837 |
| BTech in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 39427 | 43322 |
| BTech in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 39451 | 41453 |
| BTech in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 143113 | 143113 |
| BTech in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 204609 | 205161 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 17184 | 18521 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19311 | 19311 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 18693 | 20330 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 19643 | 25704 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 31247 | 32566 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 413875 | 413875 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 88906 | 92613 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 94747 | 94747 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 118609 | 147541 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 22778 | 26453 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 28027 | 32673 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 30683 | 35258 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 93427 | 105172 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 176495 | 193785 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 14381 | 18356 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 21159 | 21159 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 20261 | 21374 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 27014 | 27116 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 29063 | 29063 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 92715 | 92715 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 143444 | 143444 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 22823 | 28371 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 28979 | 30584 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 31335 | 35220 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 34775 | 39158 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 469177 | 469177 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 29980 | 37102 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 42452 | 46029 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 426446 | 426446 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 102343 | 116720 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 140990 | 140990 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 166349 | 166349 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 40981 | 52018 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 54351 | 62851 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 849182 | 849182 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 57883 | 62927 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 66965 | 75927 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 52907 | 62263 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 64284 | 72400 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 153031 | 177770 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 181393 | 247563 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 266519 | 266519 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 43242 | 49210 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 46035 | 50847 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 62032 | 62885 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 58931 | 58931 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 49331 | 58121 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 170405 | 178750 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 205910 | 205910 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 220553 | 220553 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 301154 | 301154 |
| Particulars | Cut Off Link |
| IIITDM Kancheepuram JoSaa Round 5 Cut Off 2023 | Click Here |
| Seat Type | Opening Rank (Gender-Neutral) | Closing Rank (Gender-Neutral) |
| OPEN | 21555 | 32446 |
| EWS | 5169 | 5811 |
| OBC-NCL | 10554 | 11813 |
| OBC-NCL (PwD) | 1165 | 1165 |
| SC | 6400 | 7077 |
| ST | 2512 | 2512 |
| OPEN | 20021 | 28794 |
| OPEN (PwD) | 1012 | 1012 |
| EWS | 5720 | 5847 |
| OBC-NCL | 10691 | 11225 |
| SC | 4531 | 6518 |
| ST | 2550 | 2763 |
| Seat Type | Opening Rank (Gender-Neutral) | Closing Rank (Gender-Neutral) |
| OPEN | 10441 | 16212 |
| EWS | 3242 | 3366 |
| OBC-NCL | 4251 | 6417 |
| OBC-NCL (PwD) | 361 | 361 |
| SC | 2169 | 3703 |
| ST | 2285 | 2285 |
| OPEN | 10931 | 21159 |
| EWS | 3166 | 3677 |
| OBC-NCL | 6898 | 9081 |
| SC | 3923 | 4502 |
| ST | 1652 | 2167 |
| Particulars | Cut Off Link |
| IIITDM Kancheepuram JEE Main Round 4 Cut Off 2023 for Other Categories | Click Here |
| Academic Programme Name | Seat Type | Gender | Opening Rank | Closing Rank |
| BTech in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 21555 | 32446 |
| EWS | 5169 | 5811 | ||
| OBC-NCL | 10554 | 11813 | ||
| OBC-NCL (PwD) | 1165 | 1165 | ||
| SC | 6400 | 7077 | ||
| ST | 2512 | 2512 | ||
| BTech in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 20021 | 28794 |
| OPEN (PwD) | 1012 | 1012 | ||
| EWS | 5720 | 5847 | ||
| OBC-NCL | 10691 | 11225 | ||
| SC | 4531 | 6518 | ||
| ST | 2550 | 2763 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10441 | 16212 |
| OPEN | Female-only (including Supernumerary) | 11974 | 18398 | |
| OPEN (PwD) | Gender-Neutral | 488 | 488 | |
| OPEN (PwD) | Female-only (including Supernumerary) | 865 | 865 | |
| EWS | Gender-Neutral | 2411 | 2499 | |
| EWS | Female-only (including Supernumerary) | 3242 | 3366 | |
| OBC-NCL | Gender-Neutral | 4251 | 6417 | |
| OBC-NCL | Female-only (including Supernumerary) | 6751 | 7604 | |
| OBC-NCL (PwD) | Gender-Neutral | 361 | 361 | |
| SC | Gender-Neutral | 2169 | 3703 | |
| SC | Female-only (including Supernumerary) | 4140 | 5407 | |
| ST | Gender-Neutral | 1238 | 1641 | |
| ST | Female-only (including Supernumerary) | 2285 | 2285 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 10931 | 21159 |
| OPEN (PwD) | 1083 | 1083 | ||
| EWS | 3166 | 3677 | ||
| OBC-NCL | 6898 | 9081 | ||
| OBC-NCL (PwD) | 452 | 452 | ||
| SC | 3923 | 4502 | ||
| ST | 1652 | 2167 | ||
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 8539 | 16313 |
| OPEN | Female-only (including Supernumerary) | 10596 | 19586 | |
| OPEN (PwD) | Gender-Neutral | 784 | 784 | |
| EWS | Gender-Neutral | 2576 | 2699 | |
| EWS | Female-only (including Supernumerary) | 3297 | 3297 | |
| OBC-NCL | Gender-Neutral | 4218 | 6704 | |
| OBC-NCL | Female-only (including Supernumerary) | 8289 | 8542 | |
| OBC-NCL (PwD) | Gender-Neutral | 396 | 396 | |
| SC | Gender-Neutral | 2029 | 3874 | |
| SC | Female-only (including Supernumerary) | 4862 | 4862 | |
| ST | Gender-Neutral | 1662 | 1767 | |
| ST | Female-only (including Supernumerary) | 2556 | 2556 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 16467 | 25598 |
| OPEN | Female-only (including Supernumerary) | 18674 | 26164 | |
| OPEN (PwD) | Gender-Neutral | 928 | 1993 | |
| EWS | Gender-Neutral | 3920 | 4452 | |
| EWS | Female-only (including Supernumerary) | 4656 | 5018 | |
| OBC-NCL | Gender-Neutral | 6833 | 9687 | |
| OBC-NCL | Female-only (including Supernumerary) | 9139 | 11829 | |
| OBC-NCL (PwD) | Gender-Neutral | 1059 | 1059 | |
| SC | Gender-Neutral | 4285 | 5584 | |
| SC | Female-only (including Supernumerary) | 5999 | 6325 | |
| ST | Gender-Neutral | 1070 | 2327 | |
| ST | Female-only (including Supernumerary) | 2813 | 2908 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 29722 | 42965 |
| OPEN | Female-only (including Supernumerary) | 31986 | 45911 | |
| EWS | Gender-Neutral | 6966 | 7254 | |
| EWS | Female-only (including Supernumerary) | 8386 | 8738 | |
| OBC-NCL | Gender-Neutral | 12101 | 15401 | |
| OBC-NCL | Female-only (including Supernumerary) | 12915 | 14561 | |
| SC | Gender-Neutral | 6300 | 8704 | |
| SC | Female-only (including Supernumerary) | 8863 | 9566 | |
| ST | Gender-Neutral | 2778 | 3644 | |
| ST | Female-only (including Supernumerary) | 4620 | 4620 | |
| Smart Manufacturing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 37317 | 44982 |
| OPEN | Female-only (including Supernumerary) | 36898 | 44666 | |
| OPEN (PwD) | Gender-Neutral | 1725 | 1725 | |
| EWS | Gender-Neutral | 7631 | 7951 | |
| EWS | Female-only (including Supernumerary) | 7752 | 7752 | |
| OBC-NCL | Gender-Neutral | 13642 | 15063 | |
| OBC-NCL | Female-only (including Supernumerary) | 15479 | 15553 | |
| SC | Gender-Neutral | 6548 | 8968 | |
| SC | Female-only (including Supernumerary) | 7378 | 7378 | |
| ST | Gender-Neutral | 3674 | 3817 | |
| ST | Female-only (including Supernumerary) | 5069 | 5069 |
| Academic Programme Name | Seat Type | Gender | Opening Rank | Closing Rank |
| BTech in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 21555 | 31742 |
| EWS | 5169 | 5811 | ||
| OBC-NCL | 10554 | 11575 | ||
| OBC-NCL (PwD) | 1165 | 1165 | ||
| SC | 6400 | 7077 | ||
| ST | 2512 | 2512 | ||
| BTech in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 20021 | 27151 |
| OPEN (PwD) | 1012 | 1012 | ||
| EWS | 5706 | 5720 | ||
| OBC-NCL | 10691 | 11225 | ||
| SC | 4531 | 6518 | ||
| ST | 2550 | 2763 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 16467 | 25080 |
| OPEN | Female-only (including Supernumerary) | 18674 | 26069 | |
| OPEN (PwD) | Gender-Neutral | 928 | 1993 | |
| EWS | Gender-Neutral | 3920 | 4279 | |
| EWS | Female-only (including Supernumerary) | 4656 | 5018 | |
| OBC-NCL | Gender-Neutral | 6833 | 9687 | |
| OBC-NCL | Female-only (including Supernumerary) | 9139 | 11829 | |
| OBC-NCL (PwD) | Gender-Neutral | 1059 | 1059 | |
| SC | Gender-Neutral | 4285 | 5584 | |
| SC | Female-only (including Supernumerary) | 5999 | 6325 | |
| ST | Gender-Neutral | 1070 | 2327 | |
| ST | Female-only (including Supernumerary) | 2813 | 2908 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 29722 | 41359 |
| OPEN | Female-only (including Supernumerary) | 31986 | 44666 | |
| EWS | Gender-Neutral | 6733 | 7028 | |
| EWS | Female-only (including Supernumerary) | 8386 | 8738 | |
| OBC-NCL | Gender-Neutral | 11558 | 14799 | |
| OBC-NCL | Female-only (including Supernumerary) | 12915 | 14561 | |
| SC | Gender-Neutral | 6300 | 8008 | |
| SC | Female-only (including Supernumerary) | 8863 | 9537 | |
| ST | Gender-Neutral | 2778 | 3599 | |
| ST | Female-only (including Supernumerary) | 4404 | 4404 | |
