ABV IIITM Gwalior JEE Main cutoff 2026 is likely to increase by around 3%–6% across most courses. Core programs such as BTech Computer Science and Engineering and integrated IT courses are expected to witness the maximum pressure, while EEE and Mathematics & Scientific Computing may see slightly lower but still noticeable tightening. This means candidates may need lower ranks in 2026 than in 2025 to secure admission in the same branches, especially in the General, EWS and OBC categories. General candidates can see a 4-6% tightening across courses in 2026. BTech CSE closing ranks that were around 9050 in 2025 may move closer to the 8500–8700 range, while integrated programs could see a 3%–5% drop in closing ranks compared to 2025.
| Course | General | OBC | EWS | SC |
| BTech Computer Science and Engineering | 7443-9051 | 3071-3242 | 1000-1376 | 1810-1987 |
| BTech Electrical and Electronics Engineering | 13114-16498 | 5458-5839 | 1960-2056 | 3640-3658 |
| BTech Mathematics and Scientific Computing | 8768-11125 | 3593-4005 | 1199-1757 | 2214-2576 |
| BTech+MTech Information Technology | 11662-12800 | 4802-5048 | 1688-1793 | 3335-3519 |
| BTech+MBA Information Technology | 13734-14896 | 5458-5839 | 1960-2056 | 3640-3658 |
Unlock your future with JEE Main/JEE Advanced/GATE College Predictor & Rank Predictor:
ABV IIITM Gwalior DASA UG cutoff 2026 is likely to face a similar tightening as the JEE Main 2026 cutoff. The DASA 2026 cutoff may rise by 4%–7% across most programmes. High-demand courses such as BTech Computer Science and Engineering and integrated IT programmes will definitely see the maximum pressure, while branches like Electrical and Electronics Engineering and Mathematics & Scientific Computing may experience slightly lower but still noticeable tightening. The CIWG (Children of Indian Workers in Gulf Countries) candidates may face the closing ranks at in the range of 30,500-47,800 for the BTech Mathematics and Computing.
Course | General |
| BTech Computer Science and Engineering | 305760-477784 |
| BTech Mathematics and Scientific Computing | 305760-477784 |
| BTech Electrical and Electronics Engineering | 305760-477784 |
| BTech+MTech Information Technology | 379701-379701 |
| BTech+MBA Information Technology | 620094-620094 |
ABV IIITM Gwalior GATE cutoff in 2026 may see a tightening of nearly 5–8% in key specialisations. Core technical branches such as Computer Science and Engineering and Information Security are likely to witness a relatively higher rise, while interdisciplinary and application-focused programmes may see smaller changes. IIITM Gwalior GATE cutoff trend suggests stable requirements for ME/MTech admission. The process involves GATE scorecard and CCMT counselling process.
Course | General |
| MTech Computer Science and Engineering | 650-750 |
| MTech Autonomous Systems and Machine Intelligence | 650-750 |
| MTech Information and Cyber-security | 650-750 |
| MTech IC Design and Technology | 650-750 |
| MTech Wireless Networks and Applications | 650-750 |
ABV IIITM Gwalior IIT JAM cutoff 2026 is likely to be tougher in closing ranks for MSc in Artificial Intelligence and Data Science. Applicants can check category-wise thresholds for General and OBC. IIITM Gwalior IIT JAM cutoff trend suggests broader access for admission. The procedure uses IIT JAM scorecard for selection.
Course | General | OBC |
| MSc Artificial Intelligence and Data Science | 615 | 1860 |
ABV IIITM Gwalior CAT Cutoff 2026 will probably remain stable. The closing percentile in MBA is likely to be in tha range of 45 to 50. All other categories other than general can expect a similar CAT percentile.
| Specialisations | General | OBC | EWS | SC |
| Finance Management | 45 | 45 | 45 | 45 |
| Human Resource Management | 50 | 50 | 50 | 50 |
| Marketing Management | 50 | 50 | 50 | 50 |
| IT & Systems | 50 | 50 | 50 | 50 |
| Technology & Operations Management | 50 | 50 | 50 | 50 |
| Management of Social Sector | 45 | 45 | 45 | 45 |
| Business Analytics | 50 | 50 | 50 | 50 |
ABV IIITM Gwalior CMAT 2026 cutoff is likely to go up slightly compared to the CMAT 2025 cutoff. Based on recent trends, the closing percentile for MBA branches is projected to increase by about 2%, reflecting steady demand without any sharp rise in competition. Overall, the cutoff pattern suggests balanced accessibility, with no abrupt tightening across categories and a continuation of moderate admission pressure.
| Specialisations | General |
| Finance Management | 87 |
| Human Resource Management | 87 |
| Marketing Management | 87 |
| IT & Systems | 87 |
| Technology & Operations Management | 87 |
| Management of Social Sector | 87 |
| Business Analytics | 87 |
ABV IIITM Gwalior cutoff, from 2023 to 2025, has become stricter across courses and categories. For BTech, the closing rank moved from around 15,598 in 2023 to 17,366 in 2025, which is roughly an 11% relaxation. However, that does not translate to an easier admission. Over the years, the JEE Main papers have become tougher, with increased competition. So, the admission to the BTech programme at the Atal Bihari Vajpayee - Indian Institute of Information Technology and Management Gwalior, and institutes alike, in the lst 3 years, has actually become tougher.
Integrated programmes show mixed trends: BTech+MTech closing ranks improved marginally by about 3% from 2023 to 2025. On the other hand, BTech+MBA saw a rise from 15,598 to 15,680, indicating almost no major change and a neutral difficulty level. In postgraduate courses, MTech cutoffs shifted from an upper rank of 423 in 2023 to 596 in 2025, nearly a 40% relaxation, clearly making admissions easier. MBA cutoffs remained fixed at 45–50 across all three years, showing no change in difficulty and very stable competition.
| Course | 2023 | 2024 | 2025 |
| BTech | 7757-15598 | 8044-17195 | 9527-17366 |
| BTech+MTech | 13027 | 13577 | 13473 |
| BTech+MBA | 15598 | 16856 | 15680 |
| MTech | 243-423 | 353-509 | 370-596 |
| MSc | - | - | 648 |
| MBA (CAT) | 45-50 | 45-50 | 45-50 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹1,69,650 | 10+2 education from a recognized board with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 75% (or equivalent CGPA) in qualifying examination, valid rank in Joint Entrance Examination (JEE) Main |
| M.B.A. (Master of Business Administration) | ₹1,66,000 | Bachelor's degree in any discipline, minimum of 60% marks or equivalent CGPA, valid CAT score or equivalent entrance exam score |
| M.Tech. (Master of Technology) | ₹1,38,000 - 2,76,000 | Bachelor's degree in Engineering/Technology, Master's degree in Science, valid GATE score, minimum 60% or CGPA of 6.5 for general and OBC candidates, minimum 55% or CGPA of 6.0 for SC/ST candidates, final year candidates eligible to apply. |
| Ph.D. (Doctor of Philosophy) | ₹1,30,500 | Master's degree in a relevant discipline with a minimum of 60% marks or equivalent CGPA, 5% relaxation for SC/ST candidates, valid GATE/NET score or qualified for the Ph.D. entrance exam. |
| B.Tech. + M.B.A. | ₹1,60,000 | 10+2 education with a minimum of 60% marks in PCM, valid score in JEE Main or GATE exam, bachelor's degree in any discipline with a minimum of 60% marks |
| B.Tech. + M.Tech. | ₹1,60,000 | 10+2 or equivalent examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 60% (55% for SC/ST/PwD candidates), valid JEE Main score |
The Joint Seat Allocation Authority (JoSAA) has released the ABV IIITM Gwalior cutoff 2025 for B.Tech admissions at the Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior. The cutoff, expressed in closing ranks, outlines the minimum scores required for admission through JEE Mains. Candidates can now check the official ABV IIITM Gwalior cutoff 2025 JEE Mains.
ABV IIITM Gwalior JEE Main Cutoff 2025 round 6 has been released for admission to the B.Tech and Integrated B.Tech programs. ABV IIITM Gwalior B.Tech cutoff 2025 round 6 closing rank for Computer Science and Engineering stood at 9527 in the general category (All India Quota). ABV IIITM Gwalior JEE Main Cutoff 2025 round 6 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Computer Science and Engineering | 6450 | 9527 |
| B.Tech in Electrical and Electronics Engineering | 13804 | 17366 |
| Integrated B.Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | 9345 | 13473 |
| Integrated B.Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | 13835 | 15680 |
| B.Tech in Mathematics and Scientific Computing | 9229 | 11710 |
ABV IIITM Gwalior JEE Main Cutoff 2025 round 5 has been released for admission to the B.Tech and Integrated B.Tech programs. ABV IIITM Gwalior B.Tech cutoff 2025 round 5 closing rank for Computer Science and Engineering stood at 8728 in the general category (All India Quota). ABV IIITM Gwalior JEE Main Cutoff 2025 round 5 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Computer Science and Engineering | 6450 | 8728 |
| B.Tech in Electrical and Electronics Engineering | 11784 | 16586 |
| Integrated B.Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | 9345 | 12513 |
| Integrated B.Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | 9421 | 14741 |
| B.Tech in Mathematics and Scientific Computing | 9047 | 10908 |
ABV IIITM Gwalior JEE Main Cutoff 2025 round 4 has been released for admission to the B.Tech and Integrated B.Tech programs. ABV IIITM Gwalior B.Tech cutoff 2025 round 4 closing rank for Computer Science and Engineering stood at 8646 in the general category (All India Quota). ABV IIITM Gwalior JEE Main Cutoff 2025 round 4 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Computer Science and Engineering | 6450 | 8646 |
| B.Tech in Electrical and Electronics Engineering | 11784 | 16320 |
| Integrated B.Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | 9345 | 12506 |
| Integrated B.Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | 9421 | 14729 |
| B.Tech in Mathematics and Scientific Computing | 9047 | 10908 |
ABV IIITM Gwalior JEE Main Cutoff 2025 round 3 has been released for admission to the B.Tech and Integrated B.Tech programs. ABV IIITM Gwalior B.Tech cutoff 2025 round 3 closing rank for Computer Science and Engineering stood at 8646 in the general category (All India Quota). ABV IIITM Gwalior JEE Main Cutoff 2025 round 3 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Computer Science and Engineering | 6450 | 8646 |
| B.Tech in Electrical and Electronics Engineering | 11784 | 16320 |
| Integrated B.Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | 9345 | 12506 |
| Integrated B.Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | 9421 | 14729 |
| B.Tech in Mathematics and Scientific Computing | 9047 | 10908 |
ABV IIITM Gwalior JEE Main Cutoff 2025 round 2 has been released for admission to the B.Tech and Integrated B.Tech programs. ABV IIITM Gwalior B.Tech cutoff 2025 round 2 closing rank for Computer Science and Engineering stood at 8554 in the general category (All India Quota). ABV IIITM Gwalior JEE Main Cutoff 2025 round 2 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Computer Science and Engineering | 5514 | 8554 |
| B.Tech in Electrical and Electronics Engineering | 10908 | 16277 |
| Integrated B.Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | 9345 | 12506 |
| Integrated B.Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | 9421 | 14729 |
| B.Tech in Mathematics and Scientific Computing | 9047 | 10748 |
ABV IIITM Gwalior JEE Main Cutoff 2025 round 1 has been released for admission to the B.Tech and Integrated B.Tech programs. ABV IIITM Gwalior B.Tech cutoff 2025 round 1 closing rank for Computer Science and Engineering stood at 7835 in the general category (All India Quota). ABV IIITM Gwalior JEE Main Cutoff 2025 round 1 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Tech in Computer Science and Engineering | 5514 | 7835 |
| B.Tech in Electrical and Electronics Engineering | 10908 | 15482 |
| Integrated B.Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | 9345 | 12276 |
| Integrated B.Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | 9421 | 14457 |
| B.Tech in Mathematics and Scientific Computing | 7995 | 10587 |
ABV IIITM GATE cutoff 2025 has been released for admission to the M.Tech program. Round-wise All India opening and closing ranks for admission to the M.Tech program at ABV IIITM for general category students are given below:
ABV IIITM GATE Cutoff 2025 round 3 has been released for admission to the M.Tech. ABV IIITM M.Tech cutoff 2025 round 3 closing rank for Computer Science and Engineering stood at 580 in the general category. ABV IIITM GATE Cutoff 2025 round 3 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| Computer Science and Engineering | 589 | 580 |
| Autonomous Systems and Machine Intelligence | 489 | 482 |
| Dual Degree Program M.Tech. (CSE) + Ph.D. in CSE | 483 | 479 |
| Dual Degree Program M.Tech. (IT) + Ph.D. in IT | 469 | 469 |
| Information and Cyber Security | 529 | 526 |
| Information Technology | 529 | 526 |
| Wireless Networks and Computing | 460 | 450 |
ABV IIITM GATE Cutoff 2025 round 2 has been released for admission to the M.Tech. ABV IIITM M.Tech cutoff 2025 round 2 closing rank for Computer Science and Engineering stood at 592 in the general category. ABV IIITM GATE Cutoff 2025 round 2 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| IC Design and Technology | 477 | 436 |
| Computer Science and Engineering | 593 | 592 |
| Autonomous Systems and Machine Intelligence | 529 | 505 |
| Dual Degree Program M.Tech. (CSE) + Ph.D. in CSE | 506 | 502 |
| Dual Degree Program M.Tech. (IT) + Ph.D. in IT | 483 | 483 |
| Information and Cyber Security | 549 | 529 |
| Information Technology | 552 | 539 |
| Wireless Networks and Computing | 485 | 464 |
ABV IIITM GATE Cutoff 2025 round 1 has been released for admission to the M.Tech program. ABV IIITM M.Tech cutoff 2025 round 1 closing rank for Computer Science and Engineering stood at 678 in the general category. ABV IIITM GATE Cutoff 2025 round 1 for all courses in the general category is given below:
| Course | Opening Rank | Closeing Rank |
| Autonomous Systems and Machine Intelligence | 534 | 600 |
| Wireless Networks and Computing | 485 | 546 |
| Dual Degree Program M.Tech. (CSE) + Ph.D. in CSE | 523 | 543 |
| Dual Degree Program M.Tech. (IT) + Ph.D. in IT | 506 | 506 |
| Computer Science and Engineering | 596 | 678 |
| IC Design and Technology | 485 | 560 |
| Information Technology | 559 | 585 |
| Information and Cyber Security | 549 | 589 |
ABV IIITM Gwalior DASA UG cutoff 2025 for the BTech programmes ranged from 339,733 to 530,871. The closing ranks and opening ranks for all three branches were the same in 2025. On the other hand, the dual degree programmes recorded quite wider cutoffs compared to the BTech programme. The BTech+MTech programme required around 422,000 for the 2025 admission, while BTech+MBA required closed to 689,000 rank in the Direct Admission of Students Abroad – Undergraduate 2025.
Course | General |
| BTech Computer Science and Engineering | 339,733-530,871 |
| BTech Mathematics and Scientific Computing | 339,733-530,871 |
| BTech Electrical and Electronics Engineering | 339,733-530,871 |
| BTech+MTech Information Technology | 421,890-421,890 |
| BTech+MBA Information Technology | 688,993-688,993 |
ABV IIITM Gwalior IIT JAM cutoff 2025 was slightly tougher than IIT JAM 2024. The required scores for Artificial Intelligence and Data Science increased a bit from the previous year. The category-wise closing ranks hovered in the range of 640-1960. IIITM Gwalior IIT JAM cutoff trend reflects balanced requirements. Admission involves IIT JAM scorecard and CCMN process.
Course | General | OBC |
| MSc Artificial Intelligence and Data Science | 648 | 1958 |
ABV IIITM Gwalior CAT cutoff for 2025 reflected a completely stable admission scenario for MBA programmes, with no change in closing percentiles compared to 2024. CAT 2025 cutoff holds firm for MBA Human Resource Management closing percentile and MBA Finance closing percentile.
| Specialisations | General | OBC | EWS | SC |
| Finance Management | 45 | 45 | 45 | 45 |
| Human Resource Management | 50 | 50 | 50 | 50 |
| Marketing Management | 50 | 50 | 50 | 50 |
| IT & Systems | 50 | 50 | 50 | 50 |
| Technology & Operations Management | 50 | 50 | 50 | 50 |
| Management of Social Sector | 45 | 45 | 45 | 45 |
| Business Analytics | 50 | 50 | 50 | 50 |
ABV IIITM Gwalior CMAT cutoff in 2025 was stable, similar to the previous years, with no significant percentile variation. The closing percentile for MBA remained steady. Due to the steady cutoff, MBA admission to the Indian Institute of Information Technology and Management Gwalior neither became tougher nor easier in 2025.
| Course | General |
| Finance Management | 85 |
| Human Resource Management | 85 |
| Marketing Management | 85 |
| IT & Systems | 85 |
| Technology & Operations Management | 85 |
| Management of Social Sector | 85 |
| Business Analytics | 85 |
There are various factors that determine the cutoff for Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior. These factors include:
Candidates can follow the steps mentioned below to check Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior cutoff for 2026:
Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior also releases the course/branch-wise closing ranks separately. Candidates can check from the table below the course/branch-wise Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior 2024 cutoff.
| Course Name | Closing Rank (General - All India) |
|---|---|
| B.Tech. in Computer Science and Engineering | 8044 |
| B.Tech. in Mathematics and Scientific Computing | 11180 |
| Integrated B.Tech.+M.Tech. (IT) | 12200 |
| Integrated B.Tech.+MBA (IT) | Not Specified |
| B.Tech. in Electrical and Electronics Engineering | 16203 |
IIITM Gwalior Cut off 2023: JoSAA has released the IIITM Gwalior 2023 cutoff for round 4 for B.Tech programmes. The JoSAA 2023 cutoff is released in the form of opening and closing ranks for different seat types, quotas and gender. JoSAA has released the course-specific IIITM Gwalior B.Tech cutoff following the seat allotment results. The B.Tech counselling process at IIITM Gwalior is based on the JEE Main scores obtained by the applicants. Candidates can check out the IIITM Gwalior B.Tech cut off 2023 mentioned below.
| Particulars | Cutoff 2023 |
| IIITM Gwalior cutoff 2023 for Round 6 | Click here |
| Particulars | Cutoff 2023 |
| IIITM Gwalior B.Tech cutoff 2023 for Round 5 | Click here |
| Particulars | Cutoff |
| IIITM Gwalior JoSAA cutoff 2023 for Round 4 | Click here |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 5382 | 7607 |
| OPEN | Female-only (including Supernumerary) | 9118 | 10585 |
| EWS | Gender-Neutral | 1027 | 1205 |
| EWS | Female-only (including Supernumerary) | 2222 | 2222 |
| OBC-NCL | Gender-Neutral | 1924 | 2939 |
| OBC-NCL | Female-only (including Supernumerary) | 5096 | 5231 |
| SC | Gender-Neutral | 1321 | 1787 |
| SC | Female-only (including Supernumerary) | 3484 | 3722 |
| ST | Gender-Neutral | 399 | 945 |
| ST | Female-only (including Supernumerary) | 1163 | 1163 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 12213 | 16247 |
| OPEN | Female-only (including Supernumerary) | 21411 | 25528 |
| OPEN (PwD) | Gender-Neutral | 1618 | 1618 |
| EWS | Gender-Neutral | 2412 | 2496 |
| EWS | Female-only (including Supernumerary) | 5414 | 5414 |
| OBC-NCL | Gender-Neutral | 5989 | 7441 |
| OBC-NCL | Female-only (including Supernumerary) | 12522 | 13119 |
| OBC-NCL (PwD) | Gender-Neutral | 670 | 670 |
| SC | Gender-Neutral | 2813 | 3997 |
| SC | Female-only (including Supernumerary) | 5833 | 5833 |
| ST | Gender-Neutral | 1519 | 1804 |
| ST | Female-only (including Supernumerary) | 2536 | 2536 |
Aspirants can view the IIITM Gwalior B.Tech cutoff 2023 Round 2 for all courses here:
| Computer Science and Engineering | |||
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 5382 | 7580 |
| OPEN | Female-only (including Supernumerary) | 9118 | 10585 |
| OPEN (PwD) | Gender-Neutral | 295 | 295 |
| EWS | Gender-Neutral | 1019 | 1123 |
| EWS | Female-only (including Supernumerary) | 2222 | 2222 |
| OBC-NCL | Gender-Neutral | 1924 | 2939 |
| OBC-NCL | Female-only (including Supernumerary) | 5096 | 5231 |
| SC | Gender-Neutral | 1321 | 1787 |
| SC | Female-only (including Supernumerary) | 3484 | 3722 |
| ST | Gender-Neutral | 399 | 945 |
| ST | Female-only (including Supernumerary) | 1163 | 1163 |
| ST (PwD) | Gender-Neutral | 64 | 64 |
| Electrical and Electronics Engineering | |||
| OPEN | Gender-Neutral | 12213 | 16243 |
| OPEN | Female-only (including Supernumerary) | 21411 | 25528 |
| OPEN (PwD) | Gender-Neutral | 1618 | 1618 |
| EWS | Gender-Neutral | 2412 | 2496 |
| EWS | Female-only (including Supernumerary) | 5414 | 5414 |
| OBC-NCL | Gender-Neutral | 5989 | 7441 |
| OBC-NCL | Female-only (including Supernumerary) | 12522 | 13119 |
| OBC-NCL (PwD) | Gender-Neutral | 670 | 670 |
| SC | Gender-Neutral | 2813 | 3997 |
| SC | Female-only (including Supernumerary) | 5833 | 5833 |
| ST | Gender-Neutral | 1519 | 1804 |
| ST | Female-only (including Supernumerary) | 2536 | 2536 |
| Integrated B. Tech.(IT) and M. Tech (IT) | |||
| OPEN | Gender-Neutral | 7725 | 12152 |
| OPEN | Female-only (including Supernumerary) | 12258 | 19998 |
| OPEN (PwD) | Female-only (including Supernumerary) | 1386 | 1386 |
| EWS | Gender-Neutral | 1849 | 2022 |
| EWS | Female-only (including Supernumerary) | 3267 | 4040 |
| OBC-NCL | Gender-Neutral | 2999 | 4458 |
| OBC-NCL | Female-only (including Supernumerary) | 6451 | 9144 |
| OBC-NCL (PwD) | Gender-Neutral | 397 | 397 |
| SC | Gender-Neutral | 1857 | 2621 |
| SC | Female-only (including Supernumerary) | 4044 | 4366 |
| ST | Gender-Neutral | 843 | 1461 |
| ST | Female-only (including Supernumerary) | 2358 | 2358 |
| Integrated B. Tech.(IT) and MBA | |||
| OPEN | Gender-Neutral | 11558 | 14679 |
| OPEN | Female-only (including Supernumerary) | 21063 | 22758 |
| EWS | Gender-Neutral | 2178 | 2297 |
| EWS | Female-only (including Supernumerary) | 4191 | 4191 |
| OBC-NCL | Gender-Neutral | 4871 | 5915 |
| OBC-NCL | Female-only (including Supernumerary) | 9466 | 9975 |
| OBC-NCL (PwD) | Gender-Neutral | 672 | 672 |
| SC | Gender-Neutral | 2959 | 3522 |
| SC | Female-only (including Supernumerary) | 6233 | 6320 |
| ST | Gender-Neutral | 1468 | 1612 |
| ST | Female-only (including Supernumerary) | 2529 | 2529 |
| Mathematics and Scientific Computing | |||
| OPEN | Gender-Neutral | 7420 | 9975 |
| OPEN | Female-only (including Supernumerary) | 15143 | 15856 |
| OPEN (PwD) | Gender-Neutral | 408 | 408 |
| EWS | Gender-Neutral | 1544 | 1621 |
| EWS | Female-only (including Supernumerary) | 2916 | 2916 |
| OBC-NCL | Gender-Neutral | 3845 | 4416 |
| OBC-NCL | Female-only (including Supernumerary) | 6119 | 7704 |
| SC | Gender-Neutral | 2247 | 2466 |
| SC | Female-only (including Supernumerary) | 5443 | 5443 |
| ST | Gender-Neutral | 1309 | 1506 |
Students can see the IIITM Gwalior B.Tech cutoff 2023 Round 1 for all courses here :
| Computer Science and Engineering | |||
| Seat Type | Gender | Opening Rank | Closing Rank |
| OPEN | Gender-Neutral | 5271 | 6995 |
| OPEN | Female-only | 9118 | 10320 |
| OPEN (PwD) | Gender-Neutral | 232 | 232 |
| EWS | Gender-Neutral | 945 | 1027 |
| EWS | Female-only | 1648 | 1648 |
| OBC-NCL | Gender-Neutral | 1924 | 2729 |
| OBC-NCL | Female-only | 5096 | 5231 |
| SC | Gender-Neutral | 1321 | 1637 |
| SC | Female-only | 3137 | 3236 |
| SC (PwD) | Gender-Neutral | 100 | 100 |
| ST | Gender-Neutral | 399 | 919 |
| ST | Female-only | 1163 | 1163 |
| ST (PwD) | Gender-Neutral | 64 | 64 |
| Electrical and Electronics Engineering | |||
| OPEN | Gender-Neutral | 12213 | 15923 |
| OPEN | Female-only | 21411 | 22422 |
| OPEN (PwD) | Gender-Neutral | 1154 | 1154 |
| EWS | Gender-Neutral | 2371 | 2412 |
| EWS | Female-only | 4865 | 4865 |
| OBC-NCL | Gender-Neutral | 5988 | 6606 |
| OBC-NCL | Female-only | 9665 | 11778 |
| OBC-NCL (PwD) | Gender-Neutral | 667 | 667 |
| SC | Gender-Neutral | 2813 | 3440 |
| SC | Female-only | 5833 | 5833 |
| ST | Gender-Neutral | 1519 | 1804 |
| ST | Female-only | 2536 | 2536 |
| Mathematics and Scientific Computing | |||
| OPEN | Gender-Neutral | 7420 | 9691 |
| OPEN | Female-only | 15143 | 15856 |
| OPEN (PwD) | Gender-Neutral | 408 | 408 |
| EWS | Gender-Neutral | 1535 | 1544 |
| EWS | Female-only | 2916 | 2916 |
| OBC-NCL | Gender-Neutral | 3845 | 4275 |
| OBC-NCL | Female-only | 6119 | 7704 |
| SC | Gender-Neutral | 2247 | 2429 |
| SC | Female-only | 5414 | 5414 |
| ST | Gender-Neutral | 1104 | 1136 |
Admission in M.Tech courses offered by the college is done based on GATE scores. IIITM Gwalior M.Tech cutoff 2023 will be released during Centralised Admission for M.Tech Admission (CCMT) 2023. The cutoff is released on the official website of the CCMT. IIITM Gwalior M.Tech cut-off 2023 will vary as per category of candidates and also differs for each programme. Every year multiple cutoffs are released for IIITM Gwalior M.Tech admission. If you want to know your chances of getting admission in the college then check out the IIITM Gwalior M.Tech cut off 2023 mentioned below.
Click here to view the Round 3 ABV IIITM Gwalior M.Tech cutoff 2023 released by CCMT.
Checkout the ABV IIITM Gwalior GATE cutoff 2023 (Round 2) by clicking here.
| PG Program | Category | Max GATE Score |
| Wireless Networks and Computing | OBC-NCL | 393 |
| OPEN | 465 | |
| Information and Cyber Security | SC | 292 |
| VLSI & Embedded Systems | EWS | 411 |
| Wireless Networks and Computing | EWS | 401 |
| VLSI & Embedded Systems | OBC-NCL | 414 |
| OPEN | 582 | |
| SC | 260 | |
| Information and Cyber Security | EWS | 453 |
| OBC-NCL | 460 |
IIITM Gwalior JoSAA cutoff 2022 round 6 released. Previously JoSAA released round five, round four, round three, round two and round one IIITM Gwalior cutoff 2022. The minimum score a candidate needs to get in order to be considered for admission into the institute is referred to as the IIITM Gwalior cut off 2022. Aspirants are strongly encouraged to achieve a score that is either equal to or higher than the minimum requirement for admission because doing so will boost their likelihood of being accepted.
| IITM Gwalior JoSAA Cutoff 2022 Round 6 | Click here |
| Course Name | IIITM Gwalior JEE Main Cutoff 2022 Round 5 |
| IIITM Gwalior CSE Cutoff Round 5 | Click here |
| IIITM Gwalior B.Tech + M.Tech Cutoff | Click here |
| IIITM Gwalior B.Tech + MBA Cutoff 2022 | Click here |
JoSAA has released IIITM Gwalior cutoff 2022 round four for admission in B.Tech and integrated courses offered by the college. The programme-wise IIITM Gwalior cut off 2022 round 4 are given below.
| Quota | Seat Type | Gender | Closing Rank |
| AI | OPEN | Gender-Neutral | 6334 |
| AI | OPEN | Female-only (including Supernumerary) | 11517 |
| AI | OPEN (PwD) | Gender-Neutral | 347 |
| AI | EWS | Gender-Neutral | 1011 |
| AI | EWS | Female-only (including Supernumerary) | 2065 |
| AI | OBC-NCL | Gender-Neutral | 2624 |
| AI | OBC-NCL | Female-only (including Supernumerary) | 5482 |
| AI | OBC-NCL (PwD) | Gender-Neutral | 194 |
| AI | SC | Gender-Neutral | 1453 |
| AI | SC | Female-only (including Supernumerary) | 2448 |
| AI | SC (PwD) | Gender-Neutral | 62 |
| AI | ST | Gender-Neutral | 578 |
| AI | ST | Female-only (including Supernumerary) | 1030 |
| Quota | Seat Type | Gender | Closing Rank |
| AI | OPEN | Gender-Neutral | 10016 |
| AI | OPEN | Female-only (including Supernumerary) | 16893 |
| AI | OPEN (PwD) | Gender-Neutral | 399 |
| AI | EWS | Gender-Neutral | 1629 |
| AI | EWS | Female-only (including Supernumerary) | 3015 |
| AI | EWS (PwD) | Gender-Neutral | 102 |
| AI | OBC-NCL | Gender-Neutral | 4298 |
| AI | OBC-NCL | Female-only (including Supernumerary) | 8419 |
| AI | OBC-NCL (PwD) | Gender-Neutral | 248 |
| AI | SC | Gender-Neutral | 2905 |
| AI | SC | Female-only (including Supernumerary) | 4419 |
| AI | SC (PwD) | Gender-Neutral | 80 |
| AI | ST | Gender-Neutral | 1313 |
| AI | ST | Female-only (including Supernumerary) | 1397 |
| Quota | Seat Type | Gender | Closing Rank |
| AI | OPEN | Gender-Neutral | 12859 |
