| Funding Agency | The university |
|---|---|
| Aim | To attract meritorious students at the UG and PG levels of the university. The students are granted scholarships to subsidise the annual tuition fees. |
| Number of Scholarships | 20 |
| Courses | All UG & PG courses (except B.Tech, M.Tech, MBA, or PhD) |
| Amount | Rs 15,000 to each eligible student |
| Eligibility Criteria |
|
| Eligibility Criteria for Scholarship Renewal |
|
| Max. Duration of the Scholarship | 3 Years |
| Deciding Authority | Dean |
| Eligibility Criteria |
|
|---|---|
| Amount | Rs 15,000 to each eligible student |
| Gender | Male | Female |
|---|---|---|
| Total | 237 | 0 |
| OBC | 78 | 0 |
| SC | 63 | 0 |
| ST | 6 | 0 |
| Muslim | 24 | 0 |
| PWD | 0 | 0 |
| Minority Community | 0 | 0 |
Rajkot (Gujarat)
Surat (Gujarat)
Vadodara (Gujarat)
Vadodara (Gujarat)
Ahmedabad (Gujarat)