Isl Engineering College Hyderabad Fee Structure offers a diverse range of undergraduate and postgraduate degree programs in streams such as Engineering, Management, and Technology. Popular courses include B.E. / B.Tech, MBA/PGDM, and M.E./M.Tech. The flagship course, B.E. / B.Tech, has a total fee of INR 2,60,000 for a duration of 4 years. Below is a detailed breakdown of Isl Engineering College Hyderabad Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Isl Engineering College Hyderabad Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.E. / B.Tech | 4 Years | ₹2,60,000 | ₹65,000 (Year 1), ₹70,000 (Year 2), ₹65,000 (Year 3), ₹60,000 (Year 4) | 10+2 with 45% aggregate |
| MBA / PGDM | 2 Years | ₹1,00,000 | ₹50,000 (Year 1), ₹50,000 (Year 2) | Graduation with 50% aggregate |
| M.E. / M.Tech | 2 Years | ₹1,14,000 | ₹57,000 (Year 1), ₹57,000 (Year 2) | Graduation with 50% aggregate |
| B.Sc. (Engineering) | 3 Years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | 10+2 with 45% aggregate |
| M.Sc. (Engineering) | 2 Years | ₹80,000 | ₹40,000 (Year 1), ₹40,000 (Year 2) | Graduation with 50% aggregate |
| BBA | 3 Years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10+2 with 50% aggregate |
| MCA | 3 Years | ₹1,50,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3) | Graduation with 50% aggregate |
| M.Des. | 2 Years | ₹1,00,000 | ₹50,000 (Year 1), ₹50,000 (Year 2) | Graduation with 50% aggregate in relevant field |
| Ph.D. | 3 Years | ₹2,00,000 | ₹66,667 (Year 1), ₹66,667 (Year 2), ₹66,666 (Year 3) | Post Graduation with 55% aggregate |
In addition to tuition fees, students may incur other costs that are essential for their education. The following table summarizes these costs:
| Cost Type | Estimated Fees (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹2,000 |
| Library/Technology Fees | ₹5,000 |
| Miscellaneous Fees | ₹3,000 |
The following table outlines the hostel and mess fees for students wishing to stay on campus:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹50,000 | ₹30,000 | ₹80,000 |
| Double | ₹35,000 | ₹30,000 | ₹65,000 |
| Triple Sharing | ₹25,000 | ₹30,000 | ₹55,000 |
The cost of living varies by location. Compared to metropolitan cities such as Delhi and Mumbai, the overall living costs in Not specified may be lower. Below is a comparative table showcasing estimated costs:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Not specified | ₹35,000 | ₹30,000 | ₹65,000 |
| Delhi | ₹60,000 | ₹40,000 | ₹1,00,000 |
| Mumbai | ₹70,000 | ₹45,000 | ₹1,15,000 |
| Bangalore | ₹50,000 | ₹35,000 | ₹85,000 |
Here is a comparison of the fees of Isl Engineering College Hyderabad with similar colleges offering comparable programs:
| College Name | Course Name | Total Fees (INR) | City |
|---|---|---|---|
| JNTU Hyderabad | B.E. / B.Tech | ₹2,50,000 | Hyderabad |
| CBIT Hyderabad | B.E. / B.Tech | ₹2,40,000 | Hyderabad |
| NIT Warangal | B.E. / B.Tech | ₹2,80,000 | Warangal |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹55,000 - 2,20,000 | 10+2 education from a recognized board with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50% in qualifying examination, qualification in entrance examinations such as EAMCET, JEE Main, or any other equivalent state or national-level examination |
| M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum aggregate score of 50% in undergraduate studies, Valid score in national-level entrance exams (CAT, MAT, XAT, GMAT) | |
| M.Tech. (Master of Technology) | ₹1,14,000 | Bachelor's degree in Engineering or Technology with a minimum aggregate score of 50%, valid GATE score, M.Sc. or equivalent degree from a recognized university. |