| No | Rank | Scholarship | Applicable branch |
|---|---|---|---|
| 1 | Rank 1 - 5000 | Only Govt. College Fees | All branches |
| 2 | Rank 5001 - 10,000 | Scholarship Rs. 37,500/- per annum RFD Waived | All branches |
| 4 | Rank 15001 - 20,000 | Scholarship Rs. 15,000/- per annum | All branches |
| 5 | Rank 20001 - 25,000 | Scholarship Rs. 10,000/- per annum | CSE, ECE, EEE and Mechatronics |
| Gender | Male | Female |
|---|---|---|
| Total | 68 | 43 |
| OBC | 1 | 2 |
| SC | 7 | 8 |
| ST | 0 | 0 |
| Muslim | 0 | 0 |
| PWD | 0 | 0 |
| Minority Community | 0 | 0 |
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)