Lady Irwin College offers scholarship facilities to students who are academically good. A few of the scholarship grants are listed below:
Other scholarship facilities are:
| Gender | Male | Female |
|---|---|---|
| Total | 0 | 89 |
| OBC | 0 | 0 |
| SC | 0 | 0 |
| ST | 0 | 0 |
| Muslim | 0 | 3 |
| PWD | 0 | 1 |
| Minority Community | 0 | 10 |
| S.No | Name of Scholarship | Amt(Rs.) | Year |
| 1. | Sushma Palmer Scholarships | 6000/- | 2015 |
| 2. | Avtar K. Kaul Scholarships | 4500/- | 2015 |
| 3. | Kellog’s Scholarship | 4500/- | 2015 |
| 4. | Avtar Singh Bedi Scholarship | 4500/- | 2015 |
| 5. | Suvira Scholarship | 4500/- | 2015 |
| 6. | R.Saroja Scholarship | 2000/- | 2015 |
| 7. | LIC Faculty Royalty Fund Scholarship | 4000/- | 2015 |
| 8. | Student Aid Fund Scholarship Means-cum- merit | 4000/- | 2015 |
| S.No | Name of Scholarship | Amt(Rs.) | Year |
| 1. | Leelawati Kapur Memorial Scholarship | 6500/- | 2015 |
| 2. | P.L. Seth Memorial Scholarship | 2000/- | 2015 |
| 3. | Mohan Devi and Mani Ram Kalra Memorial Scholarship | 6000/- | 2015 |
| 4. | LIC Faculty Royalty Fund Scholarship | 4000/- | 2015 |
| 5. | Student Aid Fund Scholarship | 4000/- | 2015 |
| 6. | Lt. Smt. Kailash Wati Khanna Scholarship | 6000/- | 2015 |
| 7. | Lt. Smt. Mahendrawati Scholarship | 5000/- | 2015 |
| S.No | Name of Scholarship | Amt(Rs.) | Year |
| 1. | Pritam Kaur Scholarship | 5000/- | 2015 |
| 2. | S. Anandalakshmy Scholarship | 4500/- | 2015 |
| 3. | LIC Faculty Royalty Fund Scholarship | 4000/- | 2015 |
| 4. | Student Aid Fund Scholarship | 4000/- | 2015 |
| S.No | Name of Scholarship | Amt(Rs.) | Year |
| 1. | Durga Deulkar Memorial Scholarships | 2000/- | 2015 |
| 2. | Harinder Rajinder Singh Sawhney PG Scholarship | 2000/- | 2015 |
| 3. | Raushini Deshpande Memorial Scholarship | 1000/- | 2015 |
| 4. | LIC Faculty Royalty Fund Scholarship | 4000/- | 2015 |
| 5. | Student Aid Fund | 4000/- | 2015 |
| S.No | Name of Scholarship | Amt(Rs.) | Year |
| 1. | Joshi Scholarship | 9000/- | 2015 |
| 2. | OPG (O.P. Grover) Scholarship | 4000/- | 2015 |
| 3. | M.C. Nagpal Memorial Scholarship Scholarship | 5000/- | 2015 |
| 4. | R. D. Sardana Memorial Scholarship Scholarship | 5000/- | 2015 |
| 5. | Manjula Gupta Scholarships | 9000/- | 2015 |
| 6. | Sh. Gulshan Rai Sethi Scholarship | 5000/- | 2015 |
| 7. | Smt. Amrit Versha Scholarship | 5000/- | 2015 |
| 8. | ON Suri Memorial Scholarship | 9000/- | 2015 |
| 9. | LIC Faculty Royalty Fund Scholarship | 4000/- | 2015 |
| 10. | Rotary Education Fund | 12000/- | 2015 |
| S.No | Name of Scholarship | Amt(Rs.) | Year |
| 1. | Pushpa Chandhok Memorial Scholarships | 3500/- | 2015 |
| 2. | Suman Sachdeva Scholarships | 5000/- | 2015 |
| 3. | Santosh Bhasin Memorial Scholarships | 4000/- | 2015 |
| 4. | B. Tarabai Scholarship & Bina Roy Scholarship | 2000/- | 2015 |
| 5. | Leela Malhotra Scholarship | 4000/- | 2015 |
| 6. | LIC Faculty Royalty Fund Scholarships | 4000/- | 2015 |
| 7. | Student Aid Fund Scholarship | 4000/- | 2015 |
| 8. | Sumitra Guru Dutt Scholarship | 8000/- | 2015 |
Coimbatore (Tamil Nadu)
Mohali (Punjab)
Jaipur (Rajasthan)
Indore (Madhya Pradesh)