Loknayak Jai Prakash Institute Of Technology Chhapra Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Engineering, Technology, and Management. Popular courses include B.Tech, M.Tech, and MBA. The flagship course, B.Tech, has a total fee of INR 3,20,000 for a duration of 4 years. Below is a detailed breakdown of Loknayak Jai Prakash Institute Of Technology Chhapra Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Loknayak Jai Prakash Institute Of Technology Chhapra Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹3,20,000 | ₹80,000 (Year 1, 2, 3, 4) | 10+2 with 45% aggregate in Physics, Mathematics, and Chemistry |
| M.Tech | 2 Years | ₹1,00,000 | ₹50,000 (Year 1, 2) | B.Tech in relevant stream |
| MBA | 2 Years | ₹1,20,000 | ₹60,000 (Year 1, 2) | Graduation with 50% aggregate |
| BCA | 3 Years | ₹2,40,000 | ₹80,000 (Year 1, 2), ₹80,000 (Year 3) | 10+2 with relevant stream |
| B.Com | 3 Years | ₹1,80,000 | ₹60,000 (Year 1, 2, 3) | 10+2 with 45% aggregate |
The additional costs at Loknayak Jai Prakash Institute Of Technology Chhapra include application, examination, and other miscellaneous fees:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹1,200 |
| Exam Fees | ₹1,500 |
| Library/Technology Fees | ₹3,000 |
| Miscellaneous Fees | ₹2,500 |
The table below outlines the hostel and mess fees at Loknayak Jai Prakash Institute Of Technology Chhapra:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹50,000 | ₹30,000 | ₹80,000 |
| Double | ₹40,000 | ₹30,000 | ₹70,000 |
| Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in varies considerably compared to metropolitan cities such as Delhi and Mumbai. While Not specified offers a more affordable living standard, major cities may witness higher costs for accommodation and food:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Not specified | ₹30,000 | ₹30,000 | ₹60,000 |
| Delhi | ₹80,000 | ₹40,000 | ₹1,20,000 |
| Mumbai | ₹85,000 | ₹45,000 | ₹1,30,000 |