|
UPSEE Rank range (For B.Tech.) |
Scholarship Offered |
| (INR) | |
| 2001 to 5000 | 45,000 |
| 5001 to 10000 | 22,500 |
| 10001 to 20000 | 14,000 |
| 20001 to 30000 | 9,000 |
| 30001 to 40000 | 7,000 |
| 40001 to 50000 | 4,500 |
|
PCM Percentage Range |
Scholarship Offered from 1st-year Tuition Fee |
| (INR) (For B.Tech.) | |
| Above 70% up to 80% | 5,000 |
| Above 80% up to 90% | 7,500 |
| Above 90% up to 95% | 10,000 |
| Above 95% | 20,000 |
| Gender | Male | Female |
|---|---|---|
| Total | 158 | 17 |
| OBC | 0 | 0 |
| SC | 158 | 17 |
| ST | 0 | 0 |
| Muslim | 0 | 0 |
| PWD | 0 | 0 |
| Minority Community | 0 | 0 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)