Exam Routine for Odd Semesters 2025 Released - The examination routine for the Odd Semesters of 2025 for the following programs has been released: BSC Nursing (Pro), BSW (Pro), MCA (Pro), BCA (Pro), and BBA (Pro). Students can download the detailed exam schedules using the links below: - [BSC Nursing (Pro) ODD SEMs 2025-26 EXAM ROUTINE](https://drive.google.com/file/d/1bU3zy9XngPA14TYfPci-haJDYqCDrWxH/view?usp=drive_link) - [BSW (Pro) ODD SEMs 2025 EXAM ROUTINE](https://drive.google.com/file/d/1qF_gLfyj4I4jHJUyrKd7vZ1vJmkawuQA/view?usp=drive_link) - [MCA (Pro) ODD SEMs 2025 EXAM ROUTINE](https://drive.google.com/file/d/1licK9HpbcW7dQ523PV0mXCPOY723Dba0/view?usp=drive_link) - [BCA (Pro) ODD SEMs 2025 EXAM ROUTINE](https://drive.google.com/file/d/1OjdXHs17_97ldPDprjV7bLKoeOpQjcvV/view?usp=drive_link) - [BBA (Pro) ODD SEMs 2025 EXAM ROUTINE](https://drive.google.com/file/d/1XSoMu-BeL5QSEWDpJNlNi5Wjf58mMzXW/view?usp=drive_link)
The Mizoram University, Aizawl JEE Main cutoff 2025 has been released for admission to the B.Tech program. Round-wise All India opening and closing ranks for admission to the B.Tech program at Mizoram University, Aizawl for general category students are given below:
The Mizoram University, Aizawl JEE Main Cutoff 2025 Round 6 has been released for admission to the B.Tech program. The B.Tech cutoff 2025 Round 6 closing rank for Computer Engineering stood at 75540 in the general category. The Mizoram University, Aizawl JEE Main Cutoff 2025 Round 6 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | 1203 | 1258 |
| Civil Engineering (4 Years, Bachelor of Technology) | 69669 | 109020 |
| Computer Engineering (4 Years, Bachelor of Technology) | 60285 | 75540 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 72487 | 89909 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 72564 | 86262 |
| Information Technology (4 Years, Bachelor of Technology) | 59616 | 81999 |
The Mizoram University, Aizawl JEE Main Cutoff 2025 Round 5 has been released for admission to the B.Tech program. The B.Tech cutoff 2025 Round 5 closing rank for Computer Engineering stood at 71766 in the general category. The Mizoram University, Aizawl JEE Main Cutoff 2025 Round 5 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | 1203 | 1251 |
| Civil Engineering (4 Years, Bachelor of Technology) | 69669 | 101166 |
| Computer Engineering (4 Years, Bachelor of Technology) | 58376 | 71766 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 72487 | 87655 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 67177 | 81072 |
| Information Technology (4 Years, Bachelor of Technology) | 59616 | 75533 |
The Mizoram University, Aizawl JEE Main Cutoff 2025 Round 4 has been released for admission to the B.Tech program. The B.Tech cutoff 2025 Round 4 closing rank for Computer Engineering stood at 70898 in the general category. The Mizoram University, Aizawl JEE Main Cutoff 2025 Round 4 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | 1106 | 1203 |
| Civil Engineering (4 Years, Bachelor of Technology) | 69669 | 97098 |
| Computer Engineering (4 Years, Bachelor of Technology) | 58376 | 70898 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 72487 | 86406 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 67177 | 80792 |
| Information Technology (4 Years, Bachelor of Technology) | 59616 | 73686 |
The Mizoram University, Aizawl JEE Main Cutoff 2025 Round 3 has been released for admission to the B.Tech program. The B.Tech cutoff 2025 Round 3 closing rank for Computer Engineering stood at 69519 in the general category. The Mizoram University, Aizawl JEE Main Cutoff 2025 Round 3 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | 1092 | 1135 |
| Civil Engineering (4 Years, Bachelor of Technology) | 69669 | 94196 |
| Computer Engineering (4 Years, Bachelor of Technology) | 58376 | 69519 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 72487 | 82336 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 67177 | 80160 |
| Information Technology (4 Years, Bachelor of Technology) | 59616 | 73665 |
The Mizoram University, Aizawl JEE Main Cutoff 2025 Round 2 has been released for admission to the B.Tech program. The B.Tech cutoff 2025 Round 2 closing rank for Computer Engineering stood at 65396 in the general category. The Mizoram University, Aizawl JEE Main Cutoff 2025 Round 2 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | 1070 | 1119 |
| Civil Engineering (4 Years, Bachelor of Technology) | 69669 | 88182 |
| Computer Engineering (4 Years, Bachelor of Technology) | 58376 | 65396 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 72218 | 78281 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 67177 | 73543 |
| Information Technology (4 Years, Bachelor of Technology) | 59616 | 69519 |
The Mizoram University, Aizawl JEE Main Cutoff 2025 Round 1 has been released for admission to the B.Tech program. The B.Tech cutoff 2025 Round 1 closing rank for Computer Engineering stood at 60031 in the general category. The Mizoram University, Aizawl JEE Main Cutoff 2025 Round 1 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| B.Arch | 905 | 962 |
| B.Tech in Civil Engineering | 64858 | 76781 |
| B.Tech in Computer Engineering | 34482 | 60031 |
| B.Tech in Electrical Engineering | 37501 | 67224 |
| B.Tech in Electronics and Communication Engineering | 53616 | 67177 |
| B.Tech in Information Technology | 58787 | 64832 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹32,500 - 1,30,000 | 10+2 examination with Physics, Mathematics, and Chemistry as core subjects, minimum aggregate score of 50% in the qualifying examination (45% for reserved categories), valid rank in JEE Main or Mizoram University Engineering Entrance Examination (MZUEEE) |
| M.B.A. (Master of Business Administration) | ₹27,000 - 3,57,000 | Bachelor's degree in any discipline, minimum aggregate score of 50%, relaxation of 5% for reserved category candidates, valid score in national-level entrance exams such as CAT, MAT, XAT, or CMAT. |
| M.Sc. (Master of Science) | ₹5,000 - 19,860 | Bachelor's degree in the relevant field, Minimum aggregate score of 55%, 5% relaxation for reserved category candidates, Valid score in the entrance examination or recognized national-level examination. |
| M.A. (Master of Arts) | ₹8,720 - 17,440 | Bachelor's degree in the relevant field, Minimum aggregate score of 50%, Qualified in the university's entrance examination or any other national-level entrance test |
| M.Tech. (Master of Technology) | ₹72,000 | Bachelor's degree in Engineering/Technology or equivalent, Minimum qualifying marks (varies by specialization), Valid GATE score |
| M.Com. (Master of Commerce) | ₹6,970 | Bachelor's degree in Commerce or a related field, Minimum aggregate score of 50% in undergraduate studies, 5% relaxation for reserved categories |
| M.Phil. (Master of Philosophy) | 55% marks in a relevant master's degree, 50% marks for SC/ST/OBC/DA categories | |
| B.Arch. (Bachelor of Architecture) | 10+2 or equivalent examination, minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics, clear the National Aptitude Test in Architecture (NATA) or equivalent entrance examination approved by the Council of Architecture (COA) | |
| B.Voc. (Bachelor of Vocation) | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination, clear entrance examination conducted by the university or any other national/state-level examination accepted by the university | |
| Master of Social Work | ₹13,000 | Bachelor's degree in any discipline, minimum aggregate score of 50%, relaxation of 5% for SC/ST/OBC categories |
| M.J.M.C. (Master of Journalism and Mass Communication) | Bachelor's degree in any discipline, Minimum aggregate of 50% |
Mizoram University B.Tech JEE Advanced cutoff 2018 has been released for Round 1. The overall Mizoram University B.Tech cutoff 2018 Rank for SC (AI - Gender-Neutral) category is 7091 for B.Tech in Computer Engineering and 7366 for B.Tech in Electronics & Communication Engineering. Mizoram University JEE Advanced Cutoff 2018 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Computer Engineering | 7091 | 3594 |
| B.Tech in Civil Engineering | 6970 | 6309 |
| B.Tech in Electrical Engineering | 6949 | 6330 |
| B.Tech in Information Technology | 7836 | 7008 |
| B.Tech in Electronics & Communication Engineering | 7575 | 7366 |
Mizoram University B.Arch JEE Advanced cutoff 2018 has been released for Round 1. The overall Mizoram University B.Arch cutoff 2018 Rank for SC (AI - Gender-Neutral) category is 275 to 201 for B.Arch in Planning and Architecture. Mizoram University JEE Advanced Cutoff 2018 for B.Arch admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Arch in Planning and Architecture | 275 | 201 |
Mizoram University B.Tech JEE Main cutoff 2025 has been released for Round 6. The overall Mizoram University B.Tech cutoff 2025 Rank for Open (AI - Gender-Neutral) category is 60285 for B.Tech in Computer Engineering and 109020 for B.Tech in Civil Engineering . Mizoram University JEE Main Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Computer Engineering | 60285 | 75540 |
| B.Tech in Information Technology | 59616 | 81999 |
| B.Tech in Electronics & Communication Engineering | 72564 | 86262 |
| B.Tech in Electrical Engineering | 72487 | 89909 |
| B.Tech in Civil Engineering | 69669 | 109020 |
Mizoram University B.Arch JEE Main cutoff 2025 has been released for Round 6. The overall Mizoram University B.Arch cutoff 2025 Rank for Open (AI - Gender-Neutral) category is 1203 to 1258 for B.Arch in Planning and Architecture. Mizoram University JEE Main Cutoff 2025 for B.Arch admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Arch in Planning and Architecture | 1203 | 1258 |
Coimbatore (Tamil Nadu)
Mohali (Punjab)
Jaipur (Rajasthan)
Indore (Madhya Pradesh)