Modern Institute Of Teachers Education Ghaziabad Fee Structure offers a diverse range of degree programs in streams such as Education, Business Administration, and Computer Applications. Popular courses include BBA, BCA, and B.Ed. The flagship course, B.Ed., has a total fee of INR 81,250 for 2 years. Below is a detailed breakdown of Modern Institute Of Teachers Education Ghaziabad Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Modern Institute Of Teachers Education Ghaziabad Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| BBA | 3 Years | ₹1,65,000 | ₹55,000 (Year 1), ₹55,000 (Year 2), ₹55,000 (Year 3) | 10+2 (Any Stream) |
| BCA | 3 Years | ₹1,65,000 | ₹55,000 (Year 1), ₹55,000 (Year 2), ₹55,000 (Year 3) | 10+2 (Science Stream) |
| B.COM | 3 Years | ₹90,000 | ₹30,000 (Year 1), ₹30,000 (Year 2), ₹30,000 (Year 3) | 10+2 (Commerce Stream) |
| BA | 3 Years | ₹75,000 | ₹25,000 (Year 1), ₹25,000 (Year 2), ₹25,000 (Year 3) | 10+2 (Any Stream) |
| B.Ed. | 2 Years | ₹81,250 | ₹51,250 (Year 1), ₹30,000 (Year 2) | Graduation in any stream |
| M.Ed. | 2 Years | ₹1,05,440 | ₹55,370 (Year 1), ₹50,070 (Year 2) | B.Ed. Degree |
In addition to the tuition fees, there are other costs associated with the course. Below are the details:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹1,500 per semester |
| Library/Technology Fees | ₹2,000 per year |
| Miscellaneous Fees | ₹3,000 per year |
The following table outlines the accommodation and meal charges:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹60,000 | ₹36,000 | ₹96,000 |
| Double | ₹40,000 | ₹36,000 | ₹76,000 |
| Triple Sharing | ₹30,000 | ₹36,000 | ₹66,000 |
The cost of living can significantly vary depending on the city. In comparison with metropolitan cities like Delhi and Mumbai, the living expenses in Not specified are relatively moderate.
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Delhi | ₹50,000 | ₹50,000 | ₹1,00,000 |
| Mumbai | ₹55,000 | ₹55,000 | ₹1,10,000 |
| Course Name | Fees | Eligibility |
| B.Ed. (Bachelor of Education) | 50% aggregate marks in Bachelor's degree, Graduation in any discipline, Qualified entrance exam | |
| Certificate | 10+2 education from a recognized board or university, strong interest in the field of education, passion for teaching, good communication skills, proficiency in English |