Mundeshwari College For Teacher Education Patna Fee Structure offers a diverse range of undergraduate degree programs in streams such as Education and Teacher Training. Popular courses include B.Ed, D.El.Ed, and M.Ed. The flagship course, B.Ed, has a total fee of INR 1,50,000 for a duration of 2 years. Below is a detailed breakdown of Mundeshwari College For Teacher Education Patna Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Mundeshwari College For Teacher Education Patna Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.Ed | 2 Years | ₹1,50,000 | ₹55,000 (1st year), ₹95,000 (2nd year) | Graduation with at least 50% marks |
| D.El.Ed | 2 Years | ₹1,20,000 | ₹50,000 (1st year), ₹70,000 (2nd year) | 12th grade with at least 50% marks |
| M.Ed | 2 Years | ₹1,00,000 | ₹45,000 (1st year), ₹55,000 (2nd year) | B.Ed degree with at least 50% marks |
| Certificate in Education | 1 Year | ₹30,000 | ₹30,000 | 12th grade |
| Ph.D. in Education | 3 Years | ₹2,00,000 | ₹60,000 (1st year), ₹70,000 (2nd year), ₹70,000 (3rd year) | Postgraduate degree in Education |
Below are the additional costs students may incur while studying at Mundeshwari College:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹3,000 |
| Library/Technology Fees | ₹5,000 |
| Miscellaneous Fees | ₹2,000 |
Students wishing to reside on campus can refer to the following hostel and mess fee structure:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹60,000 | ₹30,000 | ₹90,000 |
| Double | ₹40,000 | ₹30,000 | ₹70,000 |
| Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in the area varies compared to larger metropolitan cities like Delhi and Mumbai. Here’s a comparative overview:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Delhi | ₹70,000 | ₹50,000 | ₹1,20,000 |
| Mumbai | ₹80,000 | ₹60,000 | ₹1,40,000 |