| Type of Seat | Tuition Fee | Development Fee | Total |
| Government Seats | Rs 6,000 | Rs 2,000 | Rs 8,000 |
| Management Seats | Rs 30,000 | Rs 5,000 | Rs 35,000 |
| SI.No. | Types of Fees | Amount in Rs |
| 1 | Admission fee | 50 |
| 2 | Reading Room fee | 100 |
| 3 | Sports fee | 75 |
| 4 | Lab fee | Physics 70, Chemistry 80 |
| 5 | Arts & Drawing | 75 |
| 6 | SUPW | 125 |
| 7 | TBF | 25 |
| 8 | Examination Fee | 100 |
| 9 | Citizenship Fee | 400 |
| 10 | Medical Examination Fee | 50 |
| 11 | Magazine Fee | 50 |
| 12 | Library Fee | 150 |
| 13 | Maintenance & Equipment Fee | 500 |
| 14 | Lesson plan records and other records | 200 |
| 15 | Education Technology | 80 |
| 16 | Students Welfare Fund | 25 |
| 17 | National Foundation for Teachers Welfare N.F.T.W | 20 |
| Total | 2175 | |
Mohali (Punjab)
Jalandhar (Punjab)
Indore (Madhya Pradesh)
Gurgaon (Haryana)