Naraina Group Of Institutions B.Tech UPSEE cutoff 2025 has been released for Round 1. The overall Naraina Group Of Institutions B.Tech cutoff 2025 Rank for Open category is 691275 for B.Tech CSE in Data Science and 1396061 for B.Tech in Computer Science and Engineering. Naraina Group Of Institutions UPSEE Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech CSE in Data Science | 691275 | 742646 |
| B.Tech in Computer Science and Engineering | 861650 | 1396061 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | 10+2 education from a recognized board, Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Technical Vocational subject as an optional subject, minimum aggregate score of 45% (40% for reserved categories) in the qualifying examination, valid score in any national/state-level engineering entrance examination. | |
| M.B.A. (Master of Business Administration) | ₹1,19,000 | Undergraduate degree in any discipline, Minimum aggregate score of 50%, Valid score in national-level management entrance exams (CAT/MAT/XAT/CMAT) |
| P.G.D.M. (Post Graduate Diploma in Management) | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in any national-level management entrance examination (CAT, MAT, XAT, CMAT, GMAT) | |
| B.B.A. (Bachelor of Business Administration) | 10+2 education from a recognized board or university, minimum aggregate percentage of 50% to 60% | |
| B.C.A. (Bachelor of Computer Applications) | 10+2 examination or equivalent from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject, age criteria met | |
| Diploma | 10th standard or equivalent examination from a recognized board, minimum aggregate score of 50% in 10th standard | |
| M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Valid GATE score | |
| M.C.A. (Master of Computer Applications) | Bachelor's degree in any discipline, Minimum aggregate of 50%, Mathematics studied in 10+2 or at graduation level, Valid score in entrance examinations such as NIMCET, IPU CET, or any other recognized national or state-level entrance test | |
| G.N.M. (General Nursing and Midwifery) | 10+2 or equivalent examination, minimum aggregate score of 45%, studied Physics, Chemistry, and Biology as compulsory subjects, minimum age of 17 years at the time of admission | |
| A.N.M. (Auxiliary Nursing and Midwifery) | 10+2 education in the science stream, studied Physics, Chemistry, and Biology, minimum aggregate score of 45% in qualifying examination |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)