Time Table for B.A. 4 Year & 3 Year for Sem I / III / V Effective from 12.09.2025 - The time table for B.A. 4 Year and 3 Year programs for Semester I, III, and V has been released and will be effective from 12th September 2025. Students are advised to check the timetable and prepare accordingly for their classes and examinations.
| Course | Fee Type | Amount | Time Period |
| M. Com (Accounts & Finance) | Admission Fee | Rs. 3000.00 | Per annum |
| M. Com (Accounts & Finance) | Development Fees | Rs. 500.00 | Monthly |
| M. Com (Accounts & Finance) | Sports & Games | Rs. 500.00 | Per annum |
| M. Com (Accounts & Finance) | Common Room Fee | Rs. 500.00 | Per annum |
| M. Com (Accounts & Finance) | Union Fee | Rs. 500.00 | Per annum |
| M. Com (Accounts & Finance) | Magazine Fee | Rs. 500.00 | Per annum |
| M. Com (Accounts & Finance) | Students Aid Fee | Rs. 100.00 | Per annum |
| M. Com (Accounts & Finance) | Fees for IT Lab & Library | Rs. 1000.00 | Per annum |
| M. Com (Accounts & Finance) | Security Deposit | Rs. 2000.00 | One-time |
| M. Com (Accounts & Finance) | Student Health Home | Rs. 10.00 | Per annum |
| M. Com (Accounts & Finance) | Library Fee | Rs. 150.00 | Per annum |
| M. Com (Accounts & Finance) | Students’ Safety Fund | Rs. 50.00 | Per annum |
| M. Com (Accounts & Finance) | Total amount at the time of Admission | Rs. 9810.00 | One-time |
| M. Com (Accounts & Finance) | Total amount to be paid per month | Rs. 1000.00 | Monthly |
| B. Com (Honours/ General) | Total amount to be paid (Honours) | Rs. 810.00 | One-time |
| B. Com (Honours/ General) | Total amount to be paid (General) | Rs. 660.00 | One-time |
Netaji Nagar Day College is a Private college in Kolkata. Netaji Nagar Day College offers Diploma, M.Com, BSc, B.Com, BA in Commerce and Banking, Science, Arts and Humanities. BSc is offered in Physics, Chemistry, Economics and Finance, Botany, Mathematics, Computer Science, Geography, Physics, Chemistry, Mathematics, Computer Science, Electronics, Botany, Zoology, Philosophy. BA is offered in Bengali, English, Political Science and History, History, Bengali, English, Political Science and History, History, Education & Teaching, Philosophy, Economics, Geography, Political Science and History, Political Science and History, General Management.
| Name of faculty | Department | Designation |
|---|---|---|
| Dr. Sonali Banerjee (Jash) | Principal | Principal |
| Sri Sukumar Saha | Department of Economics | Assistant Professor (HOD) |
| Smt. Isita Nag | Department of Economics | Assistant Professor |
| Smt. Rupa Sajjan | Department of Economics | State Aided College Teacher |
| Smt. Pubali Goswami | Department of Economics | State Aided College Teacher |
| Mitra Tithi Dey | Department of Comp. Science | Assistant Professor |
| Malabika Chakraborty | Department of Comp. Science | CWTT |
| Sarajit Mallick | Department of Comp. Science | CWTT |
| Basudev Halder | Department of Comp. Science | PTT |
Overall: I have done my course in this college. There are many sports facilities available many grounds are available to play. The academic buildings are very nice and good.
Faculty: The college is very good. The environment is peaceful and pleasant which is filled with full of greenery. There are many events which will happen every even celebraties come here to the college during events.
Coimbatore (Tamil Nadu)
Jaipur (Rajasthan)
Kolkata (West Bengal)
Kolkata (West Bengal)