NIT Meghalaya cutoff 2025 for B.Tech admissions closed at 59949 rank for Computer Science and Engineering in general category OS quota per JoSAA round 3. Electronics and Communication Engineering ended at 146176, Electrical Engineering at 146012, Mechanical at 136427, Civil at 318381. These ranks from JEE Main 2025 help predict chances for 2026 entry. For M.Tech, GATE cutoffs via CCMT reached 443 for VLSI in ECE. M.Sc via IIT JAM and CCMN closed at 1785 for Physics general.
JoSAA released NIT Meghalaya JEE Main cutoff 2025 after round 3 on josaa.nic.in. Closing ranks apply to the general AI category unless specified.
| Branch | Closing Rank (General OS) | Closing Rank (General HS) |
|---|---|---|
| Computer Science and Engineering | 59949 | 31545 |
| Electronics and Communication Engineering | 146176 | 188231 |
| Electrical Engineering | 146012 | 162491 |
| Mechanical Engineering | 136427 | 58302 |
| Civil Engineering | 318381 | 169930 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹1,25,000 | 10+2 examination with Physics, Chemistry, and Mathematics as core subjects, Minimum aggregate score of 75% (65% for SC/ST/PwD candidates), Valid rank in JEE Main entrance examination |
| M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum aggregate score of 60% or 6.5 CGPA, Valid score in national level management entrance exams (CAT, MAT, CMAT) | |
| M.Sc. (Master of Science) | ₹15,000 | Bachelor's degree in a relevant field of science or engineering, Minimum aggregate score of 60% (or 6.5 CGPA on a 10-point scale), Valid GATE score in the relevant discipline |
| M.Tech. (Master of Technology) | ₹1,40,000 | Bachelor's degree in Engineering/Technology or equivalent, valid GATE score in the relevant discipline, minimum qualifying marks in GATE may vary each year. |
| M.C.A. (Master of Computer Applications) | ||
| Ph.D. (Doctor of Philosophy) | ₹78,000 | Master's degree in a relevant discipline, Minimum CGPA of 6.5 on a 10-point scale (or 60% marks), Valid GATE/NET score or equivalent national level examination |
| Master of Engineering-M.E. | ₹1,40,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 60% or equivalent CGPA, Valid GATE score |
Branch wise cutoffs at NIT Meghalaya for 2025 show CSE as the toughest with 59949 closing for general OS. ECE follows at 146176.
Category wise cutoffs relax for reserved groups in NIT Meghalaya 2025 admissions. General OS for CSE at 59949, OBC at higher ranks.
| Branch | General OS Closing | OBC OS Closing | SC OS Closing | ST OS Closing | EWS OS Closing |
|---|---|---|---|---|---|
| CSE | 59949 | 6373 | 19897 | 7348 | 30856 |
| ECE | 146176 | 7086 | 7662 | 2156 | 8643 |
| EE | 146012 | 15250 | 91158 | 45085 | 80200 |
| ME | 136427 | 41353 | 45085 | 80200 | 41353 |
| CE | 318381 | 169930 | 169930 | 169930 | 169930 |
Year wise trends show NIT Meghalaya cutoffs easing for some branches. CSE OS general closed at 59949 in 2025, up from 48012 in 2023.
| Branch | 2025 Closing (General OS) | 2024 Closing (General OS) | 2023 Closing (General OS) |
|---|---|---|---|
| CSE | 59949 | 20039 | 48012 |
| ECE | 146176 | 29484 | 41353 |
| EE | 146012 | 49836 | 45085 |
| ME | 136427 | 80200 | 91158 |
| CE | 318381 | 169930 | 169930 |
CCMT released the NIT Meghalaya GATE cutoff 2025 with scores like 443 for VLSI and Embedded Systems in the ECE general.
| Branch | GATE Score Closing (General) |
|---|---|
| Computer Science and Engineering | 453 |
| VLSI and Embedded Systems (ECE) | 443 |
| Power and Energy Systems (EE) | 240 |
| Fluids and Thermal Engineering (ME) | 398 |
| Structural Engineering (CE) | 436 |
CCMN set NIT Meghalaya IIT JAM cutoff 2025 closing at 1785 for Mathematics general, 6098 for Chemistry.
| Subject | Closing Rank (General) |
|---|---|
| Physics | 1785 |
| Chemistry | 6098 |
| Mathematics | 1785 |
Compared to 2024, the 2025 CSE OS general rose to 59949 from 20039, showing tougher competition.
| Branch | 2025 | 2024 | 2023 |
|---|---|---|---|
| CSE | 59949 | 20039 | 48012 |
| ECE | 146176 | 29484 | 41353 |
Visit josaa.nic.in for JEE Main, ccmt.admissions.nic.in for GATE, ccmn.admissions.nic.in for JAM. Download PDFs for rounds.
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)