NIT Patna JEE Main cutoff 2026 expect the closing ranks for BTech, BTech+MTech, and BArch to increase by 3-7% from 2025 due to higher applicant numbers and stable seat availability. BTech programmes can require ranks under AIR 65,000 for the general category across all specialisations. BArch admission in 2026 expects ranks below AIR 2,100, while dual degree BTech+MTech options may close around AIR 25,000 for the top branches. These estimates help students plan for the NIT Patna cutoff percentile in JEE Main, which usually falls between 90 and 98 percentiles.
Specialisation | General | OBC | EWS | SC |
| BTech Computer Science and Engineering | 20,032 | 6,100 | 3,000 | 3,200 |
| BTech Artificial Intelligence and Data Science | 22,036 | 6,700 | 3,300 | 3,500 |
| BTech Electronics and Communication Engineering | 25,407 | 7,700 | 3,800 | 4,000 |
| BTech Electronics Engineering (VLSI Design and Technology) | 30,311 | 9,200 | 4,500 | 4,800 |
| BTech Mechatronics and Automation Engineering | 30,648 | 9,300 | 4,600 | 4,900 |
| BTech Electrical Engineering | 35,430 | 10,700 | 5,300 | 5,600 |
| BTech Mechanical Engineering | 47,926 | 14,500 | 7,200 | 7,600 |
| BTech Civil Engineering | 67,226 | 20,300 | 10,100 | 10,700 |
| BTech Chemical Engineering | 51,805 | 15,700 | 7,800 | 8,200 |
| BTech Material Science and Engineering | 68,275 | 20,600 | 10,300 | 10,900 |
| BTech+MTech Computer Science and Engineering (Data Science) | 23,311 | 7,100 | 3,500 | 3,700 |
| BTech+MTech Mathematics and Computing Technology | 26,377 | 8,000 | 4,000 | 4,200 |
| BTech+MTech Computer Science and Engineering (Cyber Security) | 26,394 | 8,000 | 4,000 | 4,200 |
| BTech+MTech Electronics and Communication Engineering (Microelectronics and VLSI System Design) | 33,458 | 10,100 | 5,000 | 5,300 |
| BTech+MTech Electrical Engineering (Power System Engineering) | 39,800 | 12,000 | 6,000 | 6,300 |
| BTech+MTech Mechanical Engineering (Manufacturing and Industrial Engineering) | 57,262 | 17,300 | 8,600 | 9,100 |
| BTech+MTech Civil Engineering (Construction Technology and Management) | 64,819 | 19,600 | 9,700 | 10,300 |
| BTech+MTech Material Science and Engineering | 68,275 | 20,600 | 10,300 | 10,900 |
| BArch | 2,075 | 630 | 310 | 330 |
NIT Patna NIMCET cutoff 2026 expects the closing ranks to increase by 4-6%. The general category can need under 800 for AI & IoT seats. OBC and EWS cutoffs are likely to ease slightly, while SC may remain open up to a closing rank of 4,000, reflecting NIT Patna MCA cutoff trends for data-focused courses..
Specialisation | General | OBC | EWS | SC |
| MCA Artificial Intelligence & IoT | 816 | 990 | 815 | 4,098 |
| MCA Data Science & Informatics | 819 | 1,006 | 830 | 4,336 |
NIT Patna GATE cutoff 2026 will likely follow 2025 trends, with General category scores dropping by about 2-5% due to exam pattern shifts. MTech Data Science may start around 460 marks, while reserved categories see easier entry, with SC cutoffs near 320. The NIT Patna cutoff GATE also shows moderate relaxation across branches, improving chances in specialisations such as VLSI, cyber security, and power systems.
Specialisation | General | OBC | EWS | SC |
| MTech Data Science & Engineering | 466 | 432 | 425 | 320 |
| MTech Cyber Security | 435 | 415 | 420 | 313 |
| MTech VLSI & Micro-Electronics | 394 | 375 | 359 | 273 |
| MTech Power System Engineering | 344 | 318 | 321 | 242 |
NIT Patna GATE cutoff 2025 has been released for admission to the M.Tech program. Round-wise All India opening and closing ranks for admission to the M.Tech program at NIT Patna for general category students are given below:
NIT Patna GATE cutoff 2025 round 3 has been released for admission to the M.Tech. NIT Patna M.Tech cutoff 2025 round 3 closing rank for Data Science & Engineering stood at 539 in the general category (Other State Quota). NIT Patna GATE Cutoff 2025 round 3 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| M. Tech in Next Generation Wireless Technologies | 358 | 358 |
| M. Tech in Cyber Security | 523 | 535 |
| M. Tech in Data Science & Engineering | 539 | 548 |
| M. Tech in Microelectronics and VLSI System Design | 452 | 454 |
NIT Patna GATE cutoff 2025 round 2 has been released for admission to the M.Tech. NIT Patna M.Tech cutoff 2025 round 2 closing rank for Data Science & Engineering stood at 572 in the general category (Other State Quota). NIT Patna GATE Cutoff 2025 round 2 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| M.Tech in Next Generation Wireless Technologies | 360 | 370 |
| M.Tech in Cyber Security | 539 | 543 |
| M.Tech in Master of Urban & Regional Planning | 485 | 502 |
| M.Tech in Environmental Engineering | 363 | 363 |
| M.Tech in Power System Engineering | 362 | 362 |
| M.Tech in Data Science & Engineering | 549 | 572 |
| M.Tech in Structural Engineering | 367 | 382 |
| M.Tech in Microelectronics and VLSI System Design | 456 | 456 |
NIT Patna GATE cutoff 2025 round 1 has been released for admission to the M.Tech. NIT Patna M.Tech cutoff 2025 round 1 closing rank for Data Science & Engineering stood at 625 in the general category (Other State Quota). NIT Patna GATE Cutoff 2025 round 1 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank |
| Environmental Engineering | 378 | 474 |
| Data Science & Engineering | 572 | 625 |
| Microelectronics and VLSI System Design | 471 | 550 |
| Structural Engineering | 382 | 494 |
| Transportation Engineering | 352 | 461 |
| Control System Engineering | 382 | 460 |
| Next Generation Wireless Technologies | 385 | 416 |
| Thermal & Fluids Engineering | 380 | 542 |
| Geotechnical Engineering | 359 | 397 |
| Cyber Security | 555 | 678 |
| Master of Urban & Regional Planning | 502 | 564 |
| Power System Engineering | 389 | 460 |
| Design Engineering | 369 | 404 |
NIT Patna cutoff trends from 2023 to 2025 show steady rises in JEE Main ranks by 5-10% yearly for BTech, driven by more candidates. GATE scores dipped slightly for MTech, while NIMCET MCA ranks tightened for General. BArch held low ranks under 2,000.
Course | 2023 (General Range) | 2024 (General Range) | 2025 (General Range) |
| BTech | 12,000-45,000 | 13,000-46,000 | 15,000-62,000 |
| BTech+MTech Dual | 14,000-50,000 | 15,000-52,000 | 17,000-65,000 |
| BArch | 1,000-4,000 | 1,100-4,200 | 1,200-4,400 |
| MTech | 360-480 | 355-475 | 350-485 |
| MCA | 700-900 | 720-820 | 750-800 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹1,25,000 - 5,00,000 | Higher secondary education (10+2) with Physics, Chemistry, and Mathematics, Minimum aggregate score of 75% (65% for SC/ST/PwD categories), Qualify in the Joint Entrance Examination (JEE) Main |
| M.Sc. (Master of Science) | ₹2,50,000 | Bachelor's degree in the relevant field, Minimum qualifying marks (varies by specialization), Valid score in GATE or other approved national-level entrance examination |
| M.Tech. (Master of Technology) | ₹70,000 - 1,40,000 | Bachelor's degree in Engineering/Technology or equivalent, M.Sc. or equivalent degree, minimum 60% marks for general category, minimum 55% marks for SC/ST candidates, valid GATE score in the relevant discipline. |
| M.C.A. (Master of Computer Applications) | ||
| Ph.D. (Doctor of Philosophy) | ₹45,000 | Master's degree in a relevant field, Minimum CGPA of 6.5 or 60% marks, Valid GATE score or NET qualification, CGPA of 8.0 or above from NIT Patna (exempt from GATE/NET requirement) |
| B.Arch. (Bachelor of Architecture) | ₹30,000 | 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50% in qualifying examination, 5% relaxation for reserved categories, qualify in Joint Entrance Examination (JEE) Main paper 2 |
| B.Tech. + M.Tech. | 10+2 education with Physics, Chemistry, and Mathematics as core subjects, Minimum aggregate score of 75% (65% for SC/ST/PwD candidates), Valid score in Joint Entrance Examination (JEE) Main | |
| M.Plan. (Master of Planning) | ₹1,40,000 | Bachelor's degree in Architecture or Planning, Minimum aggregate score of 60% or equivalent CGPA, Minimum aggregate score of 55% for SC/ST/PwD candidates, Valid GATE score in Architecture and Planning |
| B.Tech+M.Tech Dual Degree | 10+2 or equivalent examination with Physics, Chemistry, and Mathematics as core subjects, minimum aggregate score of 75% (65% for SC/ST candidates) in the qualifying examination, qualify in the Joint Entrance Examination (JEE) Main, secure a valid rank in JEE Main |
NIT Patna cutoff JEE Main for round 5 has been released by JoSAA on July 17, 2024. According to the round 5 data, NIT Patna cutoff for general category is 2451 (OR) and 6575 (CR). Apart from this, NIT Patna CSE cutoff for general category is 18320, OBC is 6254, SC is 3557, ST is 2476 and EWS is 3099.
| Round | Cutoff PDF |
| round 5 | Click Here |
NIT Patna cutoff JEE Main for round 4 has been released by JoSAA on July 10, 2024. Candidates can check the category wise opening and closing rank on josaa.admissions.nic.in. According to the round 4 data, NIT Patna cutoff for general category is 2451 (OR) and 6201 (CR). Apart from this, NIT Patna CSE cutoff for general category is 17558, OBC is 6002, SC is 3557, ST is 2476 and EWS is 2201.
| Round | Cutoff PDF |
| Round 4 | Click Here |
NIT Patna cutoff JEE Main 2024 has been released for round 3 by JoSAA on July 5. According to the official data, the NIT Patna cut off General category is 3720. NIT Patna CSE cutoff is 22226 for the general category and 7434 for the OBC category.
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| HS | OPEN | Gender-Neutral | 8776 | 17558 |
| HS | OPEN | Female-only (including Supernumerary) | 16772 | 29454 |
| OS | OPEN | Gender-Neutral | 8339 | 12992 |
| OS | OPEN | Female-only (including Supernumerary) | 13868 | 21032 |
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| HS | OPEN | Gender-Neutral | 32089 | 40271 |
| HS | OPEN | Female-only (including Supernumerary) | 39769 | 58835 |
| OS | OPEN | Gender-Neutral | 27832 | 34068 |
| OS | OPEN | Female-only (including Supernumerary) | 42003 | 45399 |
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| HS | OPEN | Gender-Neutral | 35673 | 47068 |
| HS | OPEN | Female-only (including Supernumerary) | 53789 | 64356 |
| OS | OPEN | Gender-Neutral | 30004 | 43554 |
| OS | OPEN | Female-only (including Supernumerary) | 48516 | 51406 |
| Gen | Click Here |
| OBC | Click Here |
| SC | Click Here |
| ST | Click Here |
| EWS | Click Here |
NIT Patna cutoff 2024 has been released by JoSAA for round 2 on the official website. According to the official data, the NIT Patna cut off General category is 2368 (OR) - 48332 (CR) for HS quota and 1069 - 43151 for the OS quota. NIT Patna CSE cutoff for General category is 8776 - 17558 for HS quota and 8339 - 12992 for OS quota.
| Academic Program Name | Quota | Opening Rank | Closing Rank |
| Computer Science and Engineering | HS | 8776 | 17558 |
| Computer Science and Engineering | OS | 8339 | 12992 |
| Computer Science and Engineering with Specialization in Cyber Security | HS | 20655 | 22226 |
| Computer Science and Engineering with Specialization in Cyber Security | OS | 14351 | 15093 |
| Computer Science and Engineering with Specialization in Data Science | HS | 19041 | 20191 |
| Computer Science and Engineering with Specialization in Data Science | OS | 11908 | 13497 |
| Academic Program Name | Quota | Opening Rank | Closing Rank |
| Electronics and Communication Engineering | HS | 19122 | 24993 |
| Electronics and Communication Engineering | OS | 13760 | 18596 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | OS | 18743 | 19296 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | HS | 25928 | 27982 |
| Academic Program Name | Quota | Opening Rank | Closing Rank |
| Mechanical Engineering | OS | 27832 | 33889 |
| Mechanical Engineering | HS | 32089 | 39750 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | OS | 35311 | 37408 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | HS | 43390 | 45306 |
| Gen | Click Here |
| OBC | Click Here |
| SC | Click Here |
| ST | Click Here |
| EWS | Click Here |
JoSAA has released NIT Patna cutoff 2024 for the first round in online mode, on June 20, 2024. The cutoff determines the opening and closing ranks that have been specified for all BTech programmes offered by NIT Patna. Round 1 NIT Patna cutoff open category is 3956 while OBC category is 14099. Moreover, NIT Patna cut off rank SC category is 6139 and ST category is 3448. Candidates can check below programme wise and course wise closing ranks for NIT Patna JEE Main Cutoff 2024:
NIT Patna Cutoff 2024 for General Category - Round 1
| Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Female-only (including Supernumerary) | 759 | 842 |
| Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 174 | 1106 |
| Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Female-only (including Supernumerary) | 2051 | 3357 |
| Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 2368 | 3956 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8339 | 12205 |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 11908 | 13497 |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 12228 | 14559 |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 15362 | 15362 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 8776 | 16284 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 13760 | 18124 |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 17106 | 18845 |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 18938 | 18938 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 13868 | 19025 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 17427 | 19296 |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 19041 | 20055 |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 20655 | 20655 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 22579 | 22579 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 18844 | 23590 |
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 23719 | 23719 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 16778 | 23841 |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 23901 | 23901 |
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 19206 | 23922 |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 24550 | 24550 |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 21374 | 25245 |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 25618 | 25618 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 16772 | 26033 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 25928 | 26647 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 19484 | 27492 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24670 | 28839 |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Female-only (including Supernumerary) | 29874 | 29874 |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 26330 | 31518 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 27832 | 31771 |
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24616 | 32823 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 25779 | 34064 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 32184 | 34554 |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 34842 | 34842 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 29947 | 36013 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 30464 | 37123 |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 37840 | 37840 |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Female-only (including Supernumerary) | 38069 | 38069 |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Female-only (including Supernumerary) | 40217 | 40217 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10609 | 40309 |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 38903 | 40767 |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 42131 | 42131 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Female-only (including Supernumerary) | 42145 | 42145 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 32224 | 42380 |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 42909 | 42909 |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 43415 | 43415 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 35673 | 43793 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 41021 | 43864 |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Female-only (including Supernumerary) | 43898 | 43898 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 41493 | 43899 |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 45306 | 45306 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 45399 | 45399 |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 46666 | 46666 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 39769 | 47916 |
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 49068 | 49068 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 46156 | 49791 |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 51761 | 51761 |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Female-only (including Supernumerary) | 52806 | 52806 |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Female-only (including Supernumerary) | 60312 | 60312 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 53789 | 62045 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Female-only (including Supernumerary) | 64005 | 64005 |
NIT Patna Cutoff 2024 for Civil Engineering
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| HS | OPEN | Gender-Neutral | 35673 | 43793 |
| HS | OPEN | Female-only (including Supernumerary) | 53789 | 62045 |
| HS | OPEN (PwD) | Gender-Neutral | 1510 | 1510 |
| HS | EWS | Gender-Neutral | 7036 | 7176 |
| HS | EWS | Female-only (including Supernumerary) | 10618 | 10618 |
| HS | OBC-NCL | Gender-Neutral | 12617 | 14099 |
| HS | OBC-NCL | Female-only (including Supernumerary) | 19267 | 20034 |
| HS | OBC-NCL (PwD) | Gender-Neutral | 1016 | 1016 |
| HS | SC | Gender-Neutral | 6403 | 7263 |
| HS | SC | Female-only (including Supernumerary) | 7576 | 9955 |
| HS | ST | Gender-Neutral | 3386 | 3864 |
| HS | ST | Female-only (including Supernumerary) | 7871 | 7871 |
| OS | OPEN | Gender-Neutral | 10609 | 40309 |
| OS | OPEN | Female-only (including Supernumerary) | 46156 | 49791 |
| OS | OPEN (PwD) | Gender-Neutral | 1530 | 1530 |
| OS | EWS | Gender-Neutral | 6637 | 6959 |
| OS | EWS | Female-only (including Supernumerary) | 8232 | 8232 |
| OS | OBC-NCL | Gender-Neutral | 12363 | 13622 |
| OS | OBC-NCL | Female-only (including Supernumerary) | 18057 | 18906 |
| OS | OBC-NCL (PwD) | Gender-Neutral | 690 | 690 |
| OS | SC | Gender-Neutral | 6054 | 6631 |
| OS | SC | Female-only (including Supernumerary) | 8445 | 8908 |
| OS | ST | Gender-Neutral | 1766 | 1947 |
| OS | ST | Female-only (including Supernumerary) | 3382 | 3382 |
NIT Patna Cutoff 2024 for CSE
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| HS | OPEN | Gender-Neutral | 8776 | 16284 |
| HS | OPEN | Female-only (including Supernumerary) | 16772 | 26033 |
| HS | OPEN (PwD) | Gender-Neutral | 407 | 407 |
| HS | OPEN (PwD) | Female-only (including Supernumerary) | 1240 | 1240 |
| HS | EWS | Gender-Neutral | 2504 | 2691 |
| HS | EWS | Female-only (including Supernumerary) | 4237 | 4237 |
| HS | EWS (PwD) | Gender-Neutral | 115 | 115 |
| HS | OBC-NCL | Gender-Neutral | 4429 | 5650 |
| HS | OBC-NCL | Female-only (including Supernumerary) | 7166 | 9711 |
| HS | OBC-NCL (PwD) | Gender-Neutral | 197 | 197 |
| HS | SC | Gender-Neutral | 2255 | 3398 |
| HS | SC | Female-only (including Supernumerary) | 4549 | 4875 |
| HS | SC (PwD) | Gender-Neutral | 46 | 46 |
| HS | ST | Gender-Neutral | 1374 | 2411 |
| HS | ST | Female-only (including Supernumerary) | 2449 | 4506 |
| OS | OPEN | Gender-Neutral | 8339 | 12205 |
| OS | OPEN | Female-only (including Supernumerary) | 13868 | 19025 |
| OS | OPEN (PwD) | Gender-Neutral | 343 | 381 |
| OS | OPEN (PwD) | Female-only (including Supernumerary) | 499 | 499 |
| OS | EWS | Gender-Neutral | 1856 | 2023 |
| OS | EWS | Female-only (including Supernumerary) | 3259 | 3259 |
| OS | EWS (PwD) | Gender-Neutral | 74 | 74 |
| OS | OBC-NCL | Gender-Neutral | 3444 | 4423 |
| OS | OBC-NCL | Female-only (including Supernumerary) | 7401 | 8489 |
| OS | OBC-NCL (PwD) | Gender-Neutral | 235 | 235 |
| OS | SC | Gender-Neutral | 1807 | 2657 |
| OS | SC | Female-only (including Supernumerary) | 2147 | 3214 |
| OS | SC (PwD) | Gender-Neutral | 21 | 21 |
| OS | ST | Gender-Neutral | 688 | 963 |
| OS | ST | Female-only (including Supernumerary) | 1683 | 1793 |
| OS | ST (PwD) | Gender-Neutral | 32 | 32 |
NIT Patna Cutoff 2024 for Electrical Engineering
| Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| HS | OPEN | Gender-Neutral | 24670 | 28839 |
| HS | OPEN | Female-only (including Supernumerary) | 32224 | 42380 |
| HS | OPEN (PwD) | Gender-Neutral | 1048 | 1048 |
| HS | EWS | Gender-Neutral | 4681 | 4982 |
| HS | EWS | Female-only (including Supernumerary) | 6957 | 6957 |
| HS | OBC-NCL | Gender-Neutral | 7849 | 8555 |
| HS | OBC-NCL | Female-only (including Supernumerary) | 12623 | 13992 |
| HS | OBC-NCL (PwD) | Gender-Neutral | 450 | 450 |
| HS | SC | Gender-Neutral | 5238 | 6139 |
| HS | SC | Female-only (including Supernumerary) | 7493 | 8379 |
| HS | ST | Gender-Neutral | 3244 | 3448 |
| HS | ST | Female-only (including Supernumerary) | 6131 | 6131 |
| OS | OPEN | Gender-Neutral | 18844 | 23590 |
| OS | OPEN | Female-only (including Supernumerary) | 29947 | 36013 |
| OS | OPEN (PwD) | Gender-Neutral | 953 | 953 |
| OS | EWS | Gender-Neutral | 3693 | 3950 |
| OS | EWS | Female-only (including Supernumerary) | 6160 | 6160 |
| OS | OBC-NCL | Gender-Neutral | 6599 | 7715 |
| OS | OBC-NCL | Female-only (including Supernumerary) | 12386 | 13534 |
| OS | OBC-NCL (PwD) | Gender-Neutral | 698 | 698 |
| OS | SC | Gender-Neutral | 2863 | 4740 |
| OS | SC | Female-only (including Supernumerary) | 6515 | 6792 |
| OS | ST | Gender-Neutral | 1716 | 1928 |
| OS | ST | Female-only (including Supernumerary) | 2727 | 2727 |
To check if you have passed the NIT Patna cutoff 2023 for M.Tech, you need to visit our website or the IIT Kanpur official website, which is the hosting college for GATE 2023.
The minimum mark required for SC/ST/PwD students to clear the NIT Patna cutoff for GATE 2023 is CS - 21.6, CE - 17.55, EC - 19.734, EE - 16.5, and so on. Check the complete NIT Patna cutoff list on our website.
NIT Patna B.Arch JEE Main cutoff 2025 has been released for Round 6. The overall NIT Patna B.Arch cutoff 2025 Rank for OBC-NCL (HS - Gender-Neutral) category is 1414 to 1972 for B.Arch. NIT Patna JEE Main Cutoff 2025 for B.Arch admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Arch | 1414 | 1972 |
NIT Patna B.Tech JEE Main cutoff 2025 has been released for Round 1. The overall NIT Patna B.Tech cutoff 2025 Rank for Open (AI - Gender-Neutral) category is 20710 for B.Tech in Artificial Intelligence & Data Science and 43231 for B.Tech in Civil Engineering. NIT Patna JEE Main Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Artificial Intelligence & Data Science | 20710 | 13233 |
| B.Tech in Computer Scince & Engineering | 10323 | 16345 |
| B.Tech in Electronics & Communication Engineering | 18503 | 23727 |
| B.Tech in Electrical Engineering | 19201 | 29069 |
| B.Tech in Mechanical Engineering | 31299 | 35292 |
| B.Tech in Civil Engineering | 28340 | 43231 |
NIT Patna MSc JEE Main cutoff 2018 has been released for Round 1. The overall NIT Patna MSc cutoff 2018 Rank for OBC-NCL (HS - Gender-Neutral) category is 10749 for M.Sc in Physics(Integrated) and 10072 for M.Sc in Chemistry(Integrated). NIT Patna JEE Main Cutoff 2018 for MSc admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| M.Sc in Physics(Integrated) | 10749 | 9232 |
| M.Sc in Mathematics(Integrated) | 9723 | 9291 |
| M.Sc in Chemistry(Integrated) | 11135 | 10072 |
