OP Jindal University Fee Structure offers a wide range of Undergraduate, Postgraduate, and Diploma programs in the streams of Engineering, Management, Science, and Polytechnic. B.Tech, BBA, MBA, and M.Tech are some of the popular courses. OP Jindal University Fee Structure B.Tech Fees for 4 years is INR ₹1,52,000.
OP Jindal University UG fees 2026 select from NEP-aligned four-year honors in arts, commerce, science, and four-year BTech, requiring 50% Class 12 for general, with fees covering internships and electives per brochure. BA Economics totals Rs. 2,02,000 at Rs. 50,500 yearly, BCom Rs. 3,30,000 at Rs. 82,500, BBA Rs. 4,10,000 at Rs. 1,02,500, BSc variants Rs. 2,50,000-Rs. 3,50,000 at Rs. 62,500-Rs. 87,500, BTech core Rs. 6,24,928 at Rs. 1,74,150 except CSE Rs. 7,48,844 at Rs. 1,87,211.
| Program | Duration | Annual Fee (Rs.) | Total Tuition (Rs.) | Eligibility |
|---|---|---|---|---|
| BA (Economics) | 4 Years | 50,500 | 2,02,000 | 50% Class 12 any stream |
| Bachelor of Commerce (B.Com) | 4 Years | 82,500 | 3,30,000 | 50% Class 12 Commerce |
| Bachelor of Business Administration (BBA) | 4 Years | 1,02,500 | 4,10,000 | 50% Class 12 any stream |
| B.Sc. (Chemistry) | 4 Years | 87,500 | 3,50,000 | 50% Class 12 PCB/PCM |
| B.Sc. (Mathematics) | 4 Years | 87,500 | 3,50,000 | 50% Class 12 PCM |
| B.Sc. (Biotechnology) | 4 Years | 62,500 | 2,50,000 | 50% Class 12 PCB |
| B.Sc. (Data Science and Analytics) | 4 Years | 62,500 | 2,50,000 | 50% Class 12 any with Maths |
| B.Sc. (Physics) | 4 Years | 87,500 | 3,50,000 | 50% Class 12 PCM |
| B.Tech (Civil Engineering) | 4 Years | 1,74,150 | 6,24,928 | 50% Class 12 PCM, JEE Main |
| B.Tech (Mining Engineering) | 4 Years | 1,74,150 | 6,24,928 | 50% Class 12 PCM, JEE Main |
| B.Tech (Metallurgical and Materials Engineering) | 4 Years | 1,74,150 | 6,24,928 | 50% Class 12 PCM, JEE Main |
| B.Tech (Electrical Engineering) | 4 Years | 1,74,150 | 6,24,928 | 50% Class 12 PCM, JEE Main |
| B.Tech (Mechanical Engineering) | 4 Years | 1,74,150 | 6,24,928 | 50% Class 12 PCM, JEE Main |
| B.Tech (Computer Science and Engineering) | 4 Years | 1,87,211 | 7,48,844 | 50% Class 12 PCM, JEE Main |
Rs. 12,500 scholarships for 60-70% marks reduce these, up to full for 95%+. Check OP Jindal University Admission for deadlines.
OP Jindal University PG fees 2026 pursue two-year MBA/Executive MBA at Rs. 1,25,500 yearly totaling Rs. 2,51,000 with CAT 50% graduation need, MSc at Rs. 1,02,500 yearly Rs. 2,05,000 for 50% relevant bachelor's, MTech at Rs. 1,02,500 yearly Rs. 2,05,000 for GATE/BTech 50%. Specializations span management tracks, science fields, engineering techs.
| Program | Duration | Annual Fee (Rs.) | Total Tuition (Rs.) | Eligibility |
|---|---|---|---|---|
| Master of Business Administration (MBA) | 2 Years | 1,25,500 | 2,51,000 | 50% Graduation, CAT/MAT |
| Executive Master of Business Administration (Executive - MBA) | 2 Years | 1,25,500 | 2,51,000 | Graduation, 2+ Yrs Exp. |
| M.Sc. (Chemistry) | 2 Years | 1,02,500 | 2,05,000 | 50% BSc Chemistry |
| M.Sc. (Physics) | 2 Years | 1,02,500 | 2,05,000 | 50% BSc Physics |
| M.Sc. (Industrial Biotechnology) | 2 Years | 1,02,500 | 2,05,000 | 50% BSc Biotech/Life Sciences |
| M.Sc. (Mathematics) | 2 Years | 1,02,500 | 2,05,000 | 50% BSc Mathematics |
| M.Tech (Metallurgy and Material Technology) | 2 Years | 1,02,500 | 2,05,000 | 50% BTech, GATE |
| M.Tech (Structural Engineering) | 2 Years | 1,02,500 | 2,05,000 | 50% BTech Civil, GATE |
| M.Tech (Manufacturing Technology & Automation) | 2 Years | 1,02,500 | 2,05,000 | 50% BTech Mech, GATE |
| M.Tech (Power Electronics & Power System) | 2 Years | 1,02,500 | 2,05,000 | 50% BTech Electrical, GATE |
| M.Tech (Power Plant Engineering & Energy Management) | 2 Years | 1,02,500 | 2,05,000 | 50% BTech Energy, GATE |
| M.Tech (Computer Science and Engineering) | 2 Years | 1,02,500 | 2,05,000 | 50% BTech CSE, GATE |
Jindal wards get 50% extra aid over Rs. 41,000 base scholarships.
OP Jindal University PhD fees 2026 covers 3-5 year research in listed disciplines at Rs. 50,000 annually plus Rs. 20,000 thesis, totaling Rs. 1,70,000-Rs. 2,70,000 for full-time with NET/Masters 55%.
| Program | Duration | Annual Fee (Rs.) | Total (Rs.) | Eligibility |
|---|---|---|---|---|
| Ph.D. (Chemistry) | 3-5 Yrs | 50,000 | Varies | 55% Masters, NET |
| Ph.D. (Computer Science and Engineering) | 3-5 Yrs | 50,000 | Varies | 55% MTech, NET/GATE |
| Ph.D (Electrical Engineering) | 3-5 Yrs | 50,000 | Varies | 55% MTech, NET |
| Ph.D. (Mechanical Engineering) | 3-5 Yrs | 50,000 | Varies | 55% MTech, NET |
| Ph.D. (Metallurgical and Materials Engineering) | 3-5 Yrs | 50,000 | Varies | 55% MTech, NET |
| Ph.D. (Mathematics) | 3-5 Yrs | 50,000 | Varies | 55% MSc, NET |
| Ph.D. (Physics) | 3-5 Yrs | 50,000 | Varies | 55% MSc, NET |
| Ph.D. (Civil Engineering) | 3-5 Yrs | 50,000 | Varies | 55% MTech, NET |
| Ph.D.(Management) | 3-5 Yrs | 50,000 | Varies | 55% MBA, NET |
| Ph.D. (Biotechnology) | 3-5 Yrs | 50,000 | Varies | 55% MSc Life Sciences, NET |
Diploma applicants for "OP Jindal University diploma fees 2026" opt for three-year post-Class 10 programs at Rs. 50,000 yearly totaling Rs. 1,50,000 with 35% eligibility, leading to BTech lateral entry.
| Program | Duration | Annual Fee (Rs.) | Total (Rs.) | Eligibility |
|---|---|---|---|---|
| Diploma (Electrical Engineering) | 3 Years | 50,000 | 1,50,000 | Class 10 35% |
| Diploma (Mechanical Engineering) | 3 Years | 50,000 | 1,50,000 | Class 10 35% |
| Diploma (Metallurgical Engineering) | 3 Years | 50,000 | 1,50,000 | Class 10 35% |
| Diploma (Mining Engineering) | 3 Years | 50,000 | 1,50,000 | Class 10 35% |
| Diploma (Civil Engineering) | 3 Years | 50,000 | 1,50,000 | Class 10 35% |
OP Jindal University fees 2026 include Rs. 77,500 for 90-95% scores down to Rs. 12,500, 100% for toppers, plus serve-based for internationals at 7.5 CGPA. One-time Rs. 15,500 for processing; hostel Rs. 1,30,000 yearly with inflation clause; Jindal wards +50% on Rs. 41,000+ aid.
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹95,000 - 1,55,000 | 10+2 education from a recognized board with Physics, Chemistry, and Mathematics as core subjects, minimum aggregate score of 60% (55% for reserved categories) in qualifying examination, clear any national-level entrance examination or state-level entrance examination. |
| M.B.A. (Master of Business Administration) | ₹2,20,000 - 2,25,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in national level management entrance exams (CAT, MAT, XAT, CMAT, GMAT) |
| Executive M.B.A. | ₹2,20,000 - 2,25,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Minimum of three years of work experience in a managerial or executive role |
| B.Sc. (Bachelor of Science) | ₹45,000 - 55,000 | 10+2 education from a recognized board, minimum aggregate score of 50% in the science stream, valid score in any national/state-level entrance examination |
| B.A. (Bachelor of Arts) | ₹80,000 | 10+2 education from a recognized board or equivalent examination, minimum aggregate score of 50% in qualifying examination |
| B.B.A. (Bachelor of Business Administration) | ₹1,00,000 - 1,05,000 | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50% in qualifying examinations |
| B.Com. (Bachelor of Commerce) | ₹90,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50%, studied English as a compulsory subject |
| Diploma | ₹48,000 | 10th standard or equivalent examination, minimum aggregate score of 50%, studied English as a compulsory subject in 10th standard |
| M.Sc. (Master of Science) | ₹45,000 | Bachelor's degree in a relevant field, Minimum aggregate score of 50%, Valid score in entrance exams such as JEE, GATE, or CAT |
| M.Tech. (Master of Technology) | ₹90,000 - 1,00,000 | Bachelor's degree in Engineering or Technology, minimum aggregate score of 55%, valid GATE score, qualified for the university's entrance examination |
| Ph.D. (Doctor of Philosophy) | ₹90,000 - 1,00,000 | Master's degree in a relevant field, Minimum aggregate score of 55%, Qualified in a national-level entrance examination (UGC-NET, CSIR-NET, or GATE), CGPA of 7.5 or above from OP Jindal University (exempt from entrance examination) |
| Post Doctoral Certificate Course |