Pearl Academy fees for 2026 admissions use the 2025 structure as a baseline, with annual increases at the discretion of the Creative Arts Education Society—typically around 5% based on historical patterns, though not officially confirmed for 2026. For instance, B.Des Fashion Design at Delhi West carries a first-year total of Rs. 8,32,200, including Rs. 82,000 one-time fees and Rs. 3,75,100 per semester, while professional certificates like Filmmaking start at Rs. 2,46,000 total with Rs. 35,000 one-time. These costs cover premium facilities across Delhi West, Delhi South, Mumbai, Bengaluru, and Jaipur campuses, excluding hostels (Rs. 1,50,000-3,00,000 annually depending on location and amenities). If you're planning 2026 entry, factor in scholarships automatically awarded via interview performance to offset up to 25% of first-semester fees—continue below for program-specific breakdowns, variations, and refund policies to budget accurately.
Pearl Academy structures fees with a one-time component for registration and alumni services, plus semester payments that rise in later years. For 2026, expect adjustments from 2025 figures; all amounts in Rs. and non-refundable post-admission deadlines.
For enrollment steps impacting fees, see Pearl Academy Admission.
B.Des programs span 4 years, focusing on hands-on design skills; 2026 fees projected from 2025 with increments applied post-first year.
Delhi West and similar campuses show:
| Specialization | One-Time Fees | Sem 1 Fees | Sem 2 Fees | Total First-Year Fees |
|---|---|---|---|---|
| Fashion Design | 82,000 | 3,75,100 | 3,75,100 | 8,32,200 |
| Fashion Styling | 82,000 | 3,48,600 | 3,48,600 | 7,79,200 |
| Communication Design | 82,000 | 3,48,600 | 3,48,600 | 7,79,200 |
| Fashion Communication | 82,000 | 3,48,600 | 3,48,600 | 7,79,200 |
| Interior Architectural Design | 82,000 | 3,48,600 | 3,48,600 | 7,79,200 |
| Product Design | 82,000 | 2,75,000 | 2,75,000 | 6,32,000 |
| Textile Design | 82,000 | 1,98,300 | 1,98,300 | 4,78,600 |
Bengaluru matches for available specializations; subsequent semesters increase by society discretion.
3-year BBA courses target business in creative sectors; fees consistent across locations for 2026 projections.
| Specialization | One-Time Fees | Sem 1 Fees | Sem 2 Fees | Total First-Year Fees |
|---|---|---|---|---|
| Fashion and Lifestyle Business Management | 82,000 | 3,00,800 | 3,00,800 | 6,83,600 |
| Global Luxury Brand Management | 82,000 | 3,00,800 | 3,00,800 | 6,83,600 |
| General BBA | 82,000 | 1,77,200 | 1,77,200 | 4,36,400 |
General BBA available at Delhi South, Mumbai, Bengaluru.
2-year M.Des builds advanced expertise; 2026 fees from 2025 base.
| Specialization | One-Time Fees | Sem 1 Fees | Sem 2 Fees | Total First-Year Fees |
|---|---|---|---|---|
| Fashion Design | 82,000 | 2,84,600 | 2,84,600 | 6,51,200 |
| Fashion Styling | 82,000 | 2,84,600 | 2,84,600 | 6,51,200 |
| Fashion Communication | 82,000 | 2,84,600 | 2,84,600 | 6,51,200 |
| Product Design | 82,000 | 2,84,600 | 2,84,600 | 6,51,200 |
| Interior Design | 82,000 | 2,84,600 | 2,84,600 | 6,51,200 |
| Communication Design | 82,000 | 2,84,600 | 2,84,600 | 6,51,200 |
| Game Design and Extended Reality (XR) | 82,000 | 2,84,600 | 2,84,600 | 6,51,200 |
Available at multiple campuses; no variations noted.
MBA options emphasize fashion leadership; 2-year duration.
| Specialization | One-Time Fees | Sem 1 Fees | Sem 2 Fees | Total First-Year Fees |
|---|---|---|---|---|
| Fashion and Lifestyle Business Management | 82,000 | 2,84,600 | 2,84,600 | 6,51,200 |
| Global Luxury Brand Management | 82,000 | 2,84,600 | 2,84,600 | 6,51,200 |
| General MBA | 82,000 | 2,73,800 | 2,73,800 | 6,29,600 |
General at Delhi South, Mumbai, Bengaluru.
To align fees with programs, review Pearl Academy Courses.
11-month certificates for skill-focused entry; lower one-time fees.
| Specialization | One-Time Fees | Sem 1 Fees | Sem 2 Fees | Total Fees |
|---|---|---|---|---|
| Fashion & Celebrity Make Up & Hair | 65,400 | 1,82,370 | 1,72,400 | 4,20,170 |
| Fashion Design For Womens Wear | 65,400 | 1,82,370 | 1,72,400 | 4,20,170 |
| Personal Styling & Image Consultancy | 65,400 | 1,82,370 | 1,72,400 | 4,20,170 |
| Styling For Interiors | 65,400 | 1,82,370 | 1,72,400 | 4,20,170 |
| Fashion Buying and Merchandising | 65,400 | 1,82,370 | 1,72,400 | 4,20,170 |
| Filmmaking (Production/Direction and Writing/Cinematography and Editing) | 35,000 | 1,07,750 | 1,03,250 | 2,46,000 |
| Game Design and Virtual Production (with Unreal Engine) | 35,000 | 1,07,750 | 1,03,250 | 2,46,000 |
| Animation and VFX | 35,000 | 1,07,750 | 1,03,250 | 2,46,000 |
| Photography | 35,000 | 1,07,750 | 1,03,250 | 2,46,000 |
Media certificates at Bengaluru, Mumbai with Rs. 35,000 one-time.
Payments via demand draft to "CREATIVE ARTS EDUCATION SOCIETY" or online; EMI options through GrayQuest for certificates (6 months no-cost). Loans via Axis Bank, IDFC.
Separate from tuition; Delhi campuses Rs. 1,50,000-2,50,000 per year (shared rooms, meals included); Mumbai/Bengaluru Rs. 2,00,000-3,00,000 based on amenities.
| Course Name | Fees | Eligibility |
| B.A. (Bachelor of Arts) | ₹3,98,500 - 7,05,500 | 10+2 education from a recognized board or institution, minimum aggregate score of 50% in qualifying examination |
| Post Graduate Diploma | ₹4,34,500 - 6,21,500 | Bachelor's degree in any discipline from a recognized university, minimum aggregate score of 50% in undergraduate studies. |
| Certificate | ₹2,96,150 | 10+2 education from a recognized board or its equivalent, Diploma in any field from a recognized institution |
| Professional diploma-PGP | Higher secondary education (10+2) or equivalent qualification, Proficiency in English |