Parala Maharaja Engineering College Berhampur Fee Structure offers a diverse range of undergraduate programs in streams such as Engineering and Technology. Popular courses include Automobile Engineering, Computer Science Engineering, and Electrical Engineering. The flagship course, Civil Engineering, has a total fee of INR 4,50,000 for a duration of 4 years. Below is a detailed breakdown of Parala Maharaja Engineering College Berhampur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Parala Maharaja Engineering College Berhampur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| Automobile Engineering | 4 Years | ₹4,00,000 | ₹1,00,000 (Year 1), ₹1,00,000 (Year 2), ₹1,00,000 (Year 3), ₹1,00,000 (Year 4) | 10+2 with Science stream + valid JEE Main/OJEE score |
| Civil Engineering | 4 Years | ₹4,50,000 | ₹1,12,500 (Year 1), ₹1,12,500 (Year 2), ₹1,12,500 (Year 3), ₹1,12,500 (Year 4) | 10+2 with Science stream + valid JEE Main/OJEE score |
| Chemical Engineering | 4 Years | ₹4,20,000 | ₹1,05,000 (Year 1), ₹1,05,000 (Year 2), ₹1,05,000 (Year 3), ₹1,05,000 (Year 4) | 10+2 with Science stream + valid JEE Main/OJEE score |
| Computer Science Engineering | 4 Years | ₹4,60,000 | ₹1,15,000 (Year 1), ₹1,15,000 (Year 2), ₹1,15,000 (Year 3), ₹1,15,000 (Year 4) | 10+2 with Science stream + valid JEE Main/OJEE score |
| Electrical Engineering | 4 Years | ₹4,50,000 | ₹1,12,500 (Year 1), ₹1,12,500 (Year 2), ₹1,12,500 (Year 3), ₹1,12,500 (Year 4) | 10+2 with Science stream + valid JEE Main/OJEE score |
| Electronics & Telecommunication Engineering | 4 Years | ₹4,20,000 | ₹1,05,000 (Year 1), ₹1,05,000 (Year 2), ₹1,05,000 (Year 3), ₹1,05,000 (Year 4) | 10+2 with Science stream + valid JEE Main/OJEE score |
| Mechanical Engineering | 4 Years | ₹4,50,000 | ₹1,12,500 (Year 1), ₹1,12,500 (Year 2), ₹1,12,500 (Year 3), ₹1,12,500 (Year 4) | 10+2 with Science stream + valid JEE Main/OJEE score |
| Metallurgy & Material Engineering | 4 Years | ₹4,10,000 | ₹1,02,500 (Year 1), ₹1,02,500 (Year 2), ₹1,02,500 (Year 3), ₹1,02,500 (Year 4) | 10+2 with Science stream + valid JEE Main/OJEE score |
In addition to tuition fees, students should be aware of the following additional costs:
| Cost Type | Amount (INR) |
|---|---|
| Application Fees | ₹1,000 |
| Exam Fees | ₹2,000 |
| Library/Technology Fees | ₹3,000 |
| Miscellaneous Fees | ₹2,500 |
The following table outlines the hostel and mess fees for students:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single Sharing | ₹60,000 | ₹30,000 | ₹90,000 |
| Double Sharing | ₹40,000 | ₹30,000 | ₹70,000 |
| Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Not specified is relatively lower than that in metropolitan cities such as Delhi and Mumbai. Below is a comparison of the cost of living, focusing on hostel and mess fees:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Delhi | ₹80,000 | ₹40,000 | ₹1,20,000 |
| Mumbai | ₹85,000 | ₹50,000 | ₹1,35,000 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹26,000 - 1,04,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 45% in Physics, Chemistry, and Mathematics, Qualified Joint Entrance Examination (JEE) Main or Odisha Joint Entrance Examination (OJEE) with a valid rank |
| M.Tech. (Master of Technology) | ₹27,650 - 55,300 | B.Tech./B.E. degree in a relevant field, Minimum aggregate score of 60% (or equivalent CGPA), Valid GATE score in the relevant discipline |