| Name of Heads | 1st Yr. | 2nd Yr. | Total (1st Year2nd Year) |
| Admission fees | Rs 6,000.00 | NA | Rs 6,000.00 |
| Re-Adm Fees | NA | Rs 4,000.00 | Rs. 4,000.00 |
| Tuition Fees | Rs 19,500.00 | Rs 19,500.00 | Rs 39,000.00 |
| Caution money (Refundable) | Rs 1,000.00 | NA | Rs 1,000.00 |
| Library fees | Rs 750.00 | Rs 750.00 | Rs 1500.00 |
| Intramural fees | Rs 750.00 | Rs 750.00 | Rs 1500.00 |
| Medical fees | Rs 400.00 | Rs 400.00 | Rs 800.00 |
| Camping fees | Rs 900.00 | Rs 900.00 | Rs 1800.00 |
| Teaching aids | Rs 1200.00 | Rs 1200.00 | Rs 2400.00 |
| Cultural fees | Rs 500.00 | Rs 500.00 | Rs 1000.00 |
| Film & Photo | Rs 160.00 | Rs 160.00 | Rs 320.00 |
| Internal Exam fees | Rs 250.00 | Rs 250.00 | Rs 500.00 |
| Letter correspondence | Rs 100.00 | Rs 100.00 | Rs 200.00 |
| Identity Card | Rs. 150.00 | NA | Rs 150.00 |
| Students Club | Rs 750.00 | NA | Rs 750.00 |
| E.T. Laboratory | Rs 350.00 | Rs 350.00 | Rs 700.00 |
| Health Laboratory | Rs 350.00 | Rs 350.00 | Rs 700.00 |
| Sports Medicine Lab | Rs 350.00 | Rs 350.00 | Rs 700.00 |
| Curpose fee | Rs 7500.00 | Rs 7500.00 | Rs. 15,000.00 |
| TOTAL | Rs. 40,960.00 | Rs. 37,060.00 | Rs. 78,020.00 |
| HOSTEL | |||
| Hostel Adm. fees | Rs 2000.00 | NA | Rs 2000.00 |
| Hostel seat rent | Rs. 3000.00 | Rs 3000.00 | Rs 6000.00 |
| Hostel Estb fees | Rs. 3000.00 | Rs. 3000.00 | Rs.6000.00 |
| Uniform | Rs 5000.00 | NA | Rs.5000.00 |
| TOTAL | Rs. 53960.00 | Rs. 43060.00 | Rs. 97020.00 |
| Name of Heads | 1st Yr. | 2nd Yr. | Total (1st Year + 2nd Year) |
| Admission fees | Rs 8000.00 | NA | Rs 8000.00 |
| Re-Admission fees | NA | Rs 4000.00 | Rs 4000.00 |
| Tuition fees | Rs 10000.00 | Rs 10000.00 | Rs 20000.00 |
| Caution Money | Rs 1000.00 | NA | Rs 1000.00 |
| Library fees | Rs 500.00 | Rs 500.00 | Rs 1000.00 |
| Intramural fees | Rs 500.00 | Rs 500.00 | Rs 1000.00 |
| Medical fees | Rs 250.00 | Rs 250.00 | Rs 500.00 |
| Camping fees | Rs 500.00 | Rs. 500.00 | Rs 1000.00 |
| Teaching aids fees | Rs. 500.00 | Rs 500.00 | Rs 1000.00 |
| Cultural fees | Rs. 500.00 | Rs. 500.00 | Rs 1000.00 |
| Film & Photo fees | Rs 250.00 | NA | Rs 250.00 |
| Internal Exam fees | Rs. 250.00 | NA | Rs 250.00 |
| Letter correspondence fees | Rs 250.00 | NA | Rs 250.00 |
| Identity card fees | Rs. 200.00 | NA | Rs 200.00 |
| Et laboratory fees | Rs 500.00 | Rs. 500.00 | Rs 1000.00 |
| Students club | NA | Rs. 1000.00 | Rs 1000.00 |
| Health lab fees | Rs 500.00 | Rs 500.00 | Rs 1000.00 |
| Sports Medicine lab | Rs 500.00 | Rs 500.00 | Rs 1000.00 |
| Corpus fund | Rs 5000.00 | Rs 5000.00 | Rs 10000.00 |
| University fees | NA | Rs 1000.00 | Rs 1000.00 |
| Exercussion fees | NA | NA | NA |
| TOTAL | Rs. 28700.00 | Rs. 26250.00 | Rs. 54950.00 |
| Name of Heads | 1st Yr. | 2nd Yr. | Total (1st Year + 2nd Year) |
| Hostel Adm fees | Rs 2000.00 | NA | Rs 2000.00 |
| Hostel Re-Adm fees | NA | Rs 1000.00 | Rs 1000.00 |
| Seat Rent | Rs 3000.00 | Rs 3000.00 | Rs. 6000.00 |
| Establishment fees | Rs 3000.00 | Rs 3000.00 | Rs 6000.00 |
| Uniform | Rs 5000.00 | NA | Rs. 5000.00 |
| Mess dues | Rs 20000.00 | Rs 20000.00 | Rs. 40000.00 |
| GRAND TOTAL | Rs. 61700.00 | Rs. 53250.00 | Rs. 114950.00 |
Chennai (Tamil Nadu)
Phagwara (Punjab)
Chittorgarh (Rajasthan)
Raipur (Chhattisgarh)