| Fee Category (Regular Students) | Tuition fee in | College fee in | VTU Fee in | Total Fee in |
| SEMESTER - III (2021-22 Batch) | ||||
| CET | 58806 | 31500 | 4490 | 94796 |
| COMEDK (All Branches) | 201960 | 31500 | 4490 | 237950 |
| MQ (EC Branch) | 239010 | 31500 | 4490 | 275000 |
| MQ (CS Branch) | 514010 | 31500 | 4490 | 550000 |
| MQ (IS Branch) | 424010 | 31500 | 4490 | 460000 |
| MQ (AI & ML Branch) | 444010 | 31500 | 4490 | 480000 |
| MQ CSE-DATA SCIENCE) | 344010 | 31500 | 4490 | 380000 |
| MQ (ME,EEE,CIV & EIE Branches) | 114010 | 31500 | 4490 | 150000 |
| CET SNQ | 31500 | 4490 | 35990 | |
SEMESTER - V (2020-21 Batch) | ||||
| CET | 58806 | 33000 | 4490 | 96296 |
| COMEDK (All Branches) | 201960 | 33000 | 4490 | 239450 |
| MQ (EC Branch) | 322510 | 33000 | 4490 | 360000 |
| MQ (CS Branch) | 442510 | 33000 | 4490 | 480000 |
| MQ (IS Branch) | 352510 | 33000 | 4490 | 390000 |
| MQ (AI & ML Branch) | 317510 | 33000 | 4490 | 355000 |
| MQ (ME,EEE,CIV & EIE Branches) | 162510 | 33000 | 4490 | 200000 |
| CET SNQ | 33000 | 4490 | 37490 | |
| Diploma Quota (2021-22 Batch) | 58806 | 33000 | 4490 | 96296 |
SEMESTER VII (2019-20 Batch) | ||||
| CET | 58806 | 34750 | 5290 | 98846 |
| COMEDK (All Branches) | 201960 | 34750 | 5290 | 242000 |
| MQ (EC Branch) | 314960 | 34750 | 5290 | 355000 |
| MQ (CS Branch) | 389960 | 34750 | 5290 | 430000 |
| MQ (IS Branch) | 314960 | 34750 | 5290 | 355000 |
| MQ (ME,EEE,CIV & EIE Branches) | 189960 | 34750 | 5290 | 230000 |
| CET SNQ | --- | 34750 | 5290 | 40040 |
| Diploma Quota (2020-21 Batch) | 58806 | 34750 | 5290 | 98846 |
Overall: R.N.shetty rural polytechnic college is looking outside is wonderful.The college lectures teaching very well,and the area had good atmosphere,our college have more facilities.
Faculty: My college faculties are teaching very well and impressive.the HOD and sirs, staff members helps verry well.the teacher's are strictly and friendly,thank you
Mohali (Punjab)
Bengaluru (Karnataka)
Mohali (Punjab)
Bengaluru (Karnataka)