Raja Narendra Lal Khan Women'S College Midnapore Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Science, and Professional courses. Popular courses include Bengali (Hons.), BCA, and Microbiology. The flagship course, B.M.L.T., has a total fee of INR ₹14,000 for a duration of 3 years. Below is a detailed breakdown of Raja Narendra Lal Khan Women'S College Midnapore Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Raja Narendra Lal Khan Women'S College Midnapore Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
| Bengali (Hons.) | 3 Years | ₹15,150 | ₹5,050 (1st Year), ₹5,050 (2nd Year), ₹5,050 (3rd Year) | 10+2 in relevant stream |
| BCA | 3 Years | ₹24,480 | ₹8,160 (1st Year), ₹8,160 (2nd Year), ₹8,160 (3rd Year) | 10+2 with Mathematics |
| Microbiology | 3 Years | ₹30,480 | ₹10,160 (1st Year), ₹10,160 (2nd Year), ₹10,160 (3rd Year) | 10+2 with Science |
| B.M.L.T. | 3 Years | ₹14,000 | ₹4,667 (1st Year), ₹4,667 (2nd Year), ₹4,666 (3rd Year) | 10+2 in relevant stream |
| Physics (Hons.) | 3 Years | ₹21,480 | ₹7,160 (1st Year), ₹7,160 (2nd Year), ₹7,160 (3rd Year) | 10+2 with Science |
| Zoology (Hons.) | 3 Years | ₹23,580 | ₹7,860 (1st Year), ₹7,860 (2nd Year), ₹7,860 (3rd Year) | 10+2 with Science |
| Geography (Hons.) | 3 Years | ₹19,980 | ₹6,660 (1st Year), ₹6,660 (2nd Year), ₹6,660 (3rd Year) | 10+2 in relevant stream |
| English (Hons.) | 3 Years | ₹15,150 | ₹5,050 (1st Year), ₹5,050 (2nd Year), ₹5,050 (3rd Year) | 10+2 in relevant stream |
| Food Science and Nutrition | 3 Years | ₹35,670 | ₹11,890 (1st Year), ₹11,890 (2nd Year), ₹11,890 (3rd Year) | 10+2 with Science |
In addition to the tuition fees, students should consider the following additional costs:
| Additional Costs | Fees (INR) |
| Application Fees | ₹500 |
| Exam Fees | ₹1,000 |
| Library/Technology Fees | ₹1,200 |
| Miscellaneous Fees | ₹1,500 |
Below is the breakdown of hostel and mess fees:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
| Single Sharing | ₹30,000 | ₹25,000 | ₹55,000 |
| Double Sharing | ₹20,000 | ₹25,000 | ₹45,000 |
| Triple Sharing | ₹15,000 | ₹25,000 | ₹40,000 |
The cost of living in Not specified is relatively lower compared to metropolitan cities like Delhi and Mumbai. Below is a comparison of living costs:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
| Delhi | ₹50,000 | ₹30,000 | ₹80,000 |
| Mumbai | ₹60,000 | ₹32,000 | ₹92,000 |
Raja Narendra Lal Khan Women'S College Midnapore Fee Structure can be compared with other similar colleges as follows:
| College Name | Course Name | Total Fees (INR) | City |
| Midnapore College | Bengali (Hons.) | ₹15,000 | Midnapore |
| Shri Ram College of Commerce | BCA | ₹30,000 | Delhi |
| St. Xavier's College | Microbiology | ₹40,000 | Mumbai |
| Course Name | Fees | Eligibility |
| B.Sc. (Bachelor of Science) | 10+2 education, minimum aggregate of 50% in the science stream, studied Physics, Chemistry, and Mathematics/Biology | |
| B.A. (Bachelor of Arts) | 10+2 education from a recognized board, minimum aggregate of 50% | |
| B.C.A. (Bachelor of Computer Applications) | 10+2 examination from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject | |
| M.Sc. (Master of Science) | Bachelor's degree in a relevant field, minimum aggregate score of 50% | |
| Certificate | 10+2 education from a recognized board or equivalent, minimum required marks in qualifying examination, specific subject requirements |