Ramnagar College Midnapore Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts and Science. Popular courses include Bachelor of Arts [B.A], Bachelor of Arts [B.A] {Hons.}, M.A in Bengali, and M.Sc in Fishery Sciences. The flagship course, Bachelor of Arts [B.A], has a total fee of INR ₹50,000 for 3 years. Below is a detailed breakdown of Ramnagar College Midnapore Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Ramnagar College Midnapore Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| Bachelor of Arts [B.A] | 3 Years | ₹50,000 | ₹16,667 (1st Year), ₹16,667 (2nd Year), ₹16,666 (3rd Year) | UG level admission through counseling |
| Bachelor of Arts [B.A] {Hons.} | 3 Years | ₹60,000 | ₹20,000 (1st Year), ₹20,000 (2nd Year), ₹20,000 (3rd Year) | UG level admission through counseling |
| M.A in Bengali | 2 Years | ₹40,000 | ₹20,000 (1st Year), ₹20,000 (2nd Year) | PG level admission |
| M.Sc in Fishery Sciences | 2 Years | ₹70,000 | ₹35,000 (1st Year), ₹35,000 (2nd Year) | PG level admission |
| B.Com | 3 Years | ₹45,000 | ₹15,000 (1st Year), ₹15,000 (2nd Year), ₹15,000 (3rd Year) | UG level admission through counseling |
| B.Sc in Botany | 3 Years | ₹55,000 | ₹18,333 (1st Year), ₹18,333 (2nd Year), ₹18,334 (3rd Year) | UG level admission through counseling |
In addition to the course fees, students may incur the following additional costs:
| Cost Type | Estimated Fees (INR) |
|---|---|
| Application Fees | ₹500 |
| Exam Fees | ₹1,000 |
| Library/Technology Fees | ₹2,000 |
| Miscellaneous Fees | ₹2,500 |
For students opting for hostel accommodations, the following fees apply:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹30,000 | ₹20,000 | ₹50,000 |
| Double | ₹25,000 | ₹20,000 | ₹45,000 |
| Triple Sharing | ₹20,000 | ₹20,000 | ₹40,000 |
Living costs vary in Not specified compared to metropolitan cities like Delhi and Mumbai. Below is a summary of estimated living costs:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Delhi | ₹40,000 | ₹25,000 | ₹65,000 |
| Mumbai | ₹45,000 | ₹30,000 | ₹75,000 |