Reapara Primary Teacher'S Training Institute Midnapore Fee Structure offers a diverse range of professional programs in streams such as Education and Teaching. Popular courses include Diploma in Education & Teaching, Bachelor of Education, and Nursery Teacher Training. The flagship course, Diploma in Education & Teaching, has a total fee of INR ₹80,000 for 2 years. Below is a detailed breakdown of Reapara Primary Teacher'S Training Institute Midnapore Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Reapara Primary Teacher'S Training Institute Midnapore Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
| Diploma in Education & Teaching | 2 Years | ₹80,000 | ₹40,000 per year | Higher Secondary or Equivalent |
| Bachelor of Education (B.Ed) | 2 Years | ₹1,20,000 | ₹60,000 per year | Graduation |
| Nursery Teacher Training | 1 Year | ₹50,000 | ₹50,000 per year | Higher Secondary or Equivalent |
| Basic Teacher Training Course | 1 Year | ₹45,000 | ₹45,000 per year | Higher Secondary or Equivalent |
| Certificate in Special Education | 6 Months | ₹20,000 | ₹20,000 per year | Higher Secondary or Equivalent |
In addition to the course fees, students may incur the following costs:
| Cost Type | Amount (INR) |
| Application Fees | ₹500 |
| Exam Fees | ₹1,500 per semester |
| Library/Technology Fees | ₹2,000 per year |
| Miscellaneous Fees | ₹3,000 per year |
The following table outlines the hostel and mess fees:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
| Single Sharing | ₹30,000 | ₹12,000 | ₹42,000 |
| Double Sharing | ₹20,000 | ₹10,000 | ₹30,000 |
| Triple Sharing | ₹15,000 | ₹8,000 | ₹23,000 |
The cost of living is relatively lower compared to metropolitan cities like Delhi and Mumbai. Below is a comparison of living costs for students:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
| Delhi | ₹50,000 | ₹20,000 | ₹70,000 |
| Mumbai | ₹55,000 | ₹25,000 | ₹80,000 |